Legion Tables
Afternoon,
For clarity the legion tables are numbered as below.
Table 1 - Closest to the dance floor upstairs
Table 2 - Other table upstairs
Table 3 - Table by the fire door downstairs
Table 4 - Table by the bar downstairs
Thanks
For clarity the legion tables are numbered as below.
Table 1 - Closest to the dance floor upstairs
Table 2 - Other table upstairs
Table 3 - Table by the fire door downstairs
Table 4 - Table by the bar downstairs
Thanks
Result Cards
Afternoon,
Please can you make sure result cards are uploaded to the Facebook group or dropped to the legion by Thursday morning. This will ensure that the league table and stats are up to date.
Thanks
Please can you make sure result cards are uploaded to the Facebook group or dropped to the legion by Thursday morning. This will ensure that the league table and stats are up to date.
Thanks
League Tables
| Premier League | P | W | PTS |
|---|---|---|---|
| RBL C | 5 | 4 | 59 |
| RBL Z | 5 | 3 | 55 |
| RBL E | 5 | 1 | 49 |
| RBL X | 5 | 3 | 48 |
| Antelope A | 5 | 1 | 43 |
| RBL A | 5 | 2 | 39 |
| White Horse A | 5 | 0 | 34 |
| RBL O | 5 | 1 | 33 |
| League One | P | W | PTS |
|---|---|---|---|
| White Horse B | 6 | 3 | 55 |
| Red Lion | 5 | 4 | 53 |
| Antelope B | 6 | 2 | 51 |
| The Globe | 5 | 3 | 48 |
| Purbeck Plaza | 5 | 1 | 42 |
| White Swan A | 5 | 2 | 38 |
| White Swan B | 5 | 1 | 33 |
| East Bar B | 4 | 0 | 31 |
| East Bar A | 3 | 0 | 9 |
Player Statistics
| Premier League | P | W | % |
|---|---|---|---|
| Terry Whitaker | 12 | 11 | 91.7% |
| Neil Green | 11 | 9 | 81.8% |
| Mike Nash | 5 | 4 | 80.0% |
| Richard Lock | 15 | 12 | 80.0% |
| Mike Kelly | 15 | 12 | 80.0% |
| League One | P | W | % |
|---|---|---|---|
| Stuart James | 1 | 1 | 100.0% |
| Stephen Carr | 5 | 5 | 100.0% |
| Wayne Skipp | 6 | 5 | 83.3% |
| Leon Esera | 15 | 12 | 80.0% |
| Ritch Carr | 15 | 12 | 80.0% |
Fixtures
| Premier League - 20 Jan 26 | ||
|---|---|---|
| RBL Z | v | White Horse A |
| RBL C | v | RBL X |
| Antelope A | v | RBL O |
| RBL E | v | RBL A |
| League One - 20 Jan 26 | ||
|---|---|---|
| White Swan A | v | Red Lion |
| East Bar B | v | Antelope B |
| BYE | v | The Globe |
| White Horse B | v | East Bar A |
| Purbeck Plaza | v | White Swan B |