Results
Tuesday 9 December 2025
| Tuesday 9th | Singles Knockout | Terrence Hardy | 2 - 0 | Jimmer Keddy | |||
| Tuesday 9th | Singles Knockout | Callum Hall | 0 - 2 | Mark Grey | |||
| Tuesday 9th | Singles Knockout | 0 - 2 | Chris Wood | ||||
| Tuesday 9th | Singles Knockout | Olly Lewis | 1 - 2 | Stan Smith | |||
| Tuesday 9th | Singles Knockout | Terry Nolly | 0 - 2 | Henry Harris | |||
| Tuesday 9th | Singles Knockout | 0 - 2 | Sam Hussey | ||||
| Tuesday 9th | Singles Knockout | Dave Lucas | 0 - 2 | Chris Foot | |||
| Tuesday 9th | Singles Knockout | 0 - 2 | Owen Lock | ||||
| Tuesday 9th | Singles Knockout | Ray Marshall | 0 - 2 | Tommy O'Connell | |||
| Tuesday 9th | Singles Knockout | 2 - 1 | Graham Sprigg | ||||
| Tuesday 9th | Singles Knockout | Neil Green | 1 - 2 | Neil Stockley | |||
| Tuesday 9th | Singles Knockout | Steve Marsh | 2 - 1 | Adam Coggins | |||
| Tuesday 9th | Singles Knockout | Eric Jane | 2 - 0 | Angie Dyke | |||
| Tuesday 9th | Singles Knockout | Daniel Gifford | 2 - 0 | Oddy | |||
| Tuesday 9th | Singles Knockout | Pete Billing | 1 - 2 | Richard Lock | |||
| Tuesday 9th | Singles Knockout | Phil Eades | 0 - 2 | Jamie Scott | |||
| Tuesday 9th | Singles Knockout | Scott Orchard | 0 - 2 | Jon Wright | |||
| Tuesday 9th | Singles Knockout | Nick Marshall | 0 - 2 | Tom O'hara Courtney | |||
| Tuesday 9th | Singles Knockout | Jayme Benham | 1 - 2 | Rob Thomas | |||
| Tuesday 9th | Singles Knockout | Simon Benham | 0 - 2 | Leon Esera | |||
| Tuesday 9th | Singles Knockout | Brad Orchard | 2 - 0 | Vinnie Nickless | |||
| Tuesday 9th | Singles Knockout | Alfie O'Connell | 2 - 0 | Phil Apperley | |||
| Tuesday 9th | Singles Knockout | Kieran Williams | 0 - 2 | Ollie Thake |
Tuesday 2 December 2025
| Tuesday 2nd | Premier League | Antelope A | 8 - 10 | RBL A | |||
| Tuesday 2nd | Premier League | RBL C | 9 - 9 | RBL E | |||
| Tuesday 2nd | League One | White Swan A | 9 - 9 | East Bar B | |||
| Tuesday 2nd | League One | White Horse B | 8 - 10 | Red Lion | |||
| Tuesday 2nd | League One | Purbeck Plaza | 9 - 9 | Antelope B | |||
| Tuesday 2nd | League One | The Globe | 10 - 8 | White Swan B |
Tuesday 25 November 2025
| Tuesday 25th | Premier League | White Horse A | 9 - 9 | RBL E | |||
| Tuesday 25th | Premier League | RBL Z | 11 - 7 | Antelope A | |||
| Tuesday 25th | Premier League | RBL X | 7 - 11 | RBL A | |||
| Tuesday 25th | Premier League | RBL O | 4 - 14 | RBL C | |||
| Tuesday 25th | League One | Antelope B | 7 - 11 | White Horse B | |||
| Tuesday 25th | League One | 12 | White Swan B | 0 - 0 | East Bar A | -6 | |
| Tuesday 25th | League One | Red Lion | 12 - 6 | The Globe | |||
| Tuesday 25th | League One | East Bar B | 8 - 10 | Purbeck Plaza |
Tuesday 18 November 2025
| Tuesday 18th | Premier League | RBL O | 10 - 8 | White Horse A | |||
| Tuesday 18th | Premier League | Antelope A | 7 - 11 | RBL C | |||
| Tuesday 18th | Premier League | RBL E | 9 - 9 | RBL X | |||
| Tuesday 18th | Premier League | RBL A | 3 - 15 | RBL Z | |||
| Tuesday 18th | League One | Purbeck Plaza | 8 - 10 | White Swan A | |||
| Tuesday 18th | League One | White Horse B | 9 - 9 | East Bar B | |||
| Tuesday 18th | League One | The Globe | 7 - 11 | Antelope B | |||
| Tuesday 18th | League One | East Bar A | 9 - 9 | Red Lion |
Tuesday 11 November 2025
| Tuesday 11th | Premier League | RBL O | 5 - 13 | RBL E | |||
| Tuesday 11th | Premier League | White Horse A | 5 - 13 | Antelope A | |||
| Tuesday 11th | Premier League | RBL X | 11 - 7 | RBL Z | |||
| Tuesday 11th | Premier League | RBL C | 12 - 6 | RBL A | |||
| Tuesday 11th | League One | 12 | Antelope B | 0 - 0 | East Bar A | -6 | |
| Tuesday 11th | League One | Red Lion | 11 - 7 | White Swan B | |||
| Tuesday 11th | League One | White Swan A | 11 - 7 | White Horse B | |||
| Tuesday 11th | League One | East Bar B | 5 - 13 | The Globe |
Tuesday 4 November 2025
| Tuesday 4th | Team Knockout | Antelope B | 7 - 11 | The Globe | |||
| Tuesday 4th | Team Knockout | RBL A | 10 - 4 | Red Lion | |||
| Tuesday 4th | Team Knockout | RBL O | 5 - 10 | White Swan B | |||
| Tuesday 4th | Team Knockout | East Bar A | 2 - 10 | RBL Z | |||
| Tuesday 4th | Team Knockout | White Horse A | 8 - 10 | East Bar B | |||
| Tuesday 4th | Team Knockout | RBL C | 10 - 6 | Purbeck Plaza | |||
| Tuesday 4th | Team Knockout | White Swan A | 0 - 10 | RBL X | |||
| Tuesday 4th | Team Knockout | Antelope A | 10 - 4 | RBL E | |||
| Tuesday 4th | Team Knockout | The Globe | 10 - 8 | White Horse B |