Results
Tuesday 10 December 2024
Tuesday 10th | Premier Division | RBL X | 12 - 6 | RBL A | |||
Tuesday 10th | Premier Division | RBL C | 10 - 8 | Antelope | |||
Tuesday 10th | Premier Division | RBL Z | 15 - 3 | RBL E | |||
Tuesday 10th | Division One | Red Lion | 6 - 12 | East Bar A | |||
Tuesday 10th | Division One | East Bar B | 2 - 16 | RBL O | |||
Tuesday 10th | Division One | The Globe | 9 - 9 | Purbeck Plaza | |||
Tuesday 10th | Division One | White Horse B | 11 - 7 | White Swan |
Tuesday 3 December 2024
Tuesday 3rd | Premier Division | Antelope | 6 - 12 | RBL X | |||
Tuesday 3rd | Premier Division | White Horse A | 7 - 11 | RBL Z | |||
Tuesday 3rd | Premier Division | RBL E | 5 - 13 | RBL A | |||
Tuesday 3rd | Division One | RBL O | 14 - 4 | Red Lion | |||
Tuesday 3rd | Division One | White Swan | 12 - 0 | The Globe | -6 | ||
Tuesday 3rd | Division One | Purbeck Plaza | 8 - 10 | East Bar A |
Tuesday 26 November 2024
Tuesday 26th | Doubles Knockout | S. Evans and S. Benham | 2 - 0 | L. Esera and R. O'Connell | |||
Tuesday 26th | Doubles Knockout | 1 - 2 | D. Cooper and K. Hill | ||||
Tuesday 26th | Doubles Knockout | C. Foot and S. Turner | 0 - 2 | Z. Malloy and J. Goodwin | |||
Tuesday 26th | Doubles Knockout | 0 - 2 | N. Stockley and O. Lock | ||||
Tuesday 26th | Doubles Knockout | P. Eades and C Wood | 2 - 0 | M. Kelly and P. Billing | |||
Tuesday 26th | Doubles Knockout | 2 - 0 | K. Riddell and T. Sharpe | ||||
Tuesday 26th | Doubles Knockout | J. Wood and J. Owen | 0 - 2 | B. Johnson and S. Wilkinson | |||
Tuesday 26th | Doubles Knockout | S. Arp and A. Dyke | 0 - 2 | M. Grey and A. Coggins | |||
Tuesday 26th | Doubles Knockout | L. Harrison and B. Lane | 2 - 1 | S. Orchard and M. Nash | |||
Tuesday 26th | Doubles Knockout | S. Witherington and O. Thake | 1 - 2 | P. Langtree and A. Smith | |||
Tuesday 26th | Doubles Knockout | N. Green and C. Brown | 1 - 2 | H. Long and C. Nattriss | |||
Tuesday 26th | Doubles Knockout | R. Thomas and O. Oddy | 2 - 0 | D. Lucas and T. Hardy | |||
Tuesday 26th | Doubles Knockout | M. Pond and J. Boultwood | 2 - 0 | T. Whittaker and B. Orchard | |||
Tuesday 26th | Doubles Knockout | J. Scott and R. Bacon | 2 - 0 | P. Newell and B. Olive | |||
Tuesday 26th | Doubles Knockout | P. Apperley and M. Long | 0 - 2 | J. Parry and A. Samways | |||
Tuesday 26th | Doubles Knockout | J. Benham and J. Wright | 2 - 0 | JJ Richardson and T. O'hara Courtney | |||
Tuesday 26th | Doubles Knockout | N. Marshall and K. Williams | 2 - 0 | R. Lock and S. Smith | |||
Tuesday 26th | Doubles Knockout | F. Long and S. Nash | 0 - 2 | J. Keddy and V. Hardy |
Tuesday 19 November 2024
Tuesday 19th | Premier Division | RBL A | 6 - 12 | Antelope | |||
Tuesday 19th | Premier Division | RBL E | 9 - 9 | RBL C | |||
Tuesday 19th | Premier Division | White Horse A | 6 - 12 | RBL X | |||
Tuesday 19th | Division One | East Bar A | 8 - 10 | RBL O | |||
Tuesday 19th | Division One | Purbeck Plaza | 13 - 5 | East Bar B | |||
Tuesday 19th | Division One | The Globe | 6 - 12 | White Horse B | |||
Tuesday 19th | Division One | White Swan | 12 - 6 | Red Lion |
Tuesday 12 November 2024
Tuesday 12th | Singles Knockout | Graham Sprigg | 0 - 2 | Adam Coggins | |||
Tuesday 12th | Singles Knockout | 0 - 2 | Steve Witherington | ||||
Tuesday 12th | Singles Knockout | Chris Brown | 2 - 0 | Callum Nattriss | |||
Tuesday 12th | Singles Knockout | Richard Lock | 2 - 0 | Jimmer Keddy | |||
Tuesday 12th | Singles Knockout | Mike Nash | 2 - 0 | Ryan O'Connell | |||
Tuesday 12th | Singles Knockout | Neil Green | 2 - 0 | Chris Foot | |||
Tuesday 12th | Singles Knockout | Dan Cooper | 2 - 0 | Ray Marshall | |||
Tuesday 12th | Singles Knockout | Simon Crabtree | 0 - 2 | Jon Wright | |||
Tuesday 12th | Singles Knockout | Terrence Hardy | 2 - 0 | Jamie Billing | |||
Tuesday 12th | Singles Knockout | Jamie Scott | 0 - 2 | Vern Hardy | |||
Tuesday 12th | Singles Knockout | Kevin Hill | 2 - 0 | Oddy | |||
Tuesday 12th | Singles Knockout | Pete Langtree | 0 - 2 | Steve Arp | |||
Tuesday 12th | Singles Knockout | Rob Thomas | 2 - 1 | Dylan Evans | |||
Tuesday 12th | Singles Knockout | Paul Newell | 0 - 2 | Simon Benham | |||
Tuesday 12th | Singles Knockout | Tristen Hardy | 2 - 0 | Jayme Benham | |||
Tuesday 12th | Singles Knockout | Mike Kelly | 2 - 0 | Brian Olive | |||
Tuesday 12th | Singles Knockout | Stan Smith | 0 - 2 | Scott Orchard | |||
Tuesday 12th | Singles Knockout | Pete Billing | 2 - 0 | Ryan Bacon | |||
Tuesday 12th | Singles Knockout | James Goodwin | 0 - 2 | Steve Marsh | |||
Tuesday 12th | Singles Knockout | Joe Hardy | 0 - 2 | Tom O'hara Courtney | |||
Tuesday 12th | Singles Knockout | Callum Hall | 0 - 2 | JJ Richardson | |||
Tuesday 12th | Singles Knockout | Ant Dyke | 2 - 0 | Burt Burgess | |||
Tuesday 12th | Singles Knockout | Lewis Harrison | 0 - 2 | Phil Eades | |||
Tuesday 12th | Singles Knockout | Steve Evans | 0 - 2 | Neil Stockley | |||
Tuesday 12th | Singles Knockout | Kieran Riddell | 0 - 2 | Ollie Thake | |||
Tuesday 12th | Singles Knockout | Phil Apperley | 0 - 2 | Leon Esera | |||
Tuesday 12th | Singles Knockout | Olly Lewis | 0 - 2 | Andy Samways | |||
Tuesday 12th | Singles Knockout | Freddy Long | 2 - 1 | Mark Grey | |||
Tuesday 12th | Singles Knockout | Sid Nash | 2 - 0 | Dave Lucas | |||
Tuesday 12th | Singles Knockout | Harry Long | 2 - 1 | Rob Crabtree |
Tuesday 5 November 2024
Tuesday 5th | Premier Division | White Horse A | 8 - 10 | RBL A | |||
Tuesday 5th | Premier Division | RBL C | 8 - 10 | RBL Z | |||
Tuesday 5th | Premier Division | Antelope | 12 - 6 | RBL E | |||
Tuesday 5th | Division One | White Swan | 13 - 5 | East Bar A | |||
Tuesday 5th | Division One | East Bar B | 9 - 9 | The Globe | |||
Tuesday 5th | Division One | RBL O | 13 - 5 | Purbeck Plaza | |||
Tuesday 5th | Division One | Red Lion | 11 - 7 | White Horse B |
Tuesday 29 October 2024
Tuesday 29th | Premier Division | RBL A | 5 - 13 | RBL C | |||
Tuesday 29th | Premier Division | RBL E | 9 - 9 | White Horse A | |||
Tuesday 29th | Premier Division | RBL Z | 11 - 7 | RBL X | |||
Tuesday 29th | Division One | East Bar A | 12 - 6 | East Bar B | |||
Tuesday 29th | Division One | Purbeck Plaza | 10 - 8 | White Swan | |||
Tuesday 29th | Division One | The Globe | 5 - 13 | Red Lion | |||
Tuesday 29th | Division One | White Horse B | 6 - 12 | RBL O |
Tuesday 22 October 2024
Tuesday 22nd | Team Knockout | Purbeck Plaza | 5 - 13 | RBL A | |||
Tuesday 22nd | Team Knockout | RBL C | 10 - 2 | East Bar B | |||
Tuesday 22nd | Team Knockout | RBL Z | 10 - 0 | The Globe | |||
Tuesday 22nd | Team Knockout | White Horse B | 9 - 10 | Red Lion | |||
Tuesday 22nd | Team Knockout | RBL X | 10 - 5 | RBL E | |||
Tuesday 22nd | Team Knockout | East Bar A | 1 - 10 | Antelope |