Results
Tuesday 20 January 2026
| Tuesday 20th | Premier League | RBL Z | 13 - 5 | White Horse A | |||
| Tuesday 20th | Premier League | RBL C | 7 - 11 | RBL X | |||
| Tuesday 20th | Premier League | Antelope A | 16 - 2 | RBL O | |||
| Tuesday 20th | Premier League | RBL E | 9 - 9 | RBL A | |||
| Tuesday 20th | League One | East Bar B | 8 - 10 | Antelope B | |||
| Tuesday 20th | League One | White Horse B | 0 - 0 | East Bar A | |||
| Tuesday 20th | League One | Purbeck Plaza | 15 - 3 | White Swan B |
Tuesday 13 January 2026
| Tuesday 13th | Premier League | RBL X | 10 - 8 | Antelope A | |||
| Tuesday 13th | Premier League | RBL A | 9 - 9 | RBL O | |||
| Tuesday 13th | Premier League | White Horse A | 5 - 13 | RBL C | |||
| Tuesday 13th | Premier League | RBL E | 9 - 9 | RBL Z | |||
| Tuesday 13th | League One | White Swan B | 8 - 10 | White Horse B | |||
| Tuesday 13th | League One | East Bar A | 0 - 0 | The Globe | |||
| Tuesday 13th | League One | Red Lion | 11 - 7 | Purbeck Plaza | |||
| Tuesday 13th | League One | Antelope B | 16 - 2 | White Swan A |
Tuesday 6 January 2026
| Tuesday 6th | Doubles Knockout | L. Harrison and B. Johnson | 1 - 2 | S. O'Connell and T. O'Connell | |||
| Tuesday 6th | Doubles Knockout | 0 - 2 | O. Oddy and E. Jane | ||||
| Tuesday 6th | Doubles Knockout | BJ Allet and G. Condrea | 0 - 2 | R. Bacon and J. Scott | |||
| Tuesday 6th | Doubles Knockout | 2 - 0 | B. Orchard and N. Marshall | ||||
| Tuesday 6th | Doubles Knockout | R. Lock and S. Smith | 0 - 2 | R. Crabtree and S. Crabtree | |||
| Tuesday 6th | Doubles Knockout | 1 - 2 | M. Kelly and T. Courtney | ||||
| Tuesday 6th | Doubles Knockout | O. Thake and C. Brown | 2 - 0 | K. Williams and J. Fish | |||
| Tuesday 6th | Doubles Knockout | 0 - 2 | O. Lock and N. Stockley | ||||
| Tuesday 6th | Doubles Knockout | A. Samways and J. Parry | 2 - 0 | R. Marshall and J. Hugill | |||
| Tuesday 6th | Doubles Knockout | 2 - 0 | M. Pond and J. Boultwood | ||||
| Tuesday 6th | Doubles Knockout | P. Eades and C. Woods | 2 - 1 | A. O'Connell and H. Sullivan | |||
| Tuesday 6th | Doubles Knockout | 2 - 0 | D. Lucas and T. Hardy | ||||
| Tuesday 6th | Doubles Knockout | P. Apperley and M. Long | 0 - 2 | N. Green and J. Wright | |||
| Tuesday 6th | Doubles Knockout | 2 - 0 | J. Benham and S. Evans | ||||
| Tuesday 6th | Doubles Knockout | L. Esera and R. O'Connell | 2 - 0 | J. Wood and M. Everill | |||
| Tuesday 6th | Doubles Knockout | 1 - 2 | JJ Richardson and V. Nickless | ||||
| Tuesday 6th | Doubles Knockout | T. Everill and S. Everill | 2 - 0 | G. Sprigg and B. Olive | |||
| Tuesday 6th | Doubles Knockout | C. Foot and S. Turner | 2 - 0 | A. Coggins and M. Grey | |||
| Tuesday 6th | Doubles Knockout | M. Samways and R. Thomas | 0 - 2 | K. Hill and S. Arp | |||
| Tuesday 6th | Doubles Knockout | M. Wright and S. James | 0 - 2 | W. Harris and H. Harris | |||
| Tuesday 6th | Doubles Knockout | H. Long and C. Nattriss | 1 - 2 | P. Billing and D. Cooper |
Tuesday 16 December 2025
| Tuesday 16th | League One | East Bar A | 0 - 0 | East Bar B | |||
| Tuesday 16th | League One | White Swan A | 6 - 12 | The Globe | |||
| Tuesday 16th | League One | Purbeck Plaza | 8 - 10 | White Horse B | |||
| Tuesday 16th | League One | Antelope B | 8 - 10 | White Swan B |
Tuesday 9 December 2025
| Tuesday 9th | Singles Knockout | Simon Crabtree | 0 - 2 | Jon Parry | |||
| Tuesday 9th | Singles Knockout | 2 - 0 | Steve Evans | ||||
| Tuesday 9th | Singles Knockout | Terrence Hardy | 2 - 0 | Jimmer Keddy | |||
| Tuesday 9th | Singles Knockout | 2 - 0 | Simon Guinane | ||||
| Tuesday 9th | Singles Knockout | Matt Pond | 2 - 0 | Freddy Long | |||
| Tuesday 9th | Singles Knockout | 2 - 0 | Harry Long | ||||
| Tuesday 9th | Singles Knockout | Callum Hall | 0 - 2 | Mark Grey | |||
| Tuesday 9th | Singles Knockout | 0 - 2 | Chris Wood | ||||
| Tuesday 9th | Singles Knockout | Harry Sullivan | 0 - 2 | Andy Samways | |||
| Tuesday 9th | Singles Knockout | 1 - 2 | Mike Kelly | ||||
| Tuesday 9th | Singles Knockout | Olly Lewis | 2 - 1 | Stan Smith | |||
| Tuesday 9th | Singles Knockout | 1 - 2 | Mike Nash | ||||
| Tuesday 9th | Singles Knockout | Terry Nolly | 0 - 2 | Henry Harris | |||
| Tuesday 9th | Singles Knockout | 0 - 2 | Sam Hussey | ||||
| Tuesday 9th | Singles Knockout | Dave Lucas | 0 - 2 | Chris Foot | |||
| Tuesday 9th | Singles Knockout | 0 - 2 | Owen Lock | ||||
| Tuesday 9th | Singles Knockout | Ray Marshall | 0 - 2 | Tommy O'Connell | |||
| Tuesday 9th | Singles Knockout | 2 - 1 | Graham Sprigg | ||||
| Tuesday 9th | Singles Knockout | Jamie Wood | 1 - 2 | Dan Cooper | |||
| Tuesday 9th | Singles Knockout | 1 - 2 | Steve Arp | ||||
| Tuesday 9th | Singles Knockout | James Fish | 0 - 2 | Kevin Hill | |||
| Tuesday 9th | Singles Knockout | 2 - 0 | Brian Olive | ||||
| Tuesday 9th | Singles Knockout | John Boultwood | 2 - 1 | Sid Nash | |||
| Tuesday 9th | Singles Knockout | 2 - 1 | Mike Samways | ||||
| Tuesday 9th | Singles Knockout | Mark Long | 2 - 1 | George Condrea | |||
| Tuesday 9th | Singles Knockout | 0 - 2 | Ryan Bacon | ||||
| Tuesday 9th | Singles Knockout | BJ Allat | 0 - 2 | Joe Hardy | |||
| Tuesday 9th | Singles Knockout | Neil Green | 1 - 2 | Neil Stockley | |||
| Tuesday 9th | Singles Knockout | Steve Marsh | 2 - 1 | Adam Coggins | |||
| Tuesday 9th | Singles Knockout | Eric Jane | 2 - 0 | Angie Dyke | |||
| Tuesday 9th | Singles Knockout | Daniel Gifford | 2 - 0 | Oddy | |||
| Tuesday 9th | Singles Knockout | Pete Billing | 1 - 2 | Richard Lock | |||
| Tuesday 9th | Singles Knockout | Ryan O'Connell | 0 - 2 | Sarah O'Connell | |||
| Tuesday 9th | Singles Knockout | Phil Eades | 0 - 2 | Jamie Scott | |||
| Tuesday 9th | Singles Knockout | Scott Orchard | 0 - 2 | Jon Wright | |||
| Tuesday 9th | Singles Knockout | Nick Marshall | 0 - 2 | Tom O'hara Courtney | |||
| Tuesday 9th | Singles Knockout | Jayme Benham | 1 - 2 | Rob Thomas | |||
| Tuesday 9th | Singles Knockout | Simon Benham | 0 - 2 | Leon Esera | |||
| Tuesday 9th | Singles Knockout | Elliot Haysom | 2 - 0 | Vern Hardy | |||
| Tuesday 9th | Singles Knockout | Callum Nattriss | 1 - 2 | Chris Brown | |||
| Tuesday 9th | Singles Knockout | Brad Orchard | 2 - 0 | Vinnie Nickless | |||
| Tuesday 9th | Singles Knockout | Alfie O'Connell | 2 - 0 | Phil Apperley | |||
| Tuesday 9th | Singles Knockout | Kieran Williams | 0 - 2 | Ollie Thake |
Tuesday 2 December 2025
| Tuesday 2nd | Premier League | Antelope A | 8 - 10 | RBL A | |||
| Tuesday 2nd | Premier League | RBL O | 5 - 13 | RBL Z | |||
| Tuesday 2nd | Premier League | RBL X | 11 - 7 | White Horse A | |||
| Tuesday 2nd | Premier League | RBL C | 9 - 9 | RBL E | |||
| Tuesday 2nd | League One | White Swan A | 9 - 9 | East Bar B | |||
| Tuesday 2nd | League One | White Horse B | 8 - 10 | Red Lion | |||
| Tuesday 2nd | League One | Purbeck Plaza | 9 - 9 | Antelope B | |||
| Tuesday 2nd | League One | The Globe | 10 - 8 | White Swan B |
Tuesday 25 November 2025
| Tuesday 25th | Premier League | White Horse A | 9 - 9 | RBL E | |||
| Tuesday 25th | Premier League | RBL Z | 11 - 7 | Antelope A | |||
| Tuesday 25th | Premier League | RBL X | 7 - 11 | RBL A | |||
| Tuesday 25th | Premier League | RBL O | 4 - 14 | RBL C | |||
| Tuesday 25th | League One | Antelope B | 7 - 11 | White Horse B | |||
| Tuesday 25th | League One | White Swan B | 0 - 0 | East Bar A | |||
| Tuesday 25th | League One | Red Lion | 12 - 6 | The Globe | |||
| Tuesday 25th | League One | East Bar B | 8 - 10 | Purbeck Plaza |
Tuesday 18 November 2025
| Tuesday 18th | Premier League | RBL O | 10 - 8 | White Horse A | |||
| Tuesday 18th | Premier League | Antelope A | 7 - 11 | RBL C | |||
| Tuesday 18th | Premier League | RBL E | 9 - 9 | RBL X | |||
| Tuesday 18th | Premier League | RBL A | 3 - 15 | RBL Z | |||
| Tuesday 18th | League One | Purbeck Plaza | 8 - 10 | White Swan A | |||
| Tuesday 18th | League One | White Horse B | 9 - 9 | East Bar B | |||
| Tuesday 18th | League One | The Globe | 7 - 11 | Antelope B | |||
| Tuesday 18th | League One | East Bar A | 9 - 9 | Red Lion |
Tuesday 11 November 2025
| Tuesday 11th | Premier League | RBL O | 5 - 13 | RBL E | |||
| Tuesday 11th | Premier League | White Horse A | 5 - 13 | Antelope A | |||
| Tuesday 11th | Premier League | RBL X | 11 - 7 | RBL Z | |||
| Tuesday 11th | Premier League | RBL C | 12 - 6 | RBL A | |||
| Tuesday 11th | League One | Antelope B | 0 - 0 | East Bar A | |||
| Tuesday 11th | League One | Red Lion | 11 - 7 | White Swan B | |||
| Tuesday 11th | League One | White Swan A | 11 - 7 | White Horse B | |||
| Tuesday 11th | League One | East Bar B | 5 - 13 | The Globe |
Tuesday 4 November 2025
| Tuesday 4th | Team Knockout | Antelope B | 7 - 11 | The Globe | |||
| Tuesday 4th | Team Knockout | RBL A | 10 - 4 | Red Lion | |||
| Tuesday 4th | Team Knockout | RBL O | 5 - 10 | White Swan B | |||
| Tuesday 4th | Team Knockout | East Bar A | 2 - 10 | RBL Z | |||
| Tuesday 4th | Team Knockout | White Horse A | 8 - 10 | East Bar B | |||
| Tuesday 4th | Team Knockout | RBL C | 10 - 6 | Purbeck Plaza | |||
| Tuesday 4th | Team Knockout | White Swan A | 0 - 10 | RBL X | |||
| Tuesday 4th | Team Knockout | Antelope A | 10 - 4 | RBL E | |||
| Tuesday 4th | Team Knockout | The Globe | 10 - 8 | White Horse B |