Red Lion
Venue: The Red Lion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Garan Bennett | 0 | 9 | 100% | 27 | 100% | 19 | 8 | 70.4% |
| Lewis Vivian | 0 | 9 | 100% | 27 | 100% | 16 | 11 | 59.3% |
| Kieran Bennett | 0 | 4 | 44% | 12 | 44% | 7 | 5 | 58.3% |
| Grant Macdiarmid | 0 | 2 | 22% | 6 | 22% | 3 | 3 | 50.0% |
| Adam Clarke | 0 | 2 | 22% | 6 | 22% | 3 | 3 | 50.0% |
| Cam Curley | 0 | 6 | 67% | 18 | 67% | 9 | 9 | 50.0% |
| Sinan Koch | 0 | 4 | 44% | 12 | 44% | 6 | 6 | 50.0% |
| Bo Herrington | 0 | 9 | 100% | 27 | 100% | 12 | 15 | 44.4% |
| T Acar | 0 | 8 | 89% | 24 | 89% | 10 | 14 | 41.7% |
| Zoe Bennett | 0 | 1 | 11% | 3 | 11% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL A | 10 - 4 | Red Lion | |||
| 11/11/25 | League One | Red Lion | 11 - 7 | White Swan B | |||
| 25/11/25 | League One | Red Lion | 12 - 6 | The Globe | |||
| 02/12/25 | League One | White Horse B | 8 - 10 | Red Lion | |||
| 13/01/26 | League One | Red Lion | 11 - 7 | Purbeck Plaza | |||
| 20/01/26 | League One | 12 | White Swan A | 0 - 0 | Red Lion | -6 | |
| 27/01/26 | League One | Red Lion | 10 - 8 | East Bar B | |||
| 10/02/26 | Team Knockout Plate | Red Lion | v | Antelope B | |||
| 17/02/26 | League One | Red Lion | 7 - 11 | Antelope B | |||
| 03/03/26 | League One | Purbeck Plaza | 12 - 6 | Red Lion | |||
| 24/03/26 | League One | Red Lion | 9 - 9 | White Swan A | |||
| 31/03/26 | League One | 12 | East Bar B | 0 - 0 | Red Lion | -6 | |
| 21/04/26 | League One | Red Lion | 9 - 9 | White Horse B | |||
| 28/04/26 | League One | 12 | The Globe | 0 - 0 | Red Lion | -6 | |
| 05/05/26 | League One | 12 | Antelope B | 0 - 0 | Red Lion | -6 | |
| 12/05/26 | League One | White Swan B | v | Red Lion |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Antelope B | 13 | 7 | 4 | 2 | 140 |
| Purbeck Plaza | 13 | 8 | 1 | 4 | 134 |
| The Globe | 12 | 6 | 3 | 3 | 119 |
| White Horse B | 13 | 5 | 2 | 6 | 113 |
| East Bar B | 13 | 1 | 5 | 7 | 111 |
| White Swan A | 13 | 4 | 4 | 5 | 106 |
| White Swan B | 12 | 2 | 1 | 9 | 86 |
| Red Lion | 13 | 5 | 6 | 2 | 61 |
| East Bar A | 0 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |