Red Lion
Venue: The Red Lion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Garan Bennett | 0 | 7 | 100% | 21 | 100% | 16 | 5 | 76.2% |
| Lewis Vivian | 0 | 7 | 100% | 21 | 100% | 13 | 8 | 61.9% |
| Cam Curley | 0 | 5 | 71% | 15 | 71% | 9 | 6 | 60.0% |
| Sinan Koch | 0 | 4 | 57% | 12 | 57% | 6 | 6 | 50.0% |
| Grant Macdiarmid | 0 | 2 | 29% | 6 | 29% | 3 | 3 | 50.0% |
| T Acar | 0 | 6 | 86% | 18 | 86% | 8 | 10 | 44.4% |
| Kieran Bennett | 0 | 3 | 43% | 9 | 43% | 4 | 5 | 44.4% |
| Bo Herrington | 0 | 7 | 100% | 21 | 100% | 8 | 13 | 38.1% |
| Adam Clarke | 0 | 1 | 14% | 3 | 14% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL A | 10 - 4 | Red Lion | |||
| 11/11/25 | League One | Red Lion | 11 - 7 | White Swan B | |||
| 25/11/25 | League One | Red Lion | 12 - 6 | The Globe | |||
| 02/12/25 | League One | White Horse B | 8 - 10 | Red Lion | |||
| 13/01/26 | League One | Red Lion | 11 - 7 | Purbeck Plaza | |||
| 20/01/26 | League One | 12 | White Swan A | 0 - 0 | Red Lion | -6 | |
| 27/01/26 | League One | Red Lion | 10 - 8 | East Bar B | |||
| 10/02/26 | Team Knockout Plate | Red Lion | v | Antelope B | |||
| 17/02/26 | League One | Red Lion | 7 - 11 | Antelope B | |||
| 03/03/26 | League One | Purbeck Plaza | 12 - 6 | Red Lion | |||
| 24/03/26 | League One | Red Lion | v | White Swan A | |||
| 31/03/26 | League One | East Bar B | v | Red Lion | |||
| 21/04/26 | League One | Red Lion | v | White Horse B | |||
| 28/04/26 | League One | The Globe | v | Red Lion | |||
| 05/05/26 | League One | Antelope B | v | Red Lion | |||
| 12/05/26 | League One | White Swan B | v | Red Lion |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Antelope B | 8 | 5 | 1 | 2 | 87 |
| The Globe | 8 | 5 | 1 | 2 | 80 |
| Purbeck Plaza | 8 | 3 | 1 | 4 | 76 |
| White Swan A | 8 | 4 | 2 | 2 | 70 |
| White Horse B | 8 | 3 | 1 | 4 | 69 |
| East Bar B | 8 | 1 | 3 | 4 | 67 |
| Red Lion | 8 | 5 | 1 | 2 | 61 |
| White Swan B | 8 | 1 | 0 | 7 | 54 |
| East Bar A | 0 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |