The Globe
Venue: The Globe
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Stuart James | 0 | 1 | 9% | 1 | 3% | 1 | 0 | 100.0% |
| Daniel Gifford | 0 | 9 | 82% | 27 | 82% | 21 | 6 | 77.8% |
| Wayne Skipp | 0 | 9 | 82% | 24 | 73% | 15 | 9 | 62.5% |
| Jim Hugill | 0 | 10 | 91% | 30 | 91% | 18 | 12 | 60.0% |
| Ray Marshall | 0 | 9 | 82% | 27 | 82% | 16 | 11 | 59.3% |
| Sam Wilcox | 0 | 8 | 73% | 24 | 73% | 14 | 10 | 58.3% |
| Mark Wright | 0 | 3 | 27% | 8 | 24% | 4 | 4 | 50.0% |
| Lucia . | 0 | 8 | 73% | 23 | 70% | 10 | 13 | 43.5% |
| Sam Hussey | 0 | 11 | 100% | 31 | 94% | 13 | 18 | 41.9% |
| Paul Jameson | 0 | 1 | 9% | 3 | 9% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | Antelope B | 7 - 11 | The Globe | |||
| 04/11/25 | Team Knockout | The Globe | 10 - 8 | White Horse B | |||
| 11/11/25 | League One | East Bar B | 5 - 13 | The Globe | |||
| 18/11/25 | League One | The Globe | 7 - 11 | Antelope B | |||
| 02/12/25 | League One | The Globe | 10 - 8 | White Swan B | |||
| 16/12/25 | League One | White Swan A | 6 - 12 | The Globe | |||
| 27/01/26 | League One | The Globe | 12 - 6 | White Horse B | |||
| 10/02/26 | Team Knockout | RBL C | 10 - 2 | The Globe | |||
| 17/02/26 | League One | Purbeck Plaza | 7 - 11 | The Globe | |||
| 03/03/26 | League One | The Globe | 9 - 9 | East Bar B | |||
| 24/03/26 | League One | Antelope B | 9 - 9 | The Globe | |||
| 31/03/26 | League One | The Globe | 8 - 10 | Purbeck Plaza | |||
| 07/04/26 | League One | White Swan B | v | The Globe | |||
| 05/05/26 | League One | The Globe | 10 - 8 | White Swan A | |||
| 12/05/26 | League One | White Horse B | 7 - 11 | The Globe |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Antelope B | 12 | 7 | 3 | 2 | 130 |
| Purbeck Plaza | 12 | 7 | 1 | 4 | 120 |
| The Globe | 11 | 7 | 2 | 2 | 112 |
| East Bar B | 12 | 2 | 4 | 6 | 105 |
| White Horse B | 12 | 5 | 1 | 6 | 103 |
| White Swan A | 12 | 4 | 2 | 6 | 89 |
| White Swan B | 11 | 2 | 1 | 8 | 79 |
| Red Lion | 0 | 0 | 0 | 0 | 0 |
| East Bar A | 0 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |