The Globe
Venue: The Globe
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Stuart James | 0 | 1 | 14% | 1 | 5% | 1 | 0 | 100.0% |
| Wayne Skipp | 0 | 5 | 71% | 12 | 57% | 9 | 3 | 75.0% |
| Jim Hugill | 0 | 6 | 86% | 18 | 86% | 12 | 6 | 66.7% |
| Daniel Gifford | 0 | 7 | 100% | 21 | 100% | 14 | 7 | 66.7% |
| Sam Wilcox | 0 | 6 | 86% | 18 | 86% | 11 | 7 | 61.1% |
| Lucia . | 0 | 4 | 57% | 11 | 52% | 5 | 6 | 45.5% |
| Ray Marshall | 0 | 6 | 86% | 18 | 86% | 8 | 10 | 44.4% |
| Sam Hussey | 0 | 7 | 100% | 19 | 90% | 8 | 11 | 42.1% |
| Mark Wright | 0 | 3 | 43% | 8 | 38% | 3 | 5 | 37.5% |
Fixtures & Results
| 04/11/25 | Team Knockout | Antelope B | 7 - 11 | The Globe | |||
| 04/11/25 | Team Knockout | The Globe | 10 - 8 | White Horse B | |||
| 11/11/25 | League One | East Bar B | 5 - 13 | The Globe | |||
| 18/11/25 | League One | The Globe | 7 - 11 | Antelope B | |||
| 25/11/25 | League One | Red Lion | 12 - 6 | The Globe | |||
| 02/12/25 | League One | The Globe | 10 - 8 | White Swan B | |||
| 16/12/25 | League One | White Swan A | 6 - 12 | The Globe | |||
| 27/01/26 | League One | The Globe | 12 - 6 | White Horse B | |||
| 10/02/26 | Team Knockout | RBL C | 10 - 2 | The Globe | |||
| 17/02/26 | League One | Purbeck Plaza | 7 - 11 | The Globe | |||
| 03/03/26 | League One | The Globe | v | East Bar B | |||
| 24/03/26 | League One | Antelope B | v | The Globe | |||
| 31/03/26 | League One | The Globe | v | Purbeck Plaza | |||
| 07/04/26 | League One | White Swan B | v | The Globe | |||
| 28/04/26 | League One | The Globe | v | Red Lion | |||
| 05/05/26 | League One | The Globe | v | White Swan A | |||
| 12/05/26 | League One | White Horse B | v | The Globe |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Globe | 7 | 5 | 0 | 2 | 71 |
| Purbeck Plaza | 7 | 2 | 1 | 4 | 64 |
| White Horse B | 7 | 3 | 1 | 3 | 61 |
| Antelope B | 6 | 3 | 1 | 2 | 61 |
| White Swan A | 7 | 3 | 2 | 2 | 60 |
| East Bar B | 7 | 1 | 2 | 4 | 58 |
| White Swan B | 7 | 1 | 0 | 6 | 51 |
| Red Lion | 6 | 5 | 1 | 0 | 48 |
| East Bar A | 0 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |