The Globe
Venue: The Globe
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Stuart James | 0 | 1 | 10% | 1 | 3% | 1 | 0 | 100.0% |
| Daniel Gifford | 0 | 9 | 90% | 27 | 90% | 19 | 8 | 70.4% |
| Jim Hugill | 0 | 9 | 90% | 27 | 90% | 18 | 9 | 66.7% |
| Wayne Skipp | 0 | 7 | 70% | 18 | 60% | 11 | 7 | 61.1% |
| Sam Wilcox | 0 | 8 | 80% | 24 | 80% | 14 | 10 | 58.3% |
| Ray Marshall | 0 | 8 | 80% | 24 | 80% | 12 | 12 | 50.0% |
| Lucia . | 0 | 6 | 60% | 17 | 57% | 7 | 10 | 41.2% |
| Sam Hussey | 0 | 10 | 100% | 28 | 93% | 11 | 17 | 39.3% |
| Mark Wright | 0 | 4 | 40% | 11 | 37% | 4 | 7 | 36.4% |
| Paul Jameson | 0 | 1 | 10% | 3 | 10% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | Antelope B | 7 - 11 | The Globe | |||
| 04/11/25 | Team Knockout | The Globe | 10 - 8 | White Horse B | |||
| 11/11/25 | League One | East Bar B | 5 - 13 | The Globe | |||
| 18/11/25 | League One | The Globe | 7 - 11 | Antelope B | |||
| 25/11/25 | League One | Red Lion | 12 - 6 | The Globe | |||
| 02/12/25 | League One | The Globe | 10 - 8 | White Swan B | |||
| 16/12/25 | League One | White Swan A | 6 - 12 | The Globe | |||
| 27/01/26 | League One | The Globe | 12 - 6 | White Horse B | |||
| 10/02/26 | Team Knockout | RBL C | 10 - 2 | The Globe | |||
| 17/02/26 | League One | Purbeck Plaza | 7 - 11 | The Globe | |||
| 03/03/26 | League One | The Globe | 9 - 9 | East Bar B | |||
| 24/03/26 | League One | Antelope B | 9 - 9 | The Globe | |||
| 31/03/26 | League One | The Globe | 8 - 10 | Purbeck Plaza | |||
| 07/04/26 | League One | White Swan B | v | The Globe | |||
| 28/04/26 | League One | The Globe | v | Red Lion | |||
| 05/05/26 | League One | The Globe | v | White Swan A | |||
| 12/05/26 | League One | White Horse B | v | The Globe |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Purbeck Plaza | 13 | 8 | 1 | 4 | 134 |
| Antelope B | 12 | 7 | 3 | 2 | 128 |
| White Horse B | 13 | 5 | 2 | 6 | 113 |
| East Bar B | 12 | 1 | 4 | 7 | 102 |
| White Swan A | 12 | 4 | 4 | 4 | 98 |
| The Globe | 10 | 5 | 2 | 3 | 97 |
| White Swan B | 11 | 2 | 0 | 9 | 77 |
| Red Lion | 11 | 5 | 4 | 2 | 73 |
| East Bar A | 0 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |