The Globe
Venue: The Globe
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Wayne Skipp | 0 | 9 | 69% | 27 | 69% | 18 | 9 | 66.7% |
Jim Hugill | 0 | 3 | 23% | 9 | 23% | 6 | 3 | 66.7% |
Steve Gibson | 0 | 8 | 62% | 24 | 62% | 14 | 10 | 58.3% |
Stuart James | 0 | 6 | 46% | 18 | 46% | 10 | 8 | 55.6% |
Jon Parker | 0 | 10 | 77% | 30 | 77% | 12 | 18 | 40.0% |
Mark Wright | 0 | 12 | 92% | 36 | 92% | 13 | 23 | 36.1% |
Ian Hollywood | 0 | 1 | 8% | 3 | 8% | 1 | 2 | 33.3% |
Ian Cole | 0 | 2 | 15% | 6 | 15% | 2 | 4 | 33.3% |
Phil Woodward | 0 | 3 | 23% | 9 | 23% | 3 | 6 | 33.3% |
Paul Woodward | 0 | 6 | 46% | 18 | 46% | 3 | 15 | 16.7% |
Debbie Hugill | 0 | 2 | 15% | 6 | 15% | 1 | 5 | 16.7% |
Kim Thomson | 0 | 9 | 69% | 27 | 69% | 2 | 25 | 7.4% |
Cam Woodward | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
Fixtures & Results
22/10/24 | Team Knockout | RBL Z | 10 - 0 | The Globe | |||
29/10/24 | Division One | The Globe | 5 - 13 | Red Lion | |||
05/11/24 | Division One | East Bar B | 9 - 9 | The Globe | |||
19/11/24 | Division One | The Globe | 6 - 12 | White Horse B | |||
03/12/24 | Division One | White Swan | 12 - 0 | The Globe | -6 | ||
10/12/24 | Division One | The Globe | 9 - 9 | Purbeck Plaza | |||
14/01/25 | Division One | East Bar A | 12 - 6 | The Globe | |||
21/01/25 | Division One | The Globe | 9 - 9 | RBL O | |||
11/02/25 | Division One | Red Lion | 12 - 6 | The Globe | |||
18/02/25 | Team Knockout Plate | The Globe | 4 - 14 | Purbeck Plaza | |||
04/03/25 | Division One | The Globe | 8 - 10 | East Bar B | |||
11/03/25 | Division One | White Horse B | 12 - 6 | The Globe | |||
25/03/25 | Division One | The Globe | 7 - 11 | White Swan | |||
08/04/25 | Division One | Purbeck Plaza | 13 - 5 | The Globe | |||
29/04/25 | Division One | The Globe | 9 - 9 | East Bar A | |||
06/05/25 | Division One | 12 | RBL O | 0 - 0 | The Globe | -6 |
Seasons
2024 - 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
RBL O | 14 | 10 | 2 | 2 | 164 |
Red Lion | 14 | 10 | 0 | 4 | 141 |
White Horse B | 14 | 6 | 4 | 4 | 134 |
White Swan | 14 | 7 | 2 | 5 | 133 |
East Bar A | 14 | 7 | 2 | 5 | 130 |
Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
East Bar B | 14 | 2 | 3 | 9 | 96 |
The Globe | 14 | 0 | 5 | 9 | 73 |