RBL E
Venue: Swanage Royal British Legion
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Harry Long | 0 | 12 | 86% | 36 | 86% | 25 | 11 | 69.4% |
| Scott Orchard | 0 | 4 | 29% | 12 | 29% | 8 | 4 | 66.7% |
| Sid Nash | 0 | 14 | 100% | 41 | 98% | 22 | 19 | 53.7% |
| Vinnie Nickless | 0 | 14 | 100% | 42 | 100% | 22 | 20 | 52.4% |
| Freddy Long | 0 | 13 | 93% | 39 | 93% | 19 | 20 | 48.7% |
| Mike Nash | 0 | 6 | 43% | 17 | 40% | 8 | 9 | 47.1% |
| Joe Hardy | 0 | 7 | 50% | 18 | 43% | 8 | 10 | 44.4% |
| Callum Nattriss | 0 | 11 | 79% | 32 | 76% | 14 | 18 | 43.8% |
| Steve Marsh | 0 | 8 | 57% | 12 | 29% | 2 | 10 | 16.7% |
| Cleton Long | 0 | 1 | 7% | 3 | 7% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | Antelope A | 10 - 4 | RBL E | |||
| 11/11/25 | Premier League | RBL O | 5 - 13 | RBL E | |||
| 18/11/25 | Premier League | RBL E | 9 - 9 | RBL X | |||
| 25/11/25 | Premier League | White Horse A | 9 - 9 | RBL E | |||
| 02/12/25 | Premier League | RBL C | 9 - 9 | RBL E | |||
| 13/01/26 | Premier League | RBL E | 9 - 9 | RBL Z | |||
| 20/01/26 | Premier League | RBL E | 9 - 9 | RBL A | |||
| 27/01/26 | Premier League | Antelope A | 7 - 11 | RBL E | |||
| 10/02/26 | Team Knockout Plate | White Horse B | 11 - 7 | RBL E | |||
| 03/03/26 | Premier League | RBL E | 13 - 5 | RBL O | |||
| 24/03/26 | Premier League | RBL X | 12 - 6 | RBL E | |||
| 31/03/26 | Premier League | RBL E | 8 - 10 | White Horse A | |||
| 21/04/26 | Premier League | RBL E | 5 - 13 | RBL C | |||
| 28/04/26 | Premier League | RBL Z | 12 - 6 | RBL E | |||
| 05/05/26 | Premier League | RBL A | 5 - 13 | RBL E | |||
| 12/05/26 | Premier League | RBL E | 8 - 10 | Antelope A |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 14 | 10 | 2 | 2 | 156 |
| RBL X | 14 | 10 | 1 | 3 | 151 |
| Antelope A | 14 | 8 | 1 | 5 | 140 |
| RBL Z | 14 | 7 | 3 | 4 | 140 |
| RBL E | 14 | 4 | 5 | 5 | 128 |
| RBL A | 14 | 3 | 4 | 7 | 111 |
| White Horse A | 14 | 2 | 4 | 8 | 105 |
| RBL O | 14 | 1 | 2 | 11 | 65 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |