RBL E
Venue: Swanage Royal British Legion
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Scott Orchard | 0 | 4 | 33% | 12 | 33% | 7 | 5 | 58.3% |
Joe Hardy | 0 | 9 | 75% | 24 | 67% | 11 | 13 | 45.8% |
Harry Long | 0 | 11 | 92% | 33 | 92% | 15 | 18 | 45.5% |
Callum Nattriss | 0 | 11 | 92% | 33 | 92% | 13 | 20 | 39.4% |
Ray Marshall | 0 | 12 | 100% | 29 | 81% | 11 | 18 | 37.9% |
Freddy Long | 0 | 10 | 83% | 29 | 81% | 10 | 19 | 34.5% |
Mike Nash | 0 | 1 | 8% | 3 | 8% | 1 | 2 | 33.3% |
Steve Marsh | 0 | 11 | 92% | 23 | 64% | 6 | 17 | 26.1% |
Sid Nash | 0 | 12 | 100% | 30 | 83% | 7 | 23 | 23.3% |
Fixtures & Results
22/10/24 | Team Knockout | RBL X | 10 - 5 | RBL E | |||
29/10/24 | Premier Division | RBL E | 9 - 9 | White Horse A | |||
05/11/24 | Premier Division | Antelope | 12 - 6 | RBL E | |||
19/11/24 | Premier Division | RBL E | 9 - 9 | RBL C | |||
03/12/24 | Premier Division | RBL E | 5 - 13 | RBL A | |||
10/12/24 | Premier Division | RBL Z | 15 - 3 | RBL E | |||
14/01/25 | Premier Division | BYE | v | RBL E | |||
21/01/25 | Premier Division | RBL E | 6 - 12 | RBL X | |||
11/02/25 | Premier Division | White Horse A | 10 - 8 | RBL E | |||
18/02/25 | Team Knockout Plate | White Horse B | 6 - 10 | RBL E | |||
04/03/25 | Premier Division | RBL E | 7 - 11 | Antelope | |||
11/03/25 | Premier Division | RBL C | 12 - 6 | RBL E | |||
25/03/25 | Premier Division | RBL A | 6 - 12 | RBL E | |||
08/04/25 | Premier Division | RBL E | 4 - 14 | RBL Z | |||
15/04/25 | Team Knockout Plate | East Bar A | 6 - 9 | RBL E | |||
29/04/25 | Premier Division | RBL E | v | BYE | |||
06/05/25 | Premier Division | RBL X | 12 - 6 | RBL E | |||
08/05/25 | Team Knockout Plate | Purbeck Plaza | 5 - 10 | RBL E |
Seasons
2024 - 2025 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
RBL Z | 12 | 10 | 1 | 1 | 137 |
RBL X | 12 | 9 | 1 | 2 | 137 |
RBL C | 12 | 6 | 5 | 1 | 123 |
Antelope | 12 | 6 | 0 | 6 | 111 |
White Horse A | 12 | 2 | 3 | 7 | 92 |
RBL E | 12 | 1 | 2 | 9 | 81 |
RBL A | 12 | 2 | 0 | 10 | 75 |