RBL E
Venue: Swanage Royal British Legion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Mike Nash | 0 | 2 | 67% | 5 | 56% | 4 | 1 | 80.0% |
| Harry Long | 0 | 2 | 67% | 6 | 67% | 4 | 2 | 66.7% |
| Scott Orchard | 0 | 2 | 67% | 6 | 67% | 4 | 2 | 66.7% |
| Freddy Long | 0 | 3 | 100% | 9 | 100% | 6 | 3 | 66.7% |
| Sid Nash | 0 | 3 | 100% | 9 | 100% | 5 | 4 | 55.6% |
| Vinnie Nickless | 0 | 3 | 100% | 9 | 100% | 5 | 4 | 55.6% |
| Joe Hardy | 0 | 2 | 67% | 6 | 67% | 3 | 3 | 50.0% |
| Steve Marsh | 0 | 1 | 33% | 1 | 11% | 0 | 1 | 0.0% |
| Cleton Long | 0 | 1 | 33% | 3 | 33% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | Antelope A | 10 - 4 | RBL E | |||
| 11/11/25 | Premier League | RBL O | 5 - 13 | RBL E | |||
| 18/11/25 | Premier League | RBL E | 9 - 9 | RBL X | |||
| 25/11/25 | Premier League | White Horse A | 9 - 9 | RBL E | |||
| 02/12/25 | Premier League | RBL C | v | RBL E | |||
| 13/01/26 | Premier League | RBL E | v | RBL Z | |||
| 20/01/26 | Premier League | RBL E | v | RBL A | |||
| 27/01/26 | Premier League | Antelope A | v | RBL E | |||
| 17/02/26 | Premier League | RBL E | v | RBL O | |||
| 03/03/26 | Premier League | RBL X | v | RBL E | |||
| 24/03/26 | Premier League | RBL E | v | White Horse A | |||
| 31/03/26 | Premier League | RBL E | v | RBL C | |||
| 21/04/26 | Premier League | RBL Z | v | RBL E | |||
| 28/04/26 | Premier League | RBL A | v | RBL E | |||
| 05/05/26 | Premier League | RBL E | v | Antelope A |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 3 | 3 | 0 | 0 | 37 |
| RBL Z | 3 | 2 | 0 | 1 | 33 |
| RBL E | 3 | 1 | 2 | 0 | 31 |
| Antelope A | 3 | 1 | 0 | 2 | 27 |
| RBL X | 3 | 1 | 1 | 1 | 27 |
| White Horse A | 3 | 0 | 1 | 2 | 22 |
| RBL A | 3 | 1 | 0 | 2 | 20 |
| RBL O | 3 | 1 | 0 | 2 | 19 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |