RBL E
Venue: Swanage Royal British Legion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Scott Orchard | 0 | 4 | 40% | 12 | 40% | 8 | 4 | 66.7% |
| Harry Long | 0 | 9 | 90% | 27 | 90% | 18 | 9 | 66.7% |
| Freddy Long | 0 | 9 | 90% | 27 | 90% | 17 | 10 | 63.0% |
| Vinnie Nickless | 0 | 10 | 100% | 30 | 100% | 17 | 13 | 56.7% |
| Sid Nash | 0 | 10 | 100% | 29 | 97% | 16 | 13 | 55.2% |
| Mike Nash | 0 | 5 | 50% | 14 | 47% | 7 | 7 | 50.0% |
| Joe Hardy | 0 | 5 | 50% | 13 | 43% | 5 | 8 | 38.5% |
| Callum Nattriss | 0 | 7 | 70% | 20 | 67% | 7 | 13 | 35.0% |
| Steve Marsh | 0 | 5 | 50% | 5 | 17% | 1 | 4 | 20.0% |
| Cleton Long | 0 | 1 | 10% | 3 | 10% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | Antelope A | 10 - 4 | RBL E | |||
| 11/11/25 | Premier League | RBL O | 5 - 13 | RBL E | |||
| 18/11/25 | Premier League | RBL E | 9 - 9 | RBL X | |||
| 25/11/25 | Premier League | White Horse A | 9 - 9 | RBL E | |||
| 02/12/25 | Premier League | RBL C | 9 - 9 | RBL E | |||
| 13/01/26 | Premier League | RBL E | 9 - 9 | RBL Z | |||
| 20/01/26 | Premier League | RBL E | 9 - 9 | RBL A | |||
| 27/01/26 | Premier League | Antelope A | 7 - 11 | RBL E | |||
| 10/02/26 | Team Knockout Plate | White Horse B | 11 - 7 | RBL E | |||
| 03/03/26 | Premier League | RBL E | 13 - 5 | RBL O | |||
| 24/03/26 | Premier League | RBL X | 12 - 6 | RBL E | |||
| 31/03/26 | Premier League | RBL E | 8 - 10 | White Horse A | |||
| 21/04/26 | Premier League | RBL E | v | RBL C | |||
| 28/04/26 | Premier League | RBL Z | v | RBL E | |||
| 05/05/26 | Premier League | RBL A | v | RBL E | |||
| 12/05/26 | Premier League | RBL E | v | Antelope A |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 10 | 7 | 1 | 2 | 110 |
| RBL X | 10 | 8 | 1 | 1 | 110 |
| Antelope A | 10 | 5 | 0 | 5 | 96 |
| RBL Z | 10 | 5 | 1 | 4 | 96 |
| RBL E | 10 | 3 | 5 | 2 | 96 |
| White Horse A | 10 | 2 | 2 | 6 | 79 |
| RBL A | 10 | 2 | 3 | 5 | 79 |
| RBL O | 10 | 1 | 1 | 8 | 54 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |