RBL E
Venue: Swanage Royal British Legion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Mike Nash | 0 | 2 | 40% | 5 | 33% | 4 | 1 | 80.0% |
| Scott Orchard | 0 | 3 | 60% | 9 | 60% | 7 | 2 | 77.8% |
| Harry Long | 0 | 4 | 80% | 12 | 80% | 8 | 4 | 66.7% |
| Sid Nash | 0 | 5 | 100% | 14 | 93% | 8 | 6 | 57.1% |
| Vinnie Nickless | 0 | 5 | 100% | 15 | 100% | 8 | 7 | 53.3% |
| Freddy Long | 0 | 5 | 100% | 15 | 100% | 8 | 7 | 53.3% |
| Joe Hardy | 0 | 3 | 60% | 9 | 60% | 4 | 5 | 44.4% |
| Steve Marsh | 0 | 3 | 60% | 3 | 20% | 1 | 2 | 33.3% |
| Callum Nattriss | 0 | 2 | 40% | 5 | 33% | 1 | 4 | 20.0% |
| Cleton Long | 0 | 1 | 20% | 3 | 20% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | Antelope A | 10 - 4 | RBL E | |||
| 11/11/25 | Premier League | RBL O | 5 - 13 | RBL E | |||
| 18/11/25 | Premier League | RBL E | 9 - 9 | RBL X | |||
| 25/11/25 | Premier League | White Horse A | 9 - 9 | RBL E | |||
| 02/12/25 | Premier League | RBL C | 9 - 9 | RBL E | |||
| 13/01/26 | Premier League | RBL E | 9 - 9 | RBL Z | |||
| 20/01/26 | Premier League | RBL E | v | RBL A | |||
| 27/01/26 | Premier League | Antelope A | v | RBL E | |||
| 03/03/26 | Premier League | RBL E | v | RBL O | |||
| 24/03/26 | Premier League | RBL X | v | RBL E | |||
| 31/03/26 | Premier League | RBL E | v | White Horse A | |||
| 21/04/26 | Premier League | RBL E | v | RBL C | |||
| 28/04/26 | Premier League | RBL Z | v | RBL E | |||
| 05/05/26 | Premier League | RBL A | v | RBL E | |||
| 12/05/26 | Premier League | RBL E | v | Antelope A |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 5 | 4 | 1 | 0 | 59 |
| RBL Z | 5 | 3 | 1 | 1 | 55 |
| RBL E | 5 | 1 | 4 | 0 | 49 |
| RBL X | 5 | 3 | 1 | 1 | 48 |
| Antelope A | 5 | 1 | 0 | 4 | 43 |
| RBL A | 5 | 2 | 1 | 2 | 39 |
| White Horse A | 5 | 0 | 1 | 4 | 34 |
| RBL O | 5 | 1 | 1 | 3 | 33 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |