RBL Z
Venue: Swanage Royal British Legion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Mike Kelly | 0 | 14 | 100% | 42 | 100% | 32 | 10 | 76.2% |
| Pete Billing | 0 | 11 | 79% | 29 | 69% | 17 | 12 | 58.6% |
| Steve Arp | 0 | 14 | 100% | 41 | 98% | 23 | 18 | 56.1% |
| Jamie Scott | 0 | 12 | 86% | 36 | 86% | 20 | 16 | 55.6% |
| David Elm | 0 | 2 | 14% | 6 | 14% | 3 | 3 | 50.0% |
| Ryan Bacon | 0 | 8 | 57% | 20 | 48% | 10 | 10 | 50.0% |
| Dan Cooper | 0 | 13 | 93% | 34 | 81% | 16 | 18 | 47.1% |
| Kevin Hill | 0 | 14 | 100% | 41 | 98% | 19 | 22 | 46.3% |
| Mark Savage | 0 | 1 | 7% | 3 | 7% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | East Bar A | 2 - 10 | RBL Z | |||
| 11/11/25 | Premier League | RBL X | 11 - 7 | RBL Z | |||
| 18/11/25 | Premier League | RBL A | 3 - 15 | RBL Z | |||
| 25/11/25 | Premier League | RBL Z | 11 - 7 | Antelope A | |||
| 02/12/25 | Premier League | RBL O | 5 - 13 | RBL Z | |||
| 13/01/26 | Premier League | RBL E | 9 - 9 | RBL Z | |||
| 20/01/26 | Premier League | RBL Z | 13 - 5 | White Horse A | |||
| 27/01/26 | Premier League | RBL C | 12 - 6 | RBL Z | |||
| 10/02/26 | Team Knockout | RBL Z | 10 - 9 | Antelope A | |||
| 03/03/26 | Premier League | RBL Z | 4 - 14 | RBL X | |||
| 24/03/26 | Premier League | RBL Z | 10 - 8 | RBL A | |||
| 31/03/26 | Premier League | Antelope A | 10 - 8 | RBL Z | |||
| 14/04/26 | Team Knockout | RBL C | 8 - 10 | RBL Z | |||
| 21/04/26 | Premier League | RBL Z | 14 - 4 | RBL O | |||
| 28/04/26 | Premier League | RBL Z | 12 - 6 | RBL E | |||
| 05/05/26 | Premier League | White Horse A | 9 - 9 | RBL Z | |||
| 12/05/26 | Premier League | RBL Z | 9 - 9 | RBL C |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 14 | 10 | 2 | 2 | 156 |
| RBL X | 14 | 10 | 1 | 3 | 151 |
| Antelope A | 14 | 8 | 1 | 5 | 140 |
| RBL Z | 14 | 7 | 3 | 4 | 140 |
| RBL E | 14 | 4 | 5 | 5 | 128 |
| RBL A | 14 | 3 | 4 | 7 | 111 |
| White Horse A | 14 | 2 | 4 | 8 | 105 |
| RBL O | 14 | 1 | 2 | 11 | 65 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |