RBL Z
Venue: Swanage Royal British Legion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Mike Kelly | 0 | 7 | 100% | 21 | 100% | 17 | 4 | 81.0% |
| Kevin Hill | 0 | 7 | 100% | 20 | 95% | 12 | 8 | 60.0% |
| Jamie Scott | 0 | 6 | 86% | 18 | 86% | 10 | 8 | 55.6% |
| Steve Arp | 0 | 7 | 100% | 20 | 95% | 11 | 9 | 55.0% |
| Pete Billing | 0 | 7 | 100% | 17 | 81% | 9 | 8 | 52.9% |
| Ryan Bacon | 0 | 6 | 86% | 14 | 67% | 7 | 7 | 50.0% |
| Dan Cooper | 0 | 7 | 100% | 16 | 76% | 8 | 8 | 50.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | East Bar A | 2 - 10 | RBL Z | |||
| 11/11/25 | Premier League | RBL X | 11 - 7 | RBL Z | |||
| 18/11/25 | Premier League | RBL A | 3 - 15 | RBL Z | |||
| 25/11/25 | Premier League | RBL Z | 11 - 7 | Antelope A | |||
| 02/12/25 | Premier League | RBL O | 5 - 13 | RBL Z | |||
| 13/01/26 | Premier League | RBL E | 9 - 9 | RBL Z | |||
| 20/01/26 | Premier League | RBL Z | 13 - 5 | White Horse A | |||
| 27/01/26 | Premier League | RBL C | 12 - 6 | RBL Z | |||
| 10/02/26 | Team Knockout | RBL Z | 10 - 9 | Antelope A | |||
| 03/03/26 | Premier League | RBL Z | v | RBL X | |||
| 24/03/26 | Premier League | RBL Z | v | RBL A | |||
| 31/03/26 | Premier League | Antelope A | v | RBL Z | |||
| 21/04/26 | Premier League | RBL Z | v | RBL O | |||
| 28/04/26 | Premier League | RBL Z | v | RBL E | |||
| 05/05/26 | Premier League | White Horse A | v | RBL Z | |||
| 12/05/26 | Premier League | RBL Z | v | RBL C |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 7 | 5 | 1 | 1 | 78 |
| RBL Z | 7 | 4 | 1 | 2 | 74 |
| RBL X | 7 | 5 | 1 | 1 | 73 |
| RBL E | 7 | 2 | 5 | 0 | 69 |
| Antelope A | 7 | 2 | 0 | 5 | 66 |
| RBL A | 7 | 2 | 3 | 2 | 57 |
| White Horse A | 7 | 0 | 2 | 5 | 48 |
| RBL O | 7 | 1 | 1 | 5 | 39 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |