RBL O
Venue: Swanage Royal British Legion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Pete Langtree | 0 | 2 | 67% | 6 | 67% | 4 | 2 | 66.7% |
| Ollie Thake | 0 | 3 | 100% | 9 | 100% | 6 | 3 | 66.7% |
| Adam Coggins | 0 | 3 | 100% | 9 | 100% | 3 | 6 | 33.3% |
| Chris Brown | 0 | 2 | 67% | 6 | 67% | 2 | 4 | 33.3% |
| Mark Grey | 0 | 2 | 67% | 6 | 67% | 2 | 4 | 33.3% |
| Jordan Tillman | 0 | 1 | 33% | 3 | 33% | 1 | 2 | 33.3% |
| Aaron Smith | 0 | 2 | 67% | 6 | 67% | 1 | 5 | 16.7% |
| Steve Witherington | 0 | 3 | 100% | 9 | 100% | 0 | 9 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL O | 5 - 10 | White Swan B | |||
| 11/11/25 | Premier League | RBL O | 5 - 13 | RBL E | |||
| 18/11/25 | Premier League | RBL O | 10 - 8 | White Horse A | |||
| 25/11/25 | Premier League | RBL O | 4 - 14 | RBL C | |||
| 02/12/25 | Premier League | RBL O | v | RBL Z | |||
| 13/01/26 | Premier League | RBL A | v | RBL O | |||
| 20/01/26 | Premier League | Antelope A | v | RBL O | |||
| 27/01/26 | Premier League | RBL X | v | RBL O | |||
| 17/02/26 | Premier League | RBL E | v | RBL O | |||
| 03/03/26 | Premier League | White Horse A | v | RBL O | |||
| 24/03/26 | Premier League | RBL C | v | RBL O | |||
| 31/03/26 | Premier League | RBL Z | v | RBL O | |||
| 21/04/26 | Premier League | RBL O | v | RBL A | |||
| 28/04/26 | Premier League | RBL O | v | Antelope A | |||
| 05/05/26 | Premier League | RBL O | v | RBL X |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 3 | 3 | 0 | 0 | 37 |
| RBL Z | 3 | 2 | 0 | 1 | 33 |
| RBL E | 3 | 1 | 2 | 0 | 31 |
| Antelope A | 3 | 1 | 0 | 2 | 27 |
| RBL X | 3 | 1 | 1 | 1 | 27 |
| White Horse A | 3 | 0 | 1 | 2 | 22 |
| RBL A | 3 | 1 | 0 | 2 | 20 |
| RBL O | 3 | 1 | 0 | 2 | 19 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |