RBL O
Venue: Swanage Royal British Legion
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Kurtis Waterman | 0 | 1 | 10% | 1 | 3% | 1 | 0 | 100.0% |
Jordan Tillman | 0 | 1 | 10% | 1 | 3% | 1 | 0 | 100.0% |
Adam Coggins | 0 | 10 | 100% | 30 | 100% | 23 | 7 | 76.7% |
Chris Brown | 0 | 10 | 100% | 30 | 100% | 23 | 7 | 76.7% |
Aaron Smith | 0 | 6 | 60% | 17 | 57% | 13 | 4 | 76.5% |
Pete Langtree | 0 | 8 | 80% | 22 | 73% | 15 | 7 | 68.2% |
Steve Witherington | 0 | 10 | 100% | 30 | 100% | 19 | 11 | 63.3% |
Ollie Thake | 0 | 9 | 90% | 27 | 90% | 13 | 14 | 48.1% |
Mark Grey | 0 | 8 | 80% | 22 | 73% | 10 | 12 | 45.5% |
Fixtures & Results
22/10/24 | Team Knockout | RBL O | v | BYE | |||
29/10/24 | Division One | White Horse B | 6 - 12 | RBL O | |||
05/11/24 | Division One | RBL O | 13 - 5 | Purbeck Plaza | |||
19/11/24 | Division One | East Bar A | 8 - 10 | RBL O | |||
03/12/24 | Division One | RBL O | 14 - 4 | Red Lion | |||
10/12/24 | Division One | East Bar B | 2 - 16 | RBL O | |||
14/01/25 | Division One | RBL O | 8 - 10 | White Swan | |||
21/01/25 | Division One | The Globe | 9 - 9 | RBL O | |||
11/02/25 | Division One | RBL O | 8 - 10 | White Horse B | |||
18/02/25 | Team Knockout | RBL O | 10 - 7 | Antelope | |||
04/03/25 | Division One | Purbeck Plaza | 3 - 15 | RBL O | |||
11/03/25 | Division One | RBL O | 13 - 5 | East Bar A | |||
25/03/25 | Division One | Red Lion | v | RBL O | |||
08/04/25 | Division One | RBL O | v | East Bar B | |||
15/04/25 | Team Knockout | RBL O | v | RBL X | |||
29/04/25 | Division One | White Swan | v | RBL O | |||
06/05/25 | Division One | RBL O | v | The Globe |
Seasons
2024 - 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
RBL O | 10 | 7 | 1 | 2 | 118 |
Red Lion | 10 | 7 | 0 | 3 | 101 |
White Horse B | 10 | 5 | 2 | 3 | 97 |
White Swan | 10 | 4 | 2 | 4 | 94 |
East Bar A | 10 | 6 | 1 | 3 | 93 |
Purbeck Plaza | 10 | 2 | 3 | 5 | 80 |
East Bar B | 9 | 1 | 2 | 6 | 57 |
The Globe | 9 | 0 | 3 | 6 | 50 |