RBL O
Venue: Swanage Royal British Legion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Adam Coggins | 0 | 10 | 100% | 30 | 100% | 13 | 17 | 43.3% |
| Ollie Thake | 0 | 10 | 100% | 30 | 100% | 12 | 18 | 40.0% |
| Pete Langtree | 0 | 6 | 60% | 17 | 57% | 6 | 11 | 35.3% |
| Jordan Tillman | 0 | 2 | 20% | 6 | 20% | 2 | 4 | 33.3% |
| Chris Brown | 0 | 9 | 90% | 27 | 90% | 8 | 19 | 29.6% |
| Mark Grey | 0 | 7 | 70% | 20 | 67% | 5 | 15 | 25.0% |
| Aaron Smith | 0 | 6 | 60% | 18 | 60% | 4 | 14 | 22.2% |
| Steve Witherington | 0 | 9 | 90% | 27 | 90% | 4 | 23 | 14.8% |
| aaron collins | 0 | 1 | 10% | 1 | 3% | 0 | 1 | 0.0% |
| yaz . | 0 | 1 | 10% | 1 | 3% | 0 | 1 | 0.0% |
| Harry Coggins | 0 | 1 | 10% | 3 | 10% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL O | 5 - 10 | White Swan B | |||
| 11/11/25 | Premier League | RBL O | 5 - 13 | RBL E | |||
| 18/11/25 | Premier League | RBL O | 10 - 8 | White Horse A | |||
| 25/11/25 | Premier League | RBL O | 4 - 14 | RBL C | |||
| 02/12/25 | Premier League | RBL O | 5 - 13 | RBL Z | |||
| 13/01/26 | Premier League | RBL A | 9 - 9 | RBL O | |||
| 20/01/26 | Premier League | Antelope A | 16 - 2 | RBL O | |||
| 27/01/26 | Premier League | RBL X | 14 - 4 | RBL O | |||
| 10/02/26 | Team Knockout Plate | RBL O | 8 - 10 | White Horse A | |||
| 03/03/26 | Premier League | RBL E | 13 - 5 | RBL O | |||
| 24/03/26 | Premier League | White Horse A | 13 - 5 | RBL O | |||
| 31/03/26 | Premier League | RBL C | 13 - 5 | RBL O | |||
| 21/04/26 | Premier League | RBL Z | v | RBL O | |||
| 28/04/26 | Premier League | RBL O | v | RBL A | |||
| 05/05/26 | Premier League | RBL O | v | Antelope A | |||
| 12/05/26 | Premier League | RBL O | v | RBL X |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 10 | 7 | 1 | 2 | 110 |
| RBL X | 10 | 8 | 1 | 1 | 110 |
| Antelope A | 10 | 5 | 0 | 5 | 96 |
| RBL Z | 10 | 5 | 1 | 4 | 96 |
| RBL E | 10 | 3 | 5 | 2 | 96 |
| White Horse A | 10 | 2 | 2 | 6 | 79 |
| RBL A | 10 | 2 | 3 | 5 | 79 |
| RBL O | 10 | 1 | 1 | 8 | 54 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |