RBL O
Venue: Swanage Royal British Legion
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Kurtis Waterman | 0 | 1 | 8% | 1 | 3% | 1 | 0 | 100.0% |
Chris Brown | 0 | 13 | 100% | 39 | 100% | 30 | 9 | 76.9% |
Adam Coggins | 0 | 12 | 92% | 36 | 92% | 27 | 9 | 75.0% |
Jordan Tillman | 0 | 2 | 15% | 4 | 10% | 3 | 1 | 75.0% |
Aaron Smith | 0 | 9 | 69% | 26 | 67% | 19 | 7 | 73.1% |
Pete Langtree | 0 | 10 | 77% | 28 | 72% | 18 | 10 | 64.3% |
Steve Witherington | 0 | 13 | 100% | 38 | 97% | 23 | 15 | 60.5% |
Ollie Thake | 0 | 12 | 92% | 35 | 90% | 19 | 16 | 54.3% |
Mark Grey | 0 | 10 | 77% | 27 | 69% | 12 | 15 | 44.4% |
Fixtures & Results
22/10/24 | Team Knockout | RBL O | v | BYE | |||
29/10/24 | Division One | White Horse B | 6 - 12 | RBL O | |||
05/11/24 | Division One | RBL O | 13 - 5 | Purbeck Plaza | |||
19/11/24 | Division One | East Bar A | 8 - 10 | RBL O | |||
03/12/24 | Division One | RBL O | 14 - 4 | Red Lion | |||
10/12/24 | Division One | East Bar B | 2 - 16 | RBL O | |||
14/01/25 | Division One | RBL O | 8 - 10 | White Swan | |||
21/01/25 | Division One | The Globe | 9 - 9 | RBL O | |||
11/02/25 | Division One | RBL O | 8 - 10 | White Horse B | |||
18/02/25 | Team Knockout | RBL O | 10 - 7 | Antelope | |||
04/03/25 | Division One | Purbeck Plaza | 3 - 15 | RBL O | |||
11/03/25 | Division One | RBL O | 13 - 5 | East Bar A | |||
25/03/25 | Division One | Red Lion | 6 - 12 | RBL O | |||
08/04/25 | Division One | RBL O | 11 - 7 | East Bar B | |||
15/04/25 | Team Knockout | RBL O | 5 - 9 | RBL X | |||
29/04/25 | Division One | White Swan | 7 - 11 | RBL O | |||
06/05/25 | Division One | 12 | RBL O | 0 - 0 | The Globe | -6 |
Seasons
2024 - 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
RBL O | 14 | 10 | 2 | 2 | 164 |
Red Lion | 14 | 10 | 0 | 4 | 141 |
White Horse B | 14 | 6 | 4 | 4 | 134 |
White Swan | 14 | 7 | 2 | 5 | 133 |
East Bar A | 14 | 7 | 2 | 5 | 130 |
Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
East Bar B | 14 | 2 | 3 | 9 | 96 |
The Globe | 14 | 0 | 5 | 9 | 73 |