RBL O
Venue: Swanage Royal British Legion
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| David Elm | 0 | 1 | 8% | 3 | 8% | 2 | 1 | 66.7% |
| Adam Coggins | 0 | 13 | 100% | 39 | 100% | 16 | 23 | 41.0% |
| Ollie Thake | 0 | 11 | 85% | 33 | 85% | 12 | 21 | 36.4% |
| Pete Langtree | 0 | 6 | 46% | 17 | 44% | 6 | 11 | 35.3% |
| Chris Brown | 0 | 12 | 92% | 36 | 92% | 12 | 24 | 33.3% |
| Jordan Tillman | 0 | 5 | 38% | 15 | 38% | 5 | 10 | 33.3% |
| Mark Grey | 0 | 8 | 62% | 23 | 59% | 6 | 17 | 26.1% |
| Aaron Smith | 0 | 6 | 46% | 18 | 46% | 4 | 14 | 22.2% |
| Steve Witherington | 0 | 11 | 85% | 33 | 85% | 7 | 26 | 21.2% |
| Harry Coggins | 0 | 4 | 31% | 12 | 31% | 1 | 11 | 8.3% |
| aaron collins | 0 | 1 | 8% | 1 | 3% | 0 | 1 | 0.0% |
| yaz . | 0 | 1 | 8% | 1 | 3% | 0 | 1 | 0.0% |
| Jack Coggins | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL O | 5 - 10 | White Swan B | |||
| 11/11/25 | Premier League | RBL O | 5 - 13 | RBL E | |||
| 18/11/25 | Premier League | RBL O | 10 - 8 | White Horse A | |||
| 25/11/25 | Premier League | RBL O | 4 - 14 | RBL C | |||
| 02/12/25 | Premier League | RBL O | 5 - 13 | RBL Z | |||
| 13/01/26 | Premier League | RBL A | 9 - 9 | RBL O | |||
| 20/01/26 | Premier League | Antelope A | 16 - 2 | RBL O | |||
| 27/01/26 | Premier League | RBL X | 14 - 4 | RBL O | |||
| 10/02/26 | Team Knockout Plate | RBL O | 8 - 10 | White Horse A | |||
| 03/03/26 | Premier League | RBL E | 13 - 5 | RBL O | |||
| 24/03/26 | Premier League | White Horse A | 13 - 5 | RBL O | |||
| 31/03/26 | Premier League | RBL C | 13 - 5 | RBL O | |||
| 21/04/26 | Premier League | RBL Z | 14 - 4 | RBL O | |||
| 28/04/26 | Premier League | RBL O | 8 - 10 | RBL A | |||
| 05/05/26 | Premier League | -6 | RBL O | 0 - 0 | Antelope A | 12 | |
| 12/05/26 | Premier League | RBL O | 5 - 13 | RBL X |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 14 | 10 | 2 | 2 | 156 |
| RBL X | 14 | 10 | 1 | 3 | 151 |
| Antelope A | 14 | 8 | 1 | 5 | 140 |
| RBL Z | 14 | 7 | 3 | 4 | 140 |
| RBL E | 14 | 4 | 5 | 5 | 128 |
| RBL A | 14 | 3 | 4 | 7 | 111 |
| White Horse A | 14 | 2 | 4 | 8 | 105 |
| RBL O | 14 | 1 | 2 | 11 | 65 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |