RBL O
Venue: Swanage Royal British Legion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Ollie Thake | 0 | 5 | 100% | 15 | 100% | 8 | 7 | 53.3% |
| Chris Brown | 0 | 4 | 80% | 12 | 80% | 6 | 6 | 50.0% |
| Adam Coggins | 0 | 5 | 100% | 15 | 100% | 7 | 8 | 46.7% |
| Pete Langtree | 0 | 3 | 60% | 9 | 60% | 4 | 5 | 44.4% |
| Jordan Tillman | 0 | 1 | 20% | 3 | 20% | 1 | 2 | 33.3% |
| Aaron Smith | 0 | 4 | 80% | 12 | 80% | 3 | 9 | 25.0% |
| Mark Grey | 0 | 3 | 60% | 9 | 60% | 2 | 7 | 22.2% |
| Steve Witherington | 0 | 5 | 100% | 15 | 100% | 2 | 13 | 13.3% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL O | 5 - 10 | White Swan B | |||
| 11/11/25 | Premier League | RBL O | 5 - 13 | RBL E | |||
| 18/11/25 | Premier League | RBL O | 10 - 8 | White Horse A | |||
| 25/11/25 | Premier League | RBL O | 4 - 14 | RBL C | |||
| 02/12/25 | Premier League | RBL O | 5 - 13 | RBL Z | |||
| 13/01/26 | Premier League | RBL A | 9 - 9 | RBL O | |||
| 20/01/26 | Premier League | Antelope A | v | RBL O | |||
| 27/01/26 | Premier League | RBL X | v | RBL O | |||
| 03/03/26 | Premier League | RBL E | v | RBL O | |||
| 24/03/26 | Premier League | White Horse A | v | RBL O | |||
| 31/03/26 | Premier League | RBL C | v | RBL O | |||
| 21/04/26 | Premier League | RBL Z | v | RBL O | |||
| 28/04/26 | Premier League | RBL O | v | RBL A | |||
| 05/05/26 | Premier League | RBL O | v | Antelope A | |||
| 12/05/26 | Premier League | RBL O | v | RBL X |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 5 | 4 | 1 | 0 | 59 |
| RBL Z | 5 | 3 | 1 | 1 | 55 |
| RBL E | 5 | 1 | 4 | 0 | 49 |
| RBL X | 5 | 3 | 1 | 1 | 48 |
| Antelope A | 5 | 1 | 0 | 4 | 43 |
| RBL A | 5 | 2 | 1 | 2 | 39 |
| White Horse A | 5 | 0 | 1 | 4 | 34 |
| RBL O | 5 | 1 | 1 | 3 | 33 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |