Legion Tables
Afternoon,
For clarity the legion tables are numbered as below.
Table 1 - Closest to the dance floor upstairs
Table 2 - Other table upstairs
Table 3 - Table by the fire door downstairs
Table 4 - Table by the bar downstairs
Thanks
For clarity the legion tables are numbered as below.
Table 1 - Closest to the dance floor upstairs
Table 2 - Other table upstairs
Table 3 - Table by the fire door downstairs
Table 4 - Table by the bar downstairs
Thanks
Result Cards
Afternoon,
Please can you make sure result cards are uploaded to the Facebook group or dropped to the legion by Thursday morning. This will ensure that the league table and stats are up to date.
Thanks
Please can you make sure result cards are uploaded to the Facebook group or dropped to the legion by Thursday morning. This will ensure that the league table and stats are up to date.
Thanks
League Tables
Premier Division | P | W | PTS |
---|---|---|---|
RBL Z | 6 | 6 | 71 |
RBL X | 6 | 4 | 63 |
RBL C | 6 | 3 | 59 |
Antelope | 6 | 3 | 57 |
White Horse A | 6 | 0 | 46 |
RBL A | 6 | 2 | 44 |
RBL E | 6 | 0 | 38 |
Division One | P | W | PTS |
---|---|---|---|
RBL O | 7 | 5 | 82 |
White Swan | 7 | 4 | 71 |
Red Lion | 7 | 4 | 64 |
Purbeck Plaza | 7 | 2 | 62 |
White Horse B | 6 | 3 | 61 |
East Bar A | 6 | 4 | 59 |
The Globe | 7 | 0 | 38 |
East Bar B | 7 | 0 | 37 |
Player Statistics
Premier Division | P | W | % |
---|---|---|---|
Brad Orchard | 18 | 16 | 88.9% |
Elliot Haysom | 6 | 5 | 83.3% |
Kevin Hill | 17 | 14 | 82.4% |
Mike Kelly | 17 | 13 | 76.5% |
Steve Turner | 15 | 11 | 73.3% |
Division One | P | W | % |
---|---|---|---|
Kurtis Waterman | 1 | 1 | 100.0% |
Jordan Tillman | 1 | 1 | 100.0% |
Angie Dyke | 3 | 3 | 100.0% |
G Stubbs | 3 | 3 | 100.0% |
Thomas Johnson | 3 | 3 | 100.0% |
Fixtures
Team Knockout - 18 Feb 25 | ||
---|---|---|
RBL O | v | Antelope |
RBL Z | v | RBL A |
Red Lion | v | RBL X |
White Swan | v | RBL C |
Team Knockout Plate - 18 Feb 25 | ||
---|---|---|
BYE | v | East Bar A |
The Globe | v | Purbeck Plaza |
White Horse B | v | RBL E |
White Horse A | v | East Bar B |