Legion Tables
Afternoon,
For clarity the legion tables are numbered as below.
Table 1 - Closest to the dance floor upstairs
Table 2 - Other table upstairs
Table 3 - Table by the fire door downstairs
Table 4 - Table by the bar downstairs
Thanks
For clarity the legion tables are numbered as below.
Table 1 - Closest to the dance floor upstairs
Table 2 - Other table upstairs
Table 3 - Table by the fire door downstairs
Table 4 - Table by the bar downstairs
Thanks
Result Cards
Afternoon,
Please can you make sure result cards are uploaded to the Facebook group or dropped to the legion by Thursday morning. This will ensure that the league table and stats are up to date.
Thanks
Please can you make sure result cards are uploaded to the Facebook group or dropped to the legion by Thursday morning. This will ensure that the league table and stats are up to date.
Thanks
League Tables
| Premier League | P | W | PTS |
|---|---|---|---|
| RBL Z | 1 | 1 | 12 |
| Antelope A | 1 | 1 | 10 |
| RBL A | 1 | 1 | 10 |
| RBL C | 1 | 0 | 8 |
| White Horse A | 1 | 0 | 8 |
| RBL E | 1 | 0 | 6 |
| Antelope B | 0 | 0 | 0 |
| RBL X | 0 | 0 | 0 |
| Division One | P | W | PTS |
|---|---|---|---|
| East Bar B | 1 | 1 | 12 |
| Purbeck Plaza | 1 | 1 | 10 |
| The Globe | 1 | 0 | 8 |
| White Horse B | 1 | 0 | 6 |
| East Bar A | 0 | 0 | 0 |
| White Swan A | 0 | 0 | 0 |
Player Statistics
| Premier League | P | W | % |
|---|---|---|---|
| Olly Lewis | 3 | 3 | 100.0% |
| Eric Jane | 3 | 3 | 100.0% |
| Neil Green | 3 | 3 | 100.0% |
| Steve Arp | 3 | 3 | 100.0% |
| Mike Samways | 3 | 3 | 100.0% |
| Division One | P | W | % |
|---|---|---|---|
| Leon Esera | 3 | 3 | 100.0% |
| Sam Wilcox | 3 | 3 | 100.0% |
| Al Petto | 3 | 3 | 100.0% |
| Jordan Tillman | 3 | 3 | 100.0% |
| Simon Benham | 3 | 2 | 66.7% |
Fixtures
| Premier League - 27 Oct 26 | ||
|---|---|---|
| RBL A | v | RBL C |
| RBL Z | v | Antelope A |
| Antelope B | v | RBL E |
| White Horse A | v | RBL X |
| Division One - 27 Oct 26 | ||
|---|---|---|
| East Bar A | v | White Horse B |
| The Globe | v | East Bar B |
| White Swan A | v | Purbeck Plaza |