Antelope A
Venue: The Antelope Inn
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Terry Whitaker | 0 | 10 | 83% | 30 | 83% | 25 | 5 | 83.3% |
| AJ Salmon | 0 | 1 | 8% | 3 | 8% | 2 | 1 | 66.7% |
| Rick Read | 0 | 3 | 25% | 9 | 25% | 6 | 3 | 66.7% |
| Brad Orchard | 0 | 12 | 100% | 36 | 100% | 22 | 14 | 61.1% |
| Nick Marshall | 0 | 12 | 100% | 36 | 100% | 20 | 16 | 55.6% |
| James Fish | 0 | 12 | 100% | 36 | 100% | 20 | 16 | 55.6% |
| Kieran Williams | 0 | 8 | 67% | 24 | 67% | 10 | 14 | 41.7% |
| Kevin Smooker | 0 | 9 | 75% | 27 | 75% | 11 | 16 | 40.7% |
| Scott Gooch | 0 | 3 | 25% | 9 | 25% | 2 | 7 | 22.2% |
| Russ Orchard | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
| Sean Tollerfield | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | Antelope A | 10 - 4 | RBL E | |||
| 11/11/25 | Premier League | White Horse A | 5 - 13 | Antelope A | |||
| 18/11/25 | Premier League | Antelope A | 7 - 11 | RBL C | |||
| 25/11/25 | Premier League | RBL Z | 11 - 7 | Antelope A | |||
| 02/12/25 | Premier League | Antelope A | 8 - 10 | RBL A | |||
| 13/01/26 | Premier League | RBL X | 10 - 8 | Antelope A | |||
| 20/01/26 | Premier League | Antelope A | 16 - 2 | RBL O | |||
| 27/01/26 | Premier League | Antelope A | 7 - 11 | RBL E | |||
| 10/02/26 | Team Knockout | RBL Z | 10 - 9 | Antelope A | |||
| 03/03/26 | Premier League | Antelope A | 10 - 8 | White Horse A | |||
| 24/03/26 | Premier League | RBL C | 8 - 10 | Antelope A | |||
| 31/03/26 | Premier League | Antelope A | 10 - 8 | RBL Z | |||
| 21/04/26 | Premier League | RBL A | 8 - 10 | Antelope A | |||
| 28/04/26 | Premier League | Antelope A | 12 - 6 | RBL X | |||
| 05/05/26 | Premier League | -6 | RBL O | 0 - 0 | Antelope A | 12 | |
| 12/05/26 | Premier League | RBL E | v | Antelope A |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 13 | 10 | 1 | 2 | 147 |
| RBL X | 13 | 9 | 1 | 3 | 138 |
| Antelope A | 13 | 7 | 1 | 5 | 130 |
| RBL Z | 12 | 7 | 1 | 4 | 122 |
| RBL E | 13 | 4 | 5 | 4 | 120 |
| RBL A | 13 | 3 | 3 | 7 | 102 |
| White Horse A | 12 | 2 | 2 | 8 | 87 |
| RBL O | 13 | 1 | 2 | 10 | 60 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |