Antelope A
Venue: The Antelope Inn
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Terry Whitaker | 0 | 7 | 78% | 21 | 78% | 17 | 4 | 81.0% |
| Brad Orchard | 0 | 9 | 100% | 27 | 100% | 18 | 9 | 66.7% |
| AJ Salmon | 0 | 1 | 11% | 3 | 11% | 2 | 1 | 66.7% |
| Rick Read | 0 | 1 | 11% | 3 | 11% | 2 | 1 | 66.7% |
| Nick Marshall | 0 | 9 | 100% | 27 | 100% | 15 | 12 | 55.6% |
| James Fish | 0 | 9 | 100% | 27 | 100% | 14 | 13 | 51.9% |
| Kieran Williams | 0 | 8 | 89% | 24 | 89% | 10 | 14 | 41.7% |
| Kevin Smooker | 0 | 7 | 78% | 21 | 78% | 7 | 14 | 33.3% |
| Scott Gooch | 0 | 2 | 22% | 6 | 22% | 1 | 5 | 16.7% |
| Russ Orchard | 0 | 1 | 11% | 3 | 11% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | Antelope A | 10 - 4 | RBL E | |||
| 11/11/25 | Premier League | White Horse A | 5 - 13 | Antelope A | |||
| 18/11/25 | Premier League | Antelope A | 7 - 11 | RBL C | |||
| 25/11/25 | Premier League | RBL Z | 11 - 7 | Antelope A | |||
| 02/12/25 | Premier League | Antelope A | 8 - 10 | RBL A | |||
| 13/01/26 | Premier League | RBL X | 10 - 8 | Antelope A | |||
| 20/01/26 | Premier League | Antelope A | 16 - 2 | RBL O | |||
| 27/01/26 | Premier League | Antelope A | 7 - 11 | RBL E | |||
| 10/02/26 | Team Knockout | RBL Z | 10 - 9 | Antelope A | |||
| 03/03/26 | Premier League | Antelope A | 10 - 8 | White Horse A | |||
| 24/03/26 | Premier League | RBL C | 8 - 10 | Antelope A | |||
| 31/03/26 | Premier League | Antelope A | v | RBL Z | |||
| 21/04/26 | Premier League | RBL A | v | Antelope A | |||
| 28/04/26 | Premier League | Antelope A | v | RBL X | |||
| 05/05/26 | Premier League | RBL O | v | Antelope A | |||
| 12/05/26 | Premier League | RBL E | v | Antelope A |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 9 | 6 | 1 | 2 | 97 |
| RBL E | 9 | 3 | 5 | 1 | 88 |
| Antelope A | 9 | 4 | 0 | 5 | 86 |
| RBL X | 8 | 6 | 1 | 1 | 85 |
| RBL Z | 8 | 5 | 1 | 2 | 84 |
| RBL A | 9 | 2 | 3 | 4 | 72 |
| White Horse A | 9 | 1 | 2 | 6 | 69 |
| RBL O | 9 | 1 | 1 | 7 | 49 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |