Antelope
Venue: The Antelope Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Russ Orchard | 0 | 1 | 8% | 3 | 8% | 3 | 0 | 100.0% |
Brad Orchard | 0 | 12 | 100% | 36 | 100% | 25 | 11 | 69.4% |
Terry Whitaker | 0 | 8 | 67% | 24 | 67% | 15 | 9 | 62.5% |
Nick Marshall | 0 | 12 | 100% | 36 | 100% | 21 | 15 | 58.3% |
Kevin Smooker | 0 | 12 | 100% | 36 | 100% | 19 | 17 | 52.8% |
Scott Gooch | 0 | 8 | 67% | 24 | 67% | 11 | 13 | 45.8% |
Dan Welsh | 0 | 5 | 42% | 15 | 42% | 5 | 10 | 33.3% |
Mark Eames | 0 | 1 | 8% | 3 | 8% | 1 | 2 | 33.3% |
Kieran Williams | 0 | 9 | 75% | 27 | 75% | 8 | 19 | 29.6% |
James Fish | 0 | 4 | 33% | 12 | 33% | 3 | 9 | 25.0% |
Fixtures & Results
22/10/24 | Team Knockout | East Bar A | 1 - 10 | Antelope | |||
29/10/24 | Premier Division | BYE | v | Antelope | |||
05/11/24 | Premier Division | Antelope | 12 - 6 | RBL E | |||
19/11/24 | Premier Division | RBL A | 6 - 12 | Antelope | |||
03/12/24 | Premier Division | Antelope | 6 - 12 | RBL X | |||
10/12/24 | Premier Division | RBL C | 10 - 8 | Antelope | |||
14/01/25 | Premier Division | Antelope | 11 - 7 | White Horse A | |||
21/01/25 | Premier Division | RBL Z | 10 - 8 | Antelope | |||
11/02/25 | Premier Division | Antelope | v | BYE | |||
18/02/25 | Team Knockout | RBL O | 10 - 7 | Antelope | |||
04/03/25 | Premier Division | RBL E | 7 - 11 | Antelope | |||
11/03/25 | Premier Division | Antelope | 12 - 6 | RBL A | |||
25/03/25 | Premier Division | RBL X | 14 - 4 | Antelope | |||
08/04/25 | Premier Division | Antelope | 7 - 11 | RBL C | |||
29/04/25 | Premier Division | White Horse A | 5 - 13 | Antelope | |||
06/05/25 | Premier Division | Antelope | 7 - 11 | RBL Z |
Seasons
2024 - 2025 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
RBL Z | 12 | 10 | 1 | 1 | 137 |
RBL X | 12 | 9 | 1 | 2 | 137 |
RBL C | 12 | 6 | 5 | 1 | 123 |
Antelope | 12 | 6 | 0 | 6 | 111 |
White Horse A | 12 | 2 | 3 | 7 | 92 |
RBL E | 12 | 1 | 2 | 9 | 81 |
RBL A | 12 | 2 | 0 | 10 | 75 |