East Bar B
Venue: East Bar
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Sarah O'Connell | 0 | 4 | 100% | 12 | 100% | 9 | 3 | 75.0% |
| Harry Sullivan | 0 | 4 | 100% | 12 | 100% | 6 | 6 | 50.0% |
| Alfie O'Connell | 0 | 4 | 100% | 12 | 100% | 5 | 7 | 41.7% |
| Tommy O'Connell | 0 | 4 | 100% | 12 | 100% | 5 | 7 | 41.7% |
| Jamie Wood | 0 | 4 | 100% | 12 | 100% | 3 | 9 | 25.0% |
| Millie Everill | 0 | 4 | 100% | 12 | 100% | 3 | 9 | 25.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | White Horse A | 8 - 10 | East Bar B | |||
| 11/11/25 | League One | East Bar B | 5 - 13 | The Globe | |||
| 18/11/25 | League One | White Horse B | 9 - 9 | East Bar B | |||
| 25/11/25 | League One | East Bar B | 8 - 10 | Purbeck Plaza | |||
| 02/12/25 | League One | White Swan A | 9 - 9 | East Bar B | |||
| 16/12/25 | League One | East Bar A | v | East Bar B | |||
| 13/01/26 | League One | BYE | v | East Bar B | |||
| 20/01/26 | League One | East Bar B | v | Antelope B | |||
| 27/01/26 | League One | Red Lion | v | East Bar B | |||
| 17/02/26 | League One | East Bar B | v | White Swan B | |||
| 24/02/26 | League One | The Globe | v | East Bar B | |||
| 03/03/26 | League One | East Bar B | v | White Horse B | |||
| 17/03/26 | League One | East Bar B | v | East Bar A | |||
| 24/03/26 | League One | East Bar B | v | White Horse B | |||
| 31/03/26 | League One | East Bar B | v | White Swan A | |||
| 21/04/26 | League One | East Bar B | v | BYE | |||
| 28/04/26 | League One | Antelope B | v | East Bar B | |||
| 05/05/26 | League One | East Bar B | v | Red Lion | |||
| 12/05/26 | League One | White Swan B | v | East Bar B |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Red Lion | 4 | 3 | 1 | 0 | 42 |
| Antelope B | 4 | 1 | 2 | 1 | 39 |
| The Globe | 4 | 2 | 0 | 2 | 36 |
| White Horse B | 4 | 1 | 1 | 2 | 35 |
| East Bar B | 4 | 0 | 2 | 2 | 31 |
| White Swan A | 3 | 2 | 1 | 0 | 30 |
| Purbeck Plaza | 3 | 1 | 1 | 1 | 27 |
| White Swan B | 3 | 0 | 1 | 2 | 27 |
| East Bar A | 3 | 0 | 3 | 0 | -3 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |