RBL X
Venue: Swanage Royal British Legion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| JJ Richardson | 0 | 7 | 100% | 21 | 100% | 16 | 5 | 76.2% |
| Tom O'hara Courtney | 0 | 7 | 100% | 21 | 100% | 15 | 6 | 71.4% |
| Chris Foot | 0 | 7 | 100% | 19 | 90% | 11 | 8 | 57.9% |
| Steve Turner | 0 | 7 | 100% | 18 | 86% | 10 | 8 | 55.6% |
| Elliot Haysom | 0 | 3 | 43% | 9 | 43% | 5 | 4 | 55.6% |
| John Boultwood | 0 | 7 | 100% | 14 | 67% | 7 | 7 | 50.0% |
| Ant Dyke | 0 | 7 | 100% | 16 | 76% | 7 | 9 | 43.8% |
| Matt Pond | 0 | 4 | 57% | 8 | 38% | 2 | 6 | 25.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | White Swan A | 0 - 10 | RBL X | |||
| 11/11/25 | Premier League | RBL X | 11 - 7 | RBL Z | |||
| 18/11/25 | Premier League | RBL E | 9 - 9 | RBL X | |||
| 25/11/25 | Premier League | RBL X | 7 - 11 | RBL A | |||
| 02/12/25 | Premier League | RBL X | 11 - 7 | White Horse A | |||
| 13/01/26 | Premier League | RBL X | 10 - 8 | Antelope A | |||
| 20/01/26 | Premier League | RBL C | 7 - 11 | RBL X | |||
| 27/01/26 | Premier League | RBL X | 14 - 4 | RBL O | |||
| 10/02/26 | Team Knockout | White Swan B | 2 - 10 | RBL X | |||
| 03/03/26 | Premier League | RBL Z | v | RBL X | |||
| 24/03/26 | Premier League | RBL X | v | RBL E | |||
| 31/03/26 | Premier League | RBL A | v | RBL X | |||
| 21/04/26 | Premier League | White Horse A | v | RBL X | |||
| 28/04/26 | Premier League | Antelope A | v | RBL X | |||
| 05/05/26 | Premier League | RBL X | v | RBL C | |||
| 12/05/26 | Premier League | RBL O | v | RBL X |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 7 | 5 | 1 | 1 | 78 |
| RBL Z | 7 | 4 | 1 | 2 | 74 |
| RBL X | 7 | 5 | 1 | 1 | 73 |
| RBL E | 7 | 2 | 5 | 0 | 69 |
| Antelope A | 7 | 2 | 0 | 5 | 66 |
| RBL A | 7 | 2 | 3 | 2 | 57 |
| White Horse A | 7 | 0 | 2 | 5 | 48 |
| RBL O | 7 | 1 | 1 | 5 | 39 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |