RBL X
Venue: Swanage Royal British Legion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| JJ Richardson | 0 | 3 | 100% | 9 | 100% | 7 | 2 | 77.8% |
| Tom O'hara Courtney | 0 | 3 | 100% | 9 | 100% | 6 | 3 | 66.7% |
| Ant Dyke | 0 | 3 | 100% | 7 | 78% | 4 | 3 | 57.1% |
| Matt Pond | 0 | 2 | 67% | 4 | 44% | 2 | 2 | 50.0% |
| Steve Turner | 0 | 3 | 100% | 8 | 89% | 3 | 5 | 37.5% |
| Chris Foot | 0 | 3 | 100% | 8 | 89% | 3 | 5 | 37.5% |
| John Boultwood | 0 | 3 | 100% | 6 | 67% | 2 | 4 | 33.3% |
| Elliot Haysom | 0 | 1 | 33% | 3 | 33% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | White Swan A | 0 - 10 | RBL X | |||
| 11/11/25 | Premier League | RBL X | 11 - 7 | RBL Z | |||
| 18/11/25 | Premier League | RBL E | 9 - 9 | RBL X | |||
| 25/11/25 | Premier League | RBL X | 7 - 11 | RBL A | |||
| 02/12/25 | Premier League | RBL X | v | White Horse A | |||
| 13/01/26 | Premier League | RBL X | v | Antelope A | |||
| 20/01/26 | Premier League | RBL C | v | RBL X | |||
| 27/01/26 | Premier League | RBL X | v | RBL O | |||
| 17/02/26 | Premier League | RBL Z | v | RBL X | |||
| 03/03/26 | Premier League | RBL X | v | RBL E | |||
| 24/03/26 | Premier League | RBL A | v | RBL X | |||
| 31/03/26 | Premier League | White Horse A | v | RBL X | |||
| 21/04/26 | Premier League | Antelope A | v | RBL X | |||
| 28/04/26 | Premier League | RBL X | v | RBL C | |||
| 05/05/26 | Premier League | RBL O | v | RBL X |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 4 | 3 | 1 | 0 | 46 |
| RBL E | 4 | 1 | 3 | 0 | 40 |
| Antelope A | 4 | 1 | 0 | 3 | 35 |
| RBL Z | 3 | 2 | 0 | 1 | 33 |
| RBL A | 4 | 2 | 0 | 2 | 30 |
| RBL X | 3 | 1 | 1 | 1 | 27 |
| White Horse A | 3 | 0 | 1 | 2 | 22 |
| RBL O | 3 | 1 | 0 | 2 | 19 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |