RBL X
Venue: Swanage Royal British Legion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Tom O'hara Courtney | 0 | 13 | 100% | 39 | 100% | 30 | 9 | 76.9% |
| JJ Richardson | 0 | 13 | 100% | 39 | 100% | 30 | 9 | 76.9% |
| Elliot Haysom | 0 | 9 | 69% | 27 | 69% | 17 | 10 | 63.0% |
| John Boultwood | 0 | 12 | 92% | 24 | 62% | 13 | 11 | 54.2% |
| Chris Foot | 0 | 13 | 100% | 33 | 85% | 16 | 17 | 48.5% |
| Steve Turner | 0 | 12 | 92% | 31 | 79% | 15 | 16 | 48.4% |
| Ant Dyke | 0 | 13 | 100% | 26 | 67% | 12 | 14 | 46.2% |
| Matt Pond | 0 | 8 | 62% | 15 | 38% | 5 | 10 | 33.3% |
Fixtures & Results
| 04/11/25 | Team Knockout | White Swan A | 0 - 10 | RBL X | |||
| 11/11/25 | Premier League | RBL X | 11 - 7 | RBL Z | |||
| 18/11/25 | Premier League | RBL E | 9 - 9 | RBL X | |||
| 25/11/25 | Premier League | RBL X | 7 - 11 | RBL A | |||
| 02/12/25 | Premier League | RBL X | 11 - 7 | White Horse A | |||
| 13/01/26 | Premier League | RBL X | 10 - 8 | Antelope A | |||
| 20/01/26 | Premier League | RBL C | 7 - 11 | RBL X | |||
| 27/01/26 | Premier League | RBL X | 14 - 4 | RBL O | |||
| 10/02/26 | Team Knockout | White Swan B | 2 - 10 | RBL X | |||
| 03/03/26 | Premier League | RBL Z | 4 - 14 | RBL X | |||
| 24/03/26 | Premier League | RBL X | 12 - 6 | RBL E | |||
| 31/03/26 | Premier League | RBL A | 7 - 11 | RBL X | |||
| 14/04/26 | Team Knockout | RBL A | v | RBL X | |||
| 21/04/26 | Premier League | White Horse A | 4 - 14 | RBL X | |||
| 28/04/26 | Premier League | Antelope A | 12 - 6 | RBL X | |||
| 05/05/26 | Premier League | RBL X | 8 - 10 | RBL C | |||
| 12/05/26 | Premier League | RBL O | v | RBL X |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 13 | 10 | 1 | 2 | 147 |
| RBL X | 13 | 9 | 1 | 3 | 138 |
| Antelope A | 13 | 7 | 1 | 5 | 130 |
| RBL Z | 12 | 7 | 1 | 4 | 122 |
| RBL E | 13 | 4 | 5 | 4 | 120 |
| RBL A | 13 | 3 | 3 | 7 | 102 |
| White Horse A | 12 | 2 | 2 | 8 | 87 |
| RBL O | 13 | 1 | 2 | 10 | 60 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |