RBL C
Venue: Swanage Royal British Legion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Eric Jane | 0 | 8 | 89% | 23 | 85% | 18 | 5 | 78.3% |
| Neil Stockley | 0 | 8 | 89% | 24 | 89% | 17 | 7 | 70.8% |
| Richard Lock | 0 | 8 | 89% | 24 | 89% | 16 | 8 | 66.7% |
| Neil Green | 0 | 8 | 89% | 23 | 85% | 14 | 9 | 60.9% |
| Oddy | 0 | 9 | 100% | 27 | 100% | 14 | 13 | 51.9% |
| Owen Lock | 0 | 9 | 100% | 27 | 100% | 13 | 14 | 48.1% |
| Rob Thomas | 0 | 3 | 33% | 8 | 30% | 3 | 5 | 37.5% |
| Connor Jane | 0 | 2 | 22% | 6 | 22% | 2 | 4 | 33.3% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL C | 10 - 6 | Purbeck Plaza | |||
| 11/11/25 | Premier League | RBL C | 12 - 6 | RBL A | |||
| 18/11/25 | Premier League | Antelope A | 7 - 11 | RBL C | |||
| 25/11/25 | Premier League | RBL O | 4 - 14 | RBL C | |||
| 02/12/25 | Premier League | RBL C | 9 - 9 | RBL E | |||
| 13/01/26 | Premier League | White Horse A | 5 - 13 | RBL C | |||
| 20/01/26 | Premier League | RBL C | 7 - 11 | RBL X | |||
| 27/01/26 | Premier League | RBL C | 12 - 6 | RBL Z | |||
| 10/02/26 | Team Knockout | RBL C | 10 - 2 | The Globe | |||
| 03/03/26 | Premier League | RBL A | 7 - 11 | RBL C | |||
| 24/03/26 | Premier League | RBL C | 8 - 10 | Antelope A | |||
| 31/03/26 | Premier League | RBL C | v | RBL O | |||
| 21/04/26 | Premier League | RBL E | v | RBL C | |||
| 28/04/26 | Premier League | RBL C | v | White Horse A | |||
| 05/05/26 | Premier League | RBL X | v | RBL C | |||
| 12/05/26 | Premier League | RBL Z | v | RBL C |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 9 | 6 | 1 | 2 | 97 |
| RBL E | 9 | 3 | 5 | 1 | 88 |
| Antelope A | 9 | 4 | 0 | 5 | 86 |
| RBL X | 8 | 6 | 1 | 1 | 85 |
| RBL Z | 8 | 5 | 1 | 2 | 84 |
| RBL A | 9 | 2 | 3 | 4 | 72 |
| White Horse A | 9 | 1 | 2 | 6 | 69 |
| RBL O | 9 | 1 | 1 | 7 | 49 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |