RBL C
Venue: Swanage Royal British Legion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Richard Lock | 0 | 4 | 100% | 12 | 100% | 10 | 2 | 83.3% |
| Neil Stockley | 0 | 4 | 100% | 12 | 100% | 9 | 3 | 75.0% |
| Neil Green | 0 | 3 | 75% | 8 | 67% | 6 | 2 | 75.0% |
| Owen Lock | 0 | 4 | 100% | 12 | 100% | 8 | 4 | 66.7% |
| Eric Jane | 0 | 3 | 75% | 8 | 67% | 5 | 3 | 62.5% |
| Oddy | 0 | 4 | 100% | 12 | 100% | 5 | 7 | 41.7% |
| Rob Thomas | 0 | 3 | 75% | 8 | 67% | 3 | 5 | 37.5% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL C | 10 - 6 | Purbeck Plaza | |||
| 11/11/25 | Premier League | RBL C | 12 - 6 | RBL A | |||
| 18/11/25 | Premier League | Antelope A | 7 - 11 | RBL C | |||
| 25/11/25 | Premier League | RBL O | 4 - 14 | RBL C | |||
| 02/12/25 | Premier League | RBL C | 9 - 9 | RBL E | |||
| 13/01/26 | Premier League | White Horse A | v | RBL C | |||
| 20/01/26 | Premier League | RBL C | v | RBL X | |||
| 27/01/26 | Premier League | RBL C | v | RBL Z | |||
| 17/02/26 | Premier League | RBL A | v | RBL C | |||
| 03/03/26 | Premier League | RBL C | v | Antelope A | |||
| 24/03/26 | Premier League | RBL C | v | RBL O | |||
| 31/03/26 | Premier League | RBL E | v | RBL C | |||
| 21/04/26 | Premier League | RBL C | v | White Horse A | |||
| 28/04/26 | Premier League | RBL X | v | RBL C | |||
| 05/05/26 | Premier League | RBL Z | v | RBL C |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 4 | 3 | 1 | 0 | 46 |
| RBL Z | 4 | 3 | 0 | 1 | 46 |
| RBL E | 4 | 1 | 3 | 0 | 40 |
| Antelope A | 4 | 1 | 0 | 3 | 35 |
| RBL A | 4 | 2 | 0 | 2 | 30 |
| RBL X | 3 | 1 | 1 | 1 | 27 |
| RBL O | 4 | 1 | 0 | 3 | 24 |
| White Horse A | 3 | 0 | 1 | 2 | 22 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |