Purbeck Plaza
Venue: The Purbeck Plaza
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Leon Esera | 0 | 10 | 100% | 30 | 100% | 25 | 5 | 83.3% |
| Andy . | 0 | 4 | 40% | 10 | 33% | 8 | 2 | 80.0% |
| Connor Brown | 0 | 2 | 20% | 5 | 17% | 3 | 2 | 60.0% |
| Alan Harrison | 0 | 10 | 100% | 30 | 100% | 17 | 13 | 56.7% |
| Simon Guinane | 0 | 7 | 70% | 18 | 60% | 10 | 8 | 55.6% |
| Ryan O'Connell | 0 | 7 | 70% | 21 | 70% | 10 | 11 | 47.6% |
| Ben Johnson | 0 | 10 | 100% | 28 | 93% | 12 | 16 | 42.9% |
| Lewis Harrison | 0 | 10 | 100% | 26 | 87% | 9 | 17 | 34.6% |
| Shion Wilkinson | 0 | 4 | 40% | 9 | 30% | 3 | 6 | 33.3% |
| Camron Sanders | 0 | 1 | 10% | 3 | 10% | 1 | 2 | 33.3% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL C | 10 - 6 | Purbeck Plaza | |||
| 18/11/25 | League One | Purbeck Plaza | 8 - 10 | White Swan A | |||
| 25/11/25 | League One | East Bar B | 8 - 10 | Purbeck Plaza | |||
| 02/12/25 | League One | Purbeck Plaza | 9 - 9 | Antelope B | |||
| 16/12/25 | League One | Purbeck Plaza | 8 - 10 | White Horse B | |||
| 13/01/26 | League One | Red Lion | 11 - 7 | Purbeck Plaza | |||
| 20/01/26 | League One | Purbeck Plaza | 15 - 3 | White Swan B | |||
| 10/02/26 | Team Knockout Plate | White Swan A | v | Purbeck Plaza | |||
| 17/02/26 | League One | Purbeck Plaza | 7 - 11 | The Globe | |||
| 03/03/26 | League One | Purbeck Plaza | 12 - 6 | Red Lion | |||
| 24/03/26 | League One | White Swan B | 6 - 12 | Purbeck Plaza | |||
| 31/03/26 | League One | The Globe | 8 - 10 | Purbeck Plaza | |||
| 07/04/26 | League One | White Horse B | v | Purbeck Plaza | |||
| 21/04/26 | League One | White Swan A | v | Purbeck Plaza | |||
| 28/04/26 | League One | Purbeck Plaza | v | East Bar B | |||
| 12/05/26 | League One | Antelope B | v | Purbeck Plaza |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Antelope B | 10 | 5 | 3 | 2 | 105 |
| Purbeck Plaza | 10 | 5 | 1 | 4 | 98 |
| The Globe | 10 | 5 | 2 | 3 | 97 |
| White Horse B | 10 | 5 | 1 | 4 | 91 |
| White Swan A | 10 | 4 | 4 | 2 | 88 |
| East Bar B | 9 | 1 | 3 | 5 | 75 |
| Red Lion | 9 | 5 | 2 | 2 | 70 |
| White Swan B | 10 | 1 | 0 | 9 | 66 |
| East Bar A | 0 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |