Purbeck Plaza
Venue: The Purbeck Plaza
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Leon Esera | 0 | 4 | 100% | 12 | 100% | 9 | 3 | 75.0% |
| Simon Guinane | 0 | 3 | 75% | 8 | 67% | 5 | 3 | 62.5% |
| Alan Harrison | 0 | 4 | 100% | 12 | 100% | 6 | 6 | 50.0% |
| Andy . | 0 | 1 | 25% | 2 | 17% | 1 | 1 | 50.0% |
| Connor Brown | 0 | 1 | 25% | 2 | 17% | 1 | 1 | 50.0% |
| Ryan O'Connell | 0 | 3 | 75% | 9 | 75% | 4 | 5 | 44.4% |
| Ben Johnson | 0 | 4 | 100% | 12 | 100% | 5 | 7 | 41.7% |
| Lewis Harrison | 0 | 4 | 100% | 10 | 83% | 4 | 6 | 40.0% |
| Shion Wilkinson | 0 | 2 | 50% | 5 | 42% | 0 | 5 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL C | 10 - 6 | Purbeck Plaza | |||
| 11/11/25 | League One | Purbeck Plaza | v | BYE | |||
| 18/11/25 | League One | Purbeck Plaza | 8 - 10 | White Swan A | |||
| 25/11/25 | League One | East Bar B | 8 - 10 | Purbeck Plaza | |||
| 02/12/25 | League One | Purbeck Plaza | 9 - 9 | Antelope B | |||
| 16/12/25 | League One | Purbeck Plaza | 8 - 10 | White Horse B | |||
| 13/01/26 | League One | Red Lion | v | Purbeck Plaza | |||
| 20/01/26 | League One | Purbeck Plaza | v | White Swan B | |||
| 27/01/26 | League One | East Bar A | v | Purbeck Plaza | |||
| 17/02/26 | League One | Purbeck Plaza | v | The Globe | |||
| 24/02/26 | League One | BYE | v | Purbeck Plaza | |||
| 03/03/26 | League One | White Swan A | v | Purbeck Plaza | |||
| 17/03/26 | League One | White Horse B | v | Purbeck Plaza | |||
| 31/03/26 | League One | Antelope B | v | Purbeck Plaza | |||
| 21/04/26 | League One | Purbeck Plaza | v | Red Lion | |||
| 28/04/26 | League One | White Swan B | v | Purbeck Plaza | |||
| 05/05/26 | League One | Purbeck Plaza | v | East Bar A | |||
| 12/05/26 | League One | The Globe | v | Purbeck Plaza |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Globe | 5 | 3 | 0 | 2 | 48 |
| Antelope B | 5 | 1 | 2 | 2 | 47 |
| White Horse B | 5 | 2 | 1 | 2 | 45 |
| Red Lion | 4 | 3 | 1 | 0 | 42 |
| White Swan B | 4 | 1 | 1 | 2 | 37 |
| White Swan A | 4 | 2 | 1 | 1 | 36 |
| Purbeck Plaza | 4 | 1 | 1 | 2 | 35 |
| East Bar B | 4 | 0 | 2 | 2 | 31 |
| East Bar A | 3 | 0 | 3 | 0 | -3 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |