Purbeck Plaza
Venue: The Purbeck Plaza
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Leon Esera | 0 | 8 | 100% | 24 | 100% | 20 | 4 | 83.3% |
| Andy . | 0 | 3 | 38% | 7 | 29% | 5 | 2 | 71.4% |
| Connor Brown | 0 | 2 | 25% | 5 | 21% | 3 | 2 | 60.0% |
| Alan Harrison | 0 | 8 | 100% | 24 | 100% | 14 | 10 | 58.3% |
| Ryan O'Connell | 0 | 5 | 63% | 15 | 63% | 8 | 7 | 53.3% |
| Simon Guinane | 0 | 5 | 63% | 13 | 54% | 6 | 7 | 46.2% |
| Ben Johnson | 0 | 8 | 100% | 23 | 96% | 9 | 14 | 39.1% |
| Lewis Harrison | 0 | 8 | 100% | 21 | 88% | 7 | 14 | 33.3% |
| Shion Wilkinson | 0 | 4 | 50% | 9 | 38% | 3 | 6 | 33.3% |
| Camron Sanders | 0 | 1 | 13% | 3 | 13% | 1 | 2 | 33.3% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL C | 10 - 6 | Purbeck Plaza | |||
| 18/11/25 | League One | Purbeck Plaza | 8 - 10 | White Swan A | |||
| 25/11/25 | League One | East Bar B | 8 - 10 | Purbeck Plaza | |||
| 02/12/25 | League One | Purbeck Plaza | 9 - 9 | Antelope B | |||
| 16/12/25 | League One | Purbeck Plaza | 8 - 10 | White Horse B | |||
| 13/01/26 | League One | Red Lion | 11 - 7 | Purbeck Plaza | |||
| 20/01/26 | League One | Purbeck Plaza | 15 - 3 | White Swan B | |||
| 10/02/26 | Team Knockout Plate | White Swan A | v | Purbeck Plaza | |||
| 17/02/26 | League One | Purbeck Plaza | 7 - 11 | The Globe | |||
| 03/03/26 | League One | Purbeck Plaza | 12 - 6 | Red Lion | |||
| 24/03/26 | League One | White Swan B | v | Purbeck Plaza | |||
| 31/03/26 | League One | The Globe | v | Purbeck Plaza | |||
| 07/04/26 | League One | White Horse B | v | Purbeck Plaza | |||
| 21/04/26 | League One | White Swan A | v | Purbeck Plaza | |||
| 28/04/26 | League One | Purbeck Plaza | v | East Bar B | |||
| 12/05/26 | League One | Antelope B | v | Purbeck Plaza |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Antelope B | 8 | 5 | 1 | 2 | 87 |
| The Globe | 8 | 5 | 1 | 2 | 80 |
| Purbeck Plaza | 8 | 3 | 1 | 4 | 76 |
| White Swan A | 8 | 4 | 2 | 2 | 70 |
| White Horse B | 8 | 3 | 1 | 4 | 69 |
| East Bar B | 8 | 1 | 3 | 4 | 67 |
| Red Lion | 8 | 5 | 1 | 2 | 61 |
| White Swan B | 8 | 1 | 0 | 7 | 54 |
| East Bar A | 0 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |