Purbeck Plaza
Venue: The Purbeck Plaza
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Leon Esera | 0 | 7 | 100% | 21 | 100% | 18 | 3 | 85.7% |
| Andy . | 0 | 2 | 29% | 4 | 19% | 3 | 1 | 75.0% |
| Connor Brown | 0 | 2 | 29% | 5 | 24% | 3 | 2 | 60.0% |
| Ryan O'Connell | 0 | 5 | 71% | 15 | 71% | 8 | 7 | 53.3% |
| Alan Harrison | 0 | 7 | 100% | 21 | 100% | 11 | 10 | 52.4% |
| Simon Guinane | 0 | 5 | 71% | 13 | 62% | 6 | 7 | 46.2% |
| Ben Johnson | 0 | 7 | 100% | 20 | 95% | 7 | 13 | 35.0% |
| Lewis Harrison | 0 | 7 | 100% | 18 | 86% | 6 | 12 | 33.3% |
| Camron Sanders | 0 | 1 | 14% | 3 | 14% | 1 | 2 | 33.3% |
| Shion Wilkinson | 0 | 3 | 43% | 6 | 29% | 1 | 5 | 16.7% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL C | 10 - 6 | Purbeck Plaza | |||
| 18/11/25 | League One | Purbeck Plaza | 8 - 10 | White Swan A | |||
| 25/11/25 | League One | East Bar B | 8 - 10 | Purbeck Plaza | |||
| 02/12/25 | League One | Purbeck Plaza | 9 - 9 | Antelope B | |||
| 16/12/25 | League One | Purbeck Plaza | 8 - 10 | White Horse B | |||
| 13/01/26 | League One | Red Lion | 11 - 7 | Purbeck Plaza | |||
| 20/01/26 | League One | Purbeck Plaza | 15 - 3 | White Swan B | |||
| 10/02/26 | Team Knockout Plate | White Swan A | v | Purbeck Plaza | |||
| 17/02/26 | League One | Purbeck Plaza | 7 - 11 | The Globe | |||
| 03/03/26 | League One | Purbeck Plaza | v | Red Lion | |||
| 24/03/26 | League One | White Swan B | v | Purbeck Plaza | |||
| 31/03/26 | League One | The Globe | v | Purbeck Plaza | |||
| 07/04/26 | League One | White Horse B | v | Purbeck Plaza | |||
| 21/04/26 | League One | White Swan A | v | Purbeck Plaza | |||
| 28/04/26 | League One | Purbeck Plaza | v | East Bar B | |||
| 12/05/26 | League One | Antelope B | v | Purbeck Plaza |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Globe | 7 | 5 | 0 | 2 | 71 |
| Purbeck Plaza | 7 | 2 | 1 | 4 | 64 |
| White Horse B | 7 | 3 | 1 | 3 | 61 |
| Antelope B | 6 | 3 | 1 | 2 | 61 |
| White Swan A | 7 | 3 | 2 | 2 | 60 |
| East Bar B | 7 | 1 | 2 | 4 | 58 |
| White Swan B | 7 | 1 | 0 | 6 | 51 |
| Red Lion | 6 | 5 | 1 | 0 | 48 |
| East Bar A | 0 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |