White Horse A
Venue: The White Horse
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Jon Wright | 0 | 7 | 78% | 21 | 78% | 13 | 8 | 61.9% |
| Andy Samways | 0 | 9 | 100% | 25 | 93% | 14 | 11 | 56.0% |
| Jon Parry | 0 | 7 | 78% | 20 | 74% | 10 | 10 | 50.0% |
| Mike Samways | 0 | 7 | 78% | 21 | 78% | 9 | 12 | 42.9% |
| Brian Olive | 0 | 9 | 100% | 19 | 70% | 8 | 11 | 42.1% |
| Simon Crabtree | 0 | 9 | 100% | 19 | 70% | 6 | 13 | 31.6% |
| Rob Crabtree | 0 | 9 | 100% | 23 | 85% | 6 | 17 | 26.1% |
| Graham Sprigg | 0 | 7 | 78% | 14 | 52% | 3 | 11 | 21.4% |
Fixtures & Results
| 04/11/25 | Team Knockout | White Horse A | 8 - 10 | East Bar B | |||
| 11/11/25 | Premier League | White Horse A | 5 - 13 | Antelope A | |||
| 18/11/25 | Premier League | RBL O | 10 - 8 | White Horse A | |||
| 25/11/25 | Premier League | White Horse A | 9 - 9 | RBL E | |||
| 02/12/25 | Premier League | RBL X | 11 - 7 | White Horse A | |||
| 13/01/26 | Premier League | White Horse A | 5 - 13 | RBL C | |||
| 20/01/26 | Premier League | RBL Z | 13 - 5 | White Horse A | |||
| 27/01/26 | Premier League | White Horse A | 9 - 9 | RBL A | |||
| 10/02/26 | Team Knockout Plate | RBL O | 8 - 10 | White Horse A | |||
| 03/03/26 | Premier League | Antelope A | 10 - 8 | White Horse A | |||
| 24/03/26 | Premier League | White Horse A | 13 - 5 | RBL O | |||
| 31/03/26 | Premier League | RBL E | v | White Horse A | |||
| 21/04/26 | Premier League | White Horse A | v | RBL X | |||
| 28/04/26 | Premier League | RBL C | v | White Horse A | |||
| 05/05/26 | Premier League | White Horse A | v | RBL Z | |||
| 12/05/26 | Premier League | RBL A | v | White Horse A |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 9 | 6 | 1 | 2 | 97 |
| RBL E | 9 | 3 | 5 | 1 | 88 |
| Antelope A | 9 | 4 | 0 | 5 | 86 |
| RBL X | 8 | 6 | 1 | 1 | 85 |
| RBL Z | 8 | 5 | 1 | 2 | 84 |
| RBL A | 9 | 2 | 3 | 4 | 72 |
| White Horse A | 9 | 1 | 2 | 6 | 69 |
| RBL O | 9 | 1 | 1 | 7 | 49 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |