White Horse A
Venue: The White Horse
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Jon Wright | 0 | 9 | 75% | 27 | 75% | 16 | 11 | 59.3% |
| Andy Samways | 0 | 12 | 100% | 34 | 94% | 20 | 14 | 58.8% |
| Brian Olive | 0 | 10 | 83% | 20 | 56% | 9 | 11 | 45.0% |
| Mike Samways | 0 | 9 | 75% | 27 | 75% | 12 | 15 | 44.4% |
| Jon Parry | 0 | 8 | 67% | 23 | 64% | 10 | 13 | 43.5% |
| Simon Crabtree | 0 | 12 | 100% | 28 | 78% | 10 | 18 | 35.7% |
| Rob Crabtree | 0 | 12 | 100% | 32 | 89% | 7 | 25 | 21.9% |
| Graham Sprigg | 0 | 10 | 83% | 22 | 61% | 3 | 19 | 13.6% |
| Paul Newell | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | White Horse A | 8 - 10 | East Bar B | |||
| 11/11/25 | Premier League | White Horse A | 5 - 13 | Antelope A | |||
| 18/11/25 | Premier League | RBL O | 10 - 8 | White Horse A | |||
| 25/11/25 | Premier League | White Horse A | 9 - 9 | RBL E | |||
| 02/12/25 | Premier League | RBL X | 11 - 7 | White Horse A | |||
| 13/01/26 | Premier League | White Horse A | 5 - 13 | RBL C | |||
| 20/01/26 | Premier League | RBL Z | 13 - 5 | White Horse A | |||
| 27/01/26 | Premier League | White Horse A | 9 - 9 | RBL A | |||
| 10/02/26 | Team Knockout Plate | RBL O | 8 - 10 | White Horse A | |||
| 03/03/26 | Premier League | Antelope A | 10 - 8 | White Horse A | |||
| 24/03/26 | Premier League | White Horse A | 13 - 5 | RBL O | |||
| 31/03/26 | Premier League | RBL E | 8 - 10 | White Horse A | |||
| 14/04/26 | Team Knockout Plate | Antelope B | v | White Horse A | |||
| 21/04/26 | Premier League | White Horse A | 4 - 14 | RBL X | |||
| 28/04/26 | Premier League | RBL C | 14 - 4 | White Horse A | |||
| 05/05/26 | Premier League | White Horse A | v | RBL Z | |||
| 12/05/26 | Premier League | RBL A | v | White Horse A |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 13 | 10 | 1 | 2 | 147 |
| RBL X | 13 | 9 | 1 | 3 | 138 |
| Antelope A | 13 | 7 | 1 | 5 | 130 |
| RBL Z | 12 | 7 | 1 | 4 | 122 |
| RBL E | 13 | 4 | 5 | 4 | 120 |
| RBL A | 13 | 3 | 3 | 7 | 102 |
| White Horse A | 12 | 2 | 2 | 8 | 87 |
| RBL O | 13 | 1 | 2 | 10 | 60 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |