White Horse A
Venue: The White Horse
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Jon Wright | 0 | 6 | 86% | 18 | 86% | 12 | 6 | 66.7% |
| Andy Samways | 0 | 7 | 100% | 20 | 95% | 10 | 10 | 50.0% |
| Jon Parry | 0 | 5 | 71% | 14 | 67% | 6 | 8 | 42.9% |
| Brian Olive | 0 | 7 | 100% | 15 | 71% | 6 | 9 | 40.0% |
| Mike Samways | 0 | 6 | 86% | 18 | 86% | 7 | 11 | 38.9% |
| Simon Crabtree | 0 | 7 | 100% | 15 | 71% | 3 | 12 | 20.0% |
| Rob Crabtree | 0 | 7 | 100% | 18 | 86% | 3 | 15 | 16.7% |
| Graham Sprigg | 0 | 5 | 71% | 8 | 38% | 1 | 7 | 12.5% |
Fixtures & Results
| 04/11/25 | Team Knockout | White Horse A | 8 - 10 | East Bar B | |||
| 11/11/25 | Premier League | White Horse A | 5 - 13 | Antelope A | |||
| 18/11/25 | Premier League | RBL O | 10 - 8 | White Horse A | |||
| 25/11/25 | Premier League | White Horse A | 9 - 9 | RBL E | |||
| 02/12/25 | Premier League | RBL X | 11 - 7 | White Horse A | |||
| 13/01/26 | Premier League | White Horse A | 5 - 13 | RBL C | |||
| 20/01/26 | Premier League | RBL Z | 13 - 5 | White Horse A | |||
| 27/01/26 | Premier League | White Horse A | 9 - 9 | RBL A | |||
| 10/02/26 | Team Knockout Plate | RBL O | 8 - 10 | White Horse A | |||
| 03/03/26 | Premier League | Antelope A | v | White Horse A | |||
| 24/03/26 | Premier League | White Horse A | v | RBL O | |||
| 31/03/26 | Premier League | RBL E | v | White Horse A | |||
| 21/04/26 | Premier League | White Horse A | v | RBL X | |||
| 28/04/26 | Premier League | RBL C | v | White Horse A | |||
| 05/05/26 | Premier League | White Horse A | v | RBL Z | |||
| 12/05/26 | Premier League | RBL A | v | White Horse A |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 7 | 5 | 1 | 1 | 78 |
| RBL Z | 7 | 4 | 1 | 2 | 74 |
| RBL X | 7 | 5 | 1 | 1 | 73 |
| RBL E | 7 | 2 | 5 | 0 | 69 |
| Antelope A | 7 | 2 | 0 | 5 | 66 |
| RBL A | 7 | 2 | 3 | 2 | 57 |
| White Horse A | 7 | 0 | 2 | 5 | 48 |
| RBL O | 7 | 1 | 1 | 5 | 39 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |