White Horse A
Venue: The White Horse
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Andy Samways | 0 | 14 | 100% | 40 | 95% | 24 | 16 | 60.0% |
| Jon Wright | 0 | 11 | 79% | 33 | 79% | 19 | 14 | 57.6% |
| Mike Samways | 0 | 11 | 79% | 32 | 76% | 15 | 17 | 46.9% |
| Brian Olive | 0 | 12 | 86% | 23 | 55% | 10 | 13 | 43.5% |
| Jon Parry | 0 | 8 | 57% | 23 | 55% | 10 | 13 | 43.5% |
| Simon Crabtree | 0 | 14 | 100% | 34 | 81% | 13 | 21 | 38.2% |
| Rob Crabtree | 0 | 14 | 100% | 38 | 90% | 11 | 27 | 28.9% |
| Graham Sprigg | 0 | 12 | 86% | 26 | 62% | 3 | 23 | 11.5% |
| Paul Newell | 0 | 1 | 7% | 3 | 7% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | White Horse A | 8 - 10 | East Bar B | |||
| 11/11/25 | Premier League | White Horse A | 5 - 13 | Antelope A | |||
| 18/11/25 | Premier League | RBL O | 10 - 8 | White Horse A | |||
| 25/11/25 | Premier League | White Horse A | 9 - 9 | RBL E | |||
| 02/12/25 | Premier League | RBL X | 11 - 7 | White Horse A | |||
| 13/01/26 | Premier League | White Horse A | 5 - 13 | RBL C | |||
| 20/01/26 | Premier League | RBL Z | 13 - 5 | White Horse A | |||
| 27/01/26 | Premier League | White Horse A | 9 - 9 | RBL A | |||
| 10/02/26 | Team Knockout Plate | RBL O | 8 - 10 | White Horse A | |||
| 03/03/26 | Premier League | Antelope A | 10 - 8 | White Horse A | |||
| 24/03/26 | Premier League | White Horse A | 13 - 5 | RBL O | |||
| 31/03/26 | Premier League | RBL E | 8 - 10 | White Horse A | |||
| 14/04/26 | Team Knockout Plate | Antelope B | v | White Horse A | |||
| 21/04/26 | Premier League | White Horse A | 4 - 14 | RBL X | |||
| 28/04/26 | Premier League | RBL C | 14 - 4 | White Horse A | |||
| 05/05/26 | Premier League | White Horse A | 9 - 9 | RBL Z | |||
| 12/05/26 | Premier League | RBL A | 9 - 9 | White Horse A |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 14 | 10 | 2 | 2 | 156 |
| RBL X | 14 | 10 | 1 | 3 | 151 |
| Antelope A | 14 | 8 | 1 | 5 | 140 |
| RBL Z | 14 | 7 | 3 | 4 | 140 |
| RBL E | 14 | 4 | 5 | 5 | 128 |
| RBL A | 14 | 3 | 4 | 7 | 111 |
| White Horse A | 14 | 2 | 4 | 8 | 105 |
| RBL O | 14 | 1 | 2 | 11 | 65 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |