White Horse A
Venue: The White Horse
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Jon Wright | 0 | 3 | 100% | 9 | 100% | 7 | 2 | 77.8% |
| Andy Samways | 0 | 3 | 100% | 9 | 100% | 5 | 4 | 55.6% |
| Mike Samways | 0 | 2 | 67% | 6 | 67% | 3 | 3 | 50.0% |
| Brian Olive | 0 | 3 | 100% | 6 | 67% | 2 | 4 | 33.3% |
| Jon Parry | 0 | 2 | 67% | 6 | 67% | 2 | 4 | 33.3% |
| Simon Crabtree | 0 | 3 | 100% | 7 | 78% | 2 | 5 | 28.6% |
| Graham Sprigg | 0 | 2 | 67% | 4 | 44% | 1 | 3 | 25.0% |
| Rob Crabtree | 0 | 3 | 100% | 7 | 78% | 0 | 7 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | White Horse A | 8 - 10 | East Bar B | |||
| 11/11/25 | Premier League | White Horse A | 5 - 13 | Antelope A | |||
| 18/11/25 | Premier League | RBL O | 10 - 8 | White Horse A | |||
| 25/11/25 | Premier League | White Horse A | 9 - 9 | RBL E | |||
| 02/12/25 | Premier League | RBL X | v | White Horse A | |||
| 13/01/26 | Premier League | White Horse A | v | RBL C | |||
| 20/01/26 | Premier League | RBL Z | v | White Horse A | |||
| 27/01/26 | Premier League | White Horse A | v | RBL A | |||
| 17/02/26 | Premier League | Antelope A | v | White Horse A | |||
| 03/03/26 | Premier League | White Horse A | v | RBL O | |||
| 24/03/26 | Premier League | RBL E | v | White Horse A | |||
| 31/03/26 | Premier League | White Horse A | v | RBL X | |||
| 21/04/26 | Premier League | RBL C | v | White Horse A | |||
| 28/04/26 | Premier League | White Horse A | v | RBL Z | |||
| 05/05/26 | Premier League | RBL A | v | White Horse A |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 4 | 3 | 1 | 0 | 46 |
| RBL E | 4 | 1 | 3 | 0 | 40 |
| Antelope A | 4 | 1 | 0 | 3 | 35 |
| RBL Z | 3 | 2 | 0 | 1 | 33 |
| RBL A | 4 | 2 | 0 | 2 | 30 |
| RBL X | 3 | 1 | 1 | 1 | 27 |
| White Horse A | 3 | 0 | 1 | 2 | 22 |
| RBL O | 3 | 1 | 0 | 2 | 19 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |