White Horse A
Venue: The White Horse
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Andy Samways | 0 | 11 | 92% | 33 | 92% | 19 | 14 | 57.6% |
Mike Samways | 0 | 7 | 58% | 21 | 58% | 11 | 10 | 52.4% |
Rob Crabtree | 0 | 10 | 83% | 30 | 83% | 15 | 15 | 50.0% |
Jon Parry | 0 | 10 | 83% | 30 | 83% | 15 | 15 | 50.0% |
Toby Newell | 0 | 5 | 42% | 14 | 39% | 7 | 7 | 50.0% |
Simon Crabtree | 0 | 12 | 100% | 36 | 100% | 12 | 24 | 33.3% |
Brian Olive | 0 | 8 | 67% | 24 | 67% | 8 | 16 | 33.3% |
Paul Newell | 0 | 8 | 67% | 22 | 61% | 5 | 17 | 22.7% |
Graham Sprigg | 0 | 2 | 17% | 6 | 17% | 0 | 6 | 0.0% |
Fixtures & Results
22/10/24 | Team Knockout | White Swan | 10 - 9 | White Horse A | |||
29/10/24 | Premier Division | RBL E | 9 - 9 | White Horse A | |||
05/11/24 | Premier Division | White Horse A | 8 - 10 | RBL A | |||
19/11/24 | Premier Division | White Horse A | 6 - 12 | RBL X | |||
03/12/24 | Premier Division | White Horse A | 7 - 11 | RBL Z | |||
10/12/24 | Premier Division | BYE | v | White Horse A | |||
14/01/25 | Premier Division | Antelope | 11 - 7 | White Horse A | |||
21/01/25 | Premier Division | White Horse A | 9 - 9 | RBL C | |||
11/02/25 | Premier Division | White Horse A | 10 - 8 | RBL E | |||
18/02/25 | Team Knockout Plate | White Horse A | 15 - 3 | East Bar B | |||
04/03/25 | Premier Division | RBL A | 5 - 13 | White Horse A | |||
11/03/25 | Premier Division | RBL X | 15 - 3 | White Horse A | |||
25/03/25 | Premier Division | RBL Z | 12 - 6 | White Horse A | |||
08/04/25 | Premier Division | White Horse A | v | BYE | |||
15/04/25 | Team Knockout Plate | White Horse A | 5 - 9 | Purbeck Plaza | |||
29/04/25 | Premier Division | White Horse A | 5 - 13 | Antelope | |||
06/05/25 | Premier Division | RBL C | 9 - 9 | White Horse A |
Seasons
2024 - 2025 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
RBL Z | 12 | 10 | 1 | 1 | 137 |
RBL X | 12 | 9 | 1 | 2 | 137 |
RBL C | 12 | 6 | 5 | 1 | 123 |
Antelope | 12 | 6 | 0 | 6 | 111 |
White Horse A | 12 | 2 | 3 | 7 | 92 |
RBL E | 12 | 1 | 2 | 9 | 81 |
RBL A | 12 | 2 | 0 | 10 | 75 |