RBL A
Venue: Swanage Royal British Legion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Jimmer Keddy | 0 | 3 | 100% | 9 | 100% | 6 | 3 | 66.7% |
| Olly Lewis | 0 | 3 | 100% | 9 | 100% | 6 | 3 | 66.7% |
| Vern Hardy | 0 | 3 | 100% | 9 | 100% | 4 | 5 | 44.4% |
| Burt Burgess | 0 | 3 | 100% | 9 | 100% | 2 | 7 | 22.2% |
| Dave Lucas | 0 | 3 | 100% | 9 | 100% | 1 | 8 | 11.1% |
| Terrence Hardy | 0 | 3 | 100% | 9 | 100% | 1 | 8 | 11.1% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL A | 10 - 4 | Red Lion | |||
| 11/11/25 | Premier League | RBL C | 12 - 6 | RBL A | |||
| 18/11/25 | Premier League | RBL A | 3 - 15 | RBL Z | |||
| 25/11/25 | Premier League | RBL X | 7 - 11 | RBL A | |||
| 02/12/25 | Premier League | Antelope A | v | RBL A | |||
| 13/01/26 | Premier League | RBL A | v | RBL O | |||
| 20/01/26 | Premier League | RBL E | v | RBL A | |||
| 27/01/26 | Premier League | White Horse A | v | RBL A | |||
| 17/02/26 | Premier League | RBL A | v | RBL C | |||
| 03/03/26 | Premier League | RBL Z | v | RBL A | |||
| 24/03/26 | Premier League | RBL A | v | RBL X | |||
| 31/03/26 | Premier League | RBL A | v | Antelope A | |||
| 21/04/26 | Premier League | RBL O | v | RBL A | |||
| 28/04/26 | Premier League | RBL A | v | RBL E | |||
| 05/05/26 | Premier League | RBL A | v | White Horse A |
Seasons
| 2025 - 2026 | |||||
| Premier League | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL C | 3 | 3 | 0 | 0 | 37 |
| RBL Z | 3 | 2 | 0 | 1 | 33 |
| RBL E | 3 | 1 | 2 | 0 | 31 |
| Antelope A | 3 | 1 | 0 | 2 | 27 |
| RBL X | 3 | 1 | 1 | 1 | 27 |
| White Horse A | 3 | 0 | 1 | 2 | 22 |
| RBL A | 3 | 1 | 0 | 2 | 20 |
| RBL O | 3 | 1 | 0 | 2 | 19 |
| 2024 - 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL Z | 12 | 10 | 1 | 1 | 137 |
| RBL X | 12 | 9 | 1 | 2 | 137 |
| RBL C | 12 | 6 | 5 | 1 | 123 |
| Antelope A | 12 | 6 | 0 | 6 | 111 |
| White Horse A | 12 | 2 | 3 | 7 | 92 |
| RBL E | 12 | 1 | 2 | 9 | 81 |
| RBL A | 12 | 2 | 0 | 10 | 75 |