East Bar A
Venue: East Bar
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Dave Goodeve | 0 | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| John Nicholas | 0 | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| Eddie Earle | 0 | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| Jimmy Sanderson | 0 | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| Shane Dimarco | 0 | 1 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| Kieran Riddell | 0 | 1 | 100% | 3 | 100% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | East Bar A | 2 - 10 | RBL Z | |||
| 11/11/25 | League One | Antelope B | 0 - 0 | East Bar A | |||
| 18/11/25 | League One | East Bar A | 9 - 9 | Red Lion | |||
| 18/11/25 | League One | East Bar A | v | BYE | |||
| 25/11/25 | League One | White Swan B | 0 - 0 | East Bar A | |||
| 02/12/25 | League One | East Bar A | v | BYE | |||
| 16/12/25 | League One | East Bar A | v | East Bar B | |||
| 13/01/26 | League One | East Bar A | v | The Globe | |||
| 20/01/26 | League One | White Horse B | v | East Bar A | |||
| 27/01/26 | League One | East Bar A | v | Purbeck Plaza | |||
| 17/02/26 | League One | White Swan A | v | East Bar A | |||
| 24/02/26 | League One | East Bar A | v | Antelope B |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| White Horse B | 6 | 3 | 1 | 2 | 55 |
| Red Lion | 5 | 4 | 1 | 0 | 53 |
| Antelope B | 6 | 2 | 2 | 2 | 51 |
| The Globe | 5 | 3 | 0 | 2 | 48 |
| Purbeck Plaza | 5 | 1 | 1 | 3 | 42 |
| White Swan A | 5 | 2 | 1 | 2 | 38 |
| White Swan B | 5 | 1 | 1 | 3 | 33 |
| East Bar B | 4 | 0 | 2 | 2 | 31 |
| East Bar A | 3 | 0 | 3 | 0 | 9 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |