East Bar A
Venue: East Bar
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Thomas Johnson | 0 | 1 | 7% | 3 | 7% | 3 | 0 | 100.0% |
Scott Green | 0 | 1 | 7% | 3 | 7% | 3 | 0 | 100.0% |
Vinnie Nicholas | 0 | 14 | 100% | 42 | 100% | 33 | 9 | 78.6% |
Eddie Earle | 0 | 1 | 7% | 3 | 7% | 2 | 1 | 66.7% |
Jimmy Sanderson | 0 | 5 | 36% | 15 | 36% | 10 | 5 | 66.7% |
Dave Goodeve | 0 | 10 | 71% | 30 | 71% | 16 | 14 | 53.3% |
John Jo | 0 | 6 | 43% | 15 | 36% | 8 | 7 | 53.3% |
Shane Dimarco | 0 | 14 | 100% | 42 | 100% | 21 | 21 | 50.0% |
John Nicholas | 0 | 7 | 50% | 18 | 43% | 9 | 9 | 50.0% |
Rob Duckworth | 0 | 4 | 29% | 12 | 29% | 5 | 7 | 41.7% |
Dave Rae | 0 | 5 | 36% | 15 | 36% | 5 | 10 | 33.3% |
Dave Goodman | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
Dana OCarol | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
Sam Hussey | 0 | 14 | 100% | 42 | 100% | 13 | 29 | 31.0% |
Kieran Riddell | 0 | 2 | 14% | 6 | 14% | 0 | 6 | 0.0% |
Fixtures & Results
22/10/24 | Team Knockout | East Bar A | 1 - 10 | Antelope | |||
29/10/24 | Division One | East Bar A | 12 - 6 | East Bar B | |||
05/11/24 | Division One | White Swan | 13 - 5 | East Bar A | |||
19/11/24 | Division One | East Bar A | 8 - 10 | RBL O | |||
03/12/24 | Division One | Purbeck Plaza | 8 - 10 | East Bar A | |||
10/12/24 | Division One | Red Lion | 6 - 12 | East Bar A | |||
14/01/25 | Division One | East Bar A | 12 - 6 | The Globe | |||
21/01/25 | Division One | East Bar A | 9 - 9 | White Horse B | |||
11/02/25 | Division One | East Bar B | 8 - 10 | East Bar A | |||
18/02/25 | Team Knockout Plate | BYE | v | East Bar A | |||
04/03/25 | Division One | East Bar A | 10 - 8 | White Swan | |||
11/03/25 | Division One | RBL O | 13 - 5 | East Bar A | |||
25/03/25 | Division One | East Bar A | 14 - 4 | Purbeck Plaza | |||
08/04/25 | Division One | East Bar A | 7 - 11 | Red Lion | |||
15/04/25 | Team Knockout Plate | East Bar A | 6 - 9 | RBL E | |||
29/04/25 | Division One | The Globe | 9 - 9 | East Bar A | |||
06/05/25 | Division One | White Horse B | 11 - 7 | East Bar A |
Seasons
2024 - 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
RBL O | 14 | 10 | 2 | 2 | 164 |
Red Lion | 14 | 10 | 0 | 4 | 141 |
White Horse B | 14 | 6 | 4 | 4 | 134 |
White Swan | 14 | 7 | 2 | 5 | 133 |
East Bar A | 14 | 7 | 2 | 5 | 130 |
Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
East Bar B | 14 | 2 | 3 | 9 | 96 |
The Globe | 14 | 0 | 5 | 9 | 73 |