East Bar A
Venue: East Bar
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Dave Goodeve | 0 | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| John Nicholas | 0 | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| Eddie Earle | 0 | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| Jimmy Sanderson | 0 | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| Shane Dimarco | 0 | 1 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| Kieran Riddell | 0 | 1 | 100% | 3 | 100% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | East Bar A | 2 - 10 | RBL Z | |||
| 11/11/25 | League One | 12 | Antelope B | 0 - 0 | East Bar A | -6 | |
| 18/11/25 | League One | East Bar A | 9 - 9 | Red Lion | |||
| 18/11/25 | League One | East Bar A | v | BYE | |||
| 25/11/25 | League One | 12 | White Swan B | 0 - 0 | East Bar A | -6 | |
| 02/12/25 | League One | East Bar A | v | BYE | |||
| 16/12/25 | League One | East Bar A | v | East Bar B | |||
| 13/01/26 | League One | East Bar A | v | The Globe | |||
| 20/01/26 | League One | White Horse B | v | East Bar A | |||
| 27/01/26 | League One | East Bar A | v | Purbeck Plaza | |||
| 17/02/26 | League One | White Swan A | v | East Bar A | |||
| 24/02/26 | League One | East Bar A | v | Antelope B | |||
| 03/03/26 | League One | Red Lion | v | East Bar A | |||
| 17/03/26 | League One | East Bar B | v | East Bar A | |||
| 24/03/26 | League One | East Bar A | v | White Swan B | |||
| 24/03/26 | League One | Red Lion | v | East Bar A | |||
| 31/03/26 | League One | BYE | v | East Bar A | |||
| 21/04/26 | League One | The Globe | v | East Bar A | |||
| 28/04/26 | League One | East Bar A | v | White Horse B | |||
| 05/05/26 | League One | Purbeck Plaza | v | East Bar A | |||
| 12/05/26 | League One | East Bar A | v | White Swan A |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Red Lion | 3 | 2 | 1 | 0 | 32 |
| Antelope B | 3 | 1 | 1 | 1 | 30 |
| White Horse B | 3 | 1 | 1 | 1 | 27 |
| The Globe | 3 | 1 | 0 | 2 | 26 |
| East Bar B | 3 | 0 | 1 | 2 | 22 |
| White Swan A | 2 | 2 | 0 | 0 | 21 |
| White Swan B | 2 | 0 | 1 | 1 | 19 |
| Purbeck Plaza | 2 | 1 | 0 | 1 | 18 |
| East Bar A | 3 | 0 | 3 | 0 | -3 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |