White Swan B
Venue: The White Swan
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Phil Eades | 0 | 3 | 75% | 9 | 75% | 7 | 2 | 77.8% |
| Mark Long | 0 | 4 | 100% | 12 | 100% | 7 | 5 | 58.3% |
| Zoe Malloy | 0 | 3 | 75% | 9 | 75% | 5 | 4 | 55.6% |
| C Toms | 0 | 3 | 75% | 9 | 75% | 5 | 4 | 55.6% |
| Phil Apperley | 0 | 4 | 100% | 12 | 100% | 6 | 6 | 50.0% |
| Mark Austin | 0 | 1 | 25% | 3 | 25% | 1 | 2 | 33.3% |
| C Stones | 0 | 1 | 25% | 3 | 25% | 1 | 2 | 33.3% |
| G Stubbs | 0 | 3 | 75% | 9 | 75% | 1 | 8 | 11.1% |
| Chris Wood | 0 | 1 | 25% | 3 | 25% | 0 | 3 | 0.0% |
| rhys jones | 0 | 1 | 25% | 3 | 25% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL O | 5 - 10 | White Swan B | |||
| 11/11/25 | League One | Red Lion | 11 - 7 | White Swan B | |||
| 25/11/25 | League One | White Swan B | 0 - 0 | East Bar A | |||
| 02/12/25 | League One | The Globe | 10 - 8 | White Swan B | |||
| 16/12/25 | League One | Antelope B | 8 - 10 | White Swan B | |||
| 13/01/26 | League One | White Swan B | 8 - 10 | White Horse B | |||
| 20/01/26 | League One | Purbeck Plaza | v | White Swan B | |||
| 27/01/26 | League One | White Swan B | v | White Swan A | |||
| 10/02/26 | Team Knockout | White Swan B | v | RBL X | |||
| 17/02/26 | League One | East Bar B | v | White Swan B | |||
| 24/02/26 | League One | White Swan B | v | Red Lion | |||
| 03/03/26 | League One | White Swan B | v | Antelope B | |||
| 24/03/26 | League One | White Swan B | v | Purbeck Plaza | |||
| 31/03/26 | League One | White Horse B | v | White Swan B | |||
| 07/04/26 | League One | White Swan B | v | The Globe | |||
| 28/04/26 | League One | White Swan A | v | White Swan B | |||
| 05/05/26 | League One | White Swan B | v | East Bar B | |||
| 12/05/26 | League One | White Swan B | v | Red Lion |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| White Horse B | 6 | 3 | 1 | 2 | 55 |
| Red Lion | 5 | 4 | 1 | 0 | 53 |
| Antelope B | 6 | 2 | 2 | 2 | 51 |
| The Globe | 5 | 3 | 0 | 2 | 48 |
| Purbeck Plaza | 5 | 1 | 1 | 3 | 42 |
| White Swan A | 5 | 2 | 1 | 2 | 38 |
| White Swan B | 5 | 1 | 1 | 3 | 33 |
| East Bar B | 4 | 0 | 2 | 2 | 31 |
| East Bar A | 3 | 0 | 3 | 0 | 9 |
An unhandled error has occurred.
Reload
🗙