White Swan B
Venue: The White Swan
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Phil Eades | 0 | 6 | 75% | 18 | 75% | 12 | 6 | 66.7% |
| Mark Long | 0 | 7 | 88% | 21 | 88% | 10 | 11 | 47.6% |
| Phil Apperley | 0 | 5 | 63% | 15 | 63% | 7 | 8 | 46.7% |
| Zoe Malloy | 0 | 7 | 88% | 21 | 88% | 9 | 12 | 42.9% |
| C Toms | 0 | 7 | 88% | 21 | 88% | 9 | 12 | 42.9% |
| Chris Wood | 0 | 3 | 38% | 9 | 38% | 3 | 6 | 33.3% |
| Mark Austin | 0 | 1 | 13% | 3 | 13% | 1 | 2 | 33.3% |
| C Stones | 0 | 1 | 13% | 3 | 13% | 1 | 2 | 33.3% |
| G Stubbs | 0 | 3 | 38% | 9 | 38% | 1 | 8 | 11.1% |
| rhys jones | 0 | 5 | 63% | 15 | 63% | 1 | 14 | 6.7% |
| Carl White | 0 | 2 | 25% | 6 | 25% | 0 | 6 | 0.0% |
| Daniel Roberts | 0 | 1 | 13% | 3 | 13% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL O | 5 - 10 | White Swan B | |||
| 11/11/25 | League One | Red Lion | 11 - 7 | White Swan B | |||
| 02/12/25 | League One | The Globe | 10 - 8 | White Swan B | |||
| 16/12/25 | League One | Antelope B | 8 - 10 | White Swan B | |||
| 13/01/26 | League One | White Swan B | 8 - 10 | White Horse B | |||
| 20/01/26 | League One | Purbeck Plaza | 15 - 3 | White Swan B | |||
| 27/01/26 | League One | White Swan B | 8 - 10 | White Swan A | |||
| 10/02/26 | Team Knockout | White Swan B | 2 - 10 | RBL X | |||
| 17/02/26 | League One | East Bar B | 11 - 7 | White Swan B | |||
| 03/03/26 | League One | White Swan B | 3 - 15 | Antelope B | |||
| 24/03/26 | League One | White Swan B | v | Purbeck Plaza | |||
| 31/03/26 | League One | White Horse B | v | White Swan B | |||
| 07/04/26 | League One | White Swan B | v | The Globe | |||
| 28/04/26 | League One | White Swan A | v | White Swan B | |||
| 05/05/26 | League One | White Swan B | v | East Bar B | |||
| 12/05/26 | League One | White Swan B | v | Red Lion |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Antelope B | 8 | 5 | 1 | 2 | 87 |
| The Globe | 8 | 5 | 1 | 2 | 80 |
| Purbeck Plaza | 8 | 3 | 1 | 4 | 76 |
| White Swan A | 8 | 4 | 2 | 2 | 70 |
| White Horse B | 8 | 3 | 1 | 4 | 69 |
| East Bar B | 8 | 1 | 3 | 4 | 67 |
| Red Lion | 8 | 5 | 1 | 2 | 61 |
| White Swan B | 8 | 1 | 0 | 7 | 54 |
| East Bar A | 0 | 0 | 0 | 0 | 0 |
An unhandled error has occurred.
Reload
🗙
Generated at Saturday, 7 March 2026 03:01:19