White Swan B
Venue: The White Swan
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Phil Eades | 0 | 8 | 80% | 24 | 80% | 14 | 10 | 58.3% |
| Mark Long | 0 | 8 | 80% | 24 | 80% | 11 | 13 | 45.8% |
| Zoe Malloy | 0 | 9 | 90% | 27 | 90% | 11 | 16 | 40.7% |
| Charlie Tones | 0 | 9 | 90% | 27 | 90% | 11 | 16 | 40.7% |
| Phil Apperley | 0 | 6 | 60% | 18 | 60% | 7 | 11 | 38.9% |
| Chris Wood | 0 | 4 | 40% | 12 | 40% | 4 | 8 | 33.3% |
| Mark Austin | 0 | 1 | 10% | 3 | 10% | 1 | 2 | 33.3% |
| C Stones | 0 | 1 | 10% | 3 | 10% | 1 | 2 | 33.3% |
| John Jibson | 0 | 1 | 10% | 3 | 10% | 1 | 2 | 33.3% |
| rhys jones | 0 | 7 | 70% | 21 | 70% | 4 | 17 | 19.0% |
| G Stubbs | 0 | 3 | 30% | 9 | 30% | 1 | 8 | 11.1% |
| Carl White | 0 | 2 | 20% | 6 | 20% | 0 | 6 | 0.0% |
| Daniel Roberts | 0 | 1 | 10% | 3 | 10% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL O | 5 - 10 | White Swan B | |||
| 11/11/25 | League One | Red Lion | 11 - 7 | White Swan B | |||
| 02/12/25 | League One | The Globe | 10 - 8 | White Swan B | |||
| 16/12/25 | League One | Antelope B | 8 - 10 | White Swan B | |||
| 13/01/26 | League One | White Swan B | 8 - 10 | White Horse B | |||
| 20/01/26 | League One | Purbeck Plaza | 15 - 3 | White Swan B | |||
| 27/01/26 | League One | White Swan B | 8 - 10 | White Swan A | |||
| 10/02/26 | Team Knockout | White Swan B | 2 - 10 | RBL X | |||
| 17/02/26 | League One | East Bar B | 11 - 7 | White Swan B | |||
| 03/03/26 | League One | White Swan B | 3 - 15 | Antelope B | |||
| 24/03/26 | League One | White Swan B | 6 - 12 | Purbeck Plaza | |||
| 31/03/26 | League One | White Horse B | 12 - 6 | White Swan B | |||
| 07/04/26 | League One | White Swan B | v | The Globe | |||
| 28/04/26 | League One | White Swan A | v | White Swan B | |||
| 05/05/26 | League One | White Swan B | v | East Bar B | |||
| 12/05/26 | League One | White Swan B | v | Red Lion |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Antelope B | 10 | 5 | 3 | 2 | 105 |
| Purbeck Plaza | 10 | 5 | 1 | 4 | 98 |
| The Globe | 10 | 5 | 2 | 3 | 97 |
| White Horse B | 10 | 5 | 1 | 4 | 91 |
| White Swan A | 10 | 4 | 4 | 2 | 88 |
| East Bar B | 9 | 1 | 3 | 5 | 75 |
| Red Lion | 9 | 5 | 2 | 2 | 70 |
| White Swan B | 10 | 1 | 0 | 9 | 66 |
| East Bar A | 0 | 0 | 0 | 0 | 0 |
An unhandled error has occurred.
Reload
🗙
Generated at Tuesday, 21 April 2026 05:05:36