White Swan B
Venue: The White Swan
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Mark Austin | 0 | 3 | 25% | 9 | 25% | 6 | 3 | 66.7% |
| Phil Eades | 0 | 10 | 83% | 30 | 83% | 19 | 11 | 63.3% |
| Mark Long | 0 | 8 | 67% | 24 | 67% | 13 | 11 | 54.2% |
| Phil Apperley | 0 | 8 | 67% | 24 | 67% | 12 | 12 | 50.0% |
| Zoe Malloy | 0 | 10 | 83% | 30 | 83% | 13 | 17 | 43.3% |
| Charlie Tones | 0 | 11 | 92% | 33 | 92% | 14 | 19 | 42.4% |
| Chris Wood | 0 | 5 | 42% | 15 | 42% | 5 | 10 | 33.3% |
| C Stones | 0 | 1 | 8% | 3 | 8% | 1 | 2 | 33.3% |
| John Jibson | 0 | 1 | 8% | 3 | 8% | 1 | 2 | 33.3% |
| rhys jones | 0 | 9 | 75% | 27 | 75% | 7 | 20 | 25.9% |
| G Stubbs | 0 | 2 | 17% | 6 | 17% | 0 | 6 | 0.0% |
| Carl White | 0 | 2 | 17% | 6 | 17% | 0 | 6 | 0.0% |
| Daniel Roberts | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
| Sky O'Connor | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | RBL O | 5 - 10 | White Swan B | |||
| 02/12/25 | League One | The Globe | 10 - 8 | White Swan B | |||
| 16/12/25 | League One | Antelope B | 8 - 10 | White Swan B | |||
| 13/01/26 | League One | White Swan B | 8 - 10 | White Horse B | |||
| 20/01/26 | League One | Purbeck Plaza | 15 - 3 | White Swan B | |||
| 27/01/26 | League One | White Swan B | 8 - 10 | White Swan A | |||
| 10/02/26 | Team Knockout | White Swan B | 2 - 10 | RBL X | |||
| 17/02/26 | League One | East Bar B | 11 - 7 | White Swan B | |||
| 03/03/26 | League One | White Swan B | 3 - 15 | Antelope B | |||
| 24/03/26 | League One | White Swan B | 6 - 12 | Purbeck Plaza | |||
| 31/03/26 | League One | White Horse B | 12 - 6 | White Swan B | |||
| 07/04/26 | League One | White Swan B | 12 - 6 | The Globe | |||
| 28/04/26 | League One | White Swan A | 7 - 11 | White Swan B | |||
| 05/05/26 | League One | White Swan B | 9 - 9 | East Bar B |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Antelope B | 12 | 7 | 3 | 2 | 130 |
| Purbeck Plaza | 12 | 7 | 1 | 4 | 120 |
| The Globe | 12 | 7 | 2 | 3 | 118 |
| East Bar B | 12 | 2 | 4 | 6 | 105 |
| White Horse B | 12 | 5 | 1 | 6 | 103 |
| White Swan B | 12 | 3 | 1 | 8 | 91 |
| White Swan A | 12 | 4 | 2 | 6 | 89 |
| Red Lion | 0 | 0 | 0 | 0 | 0 |
| East Bar A | 0 | 0 | 0 | 0 | 0 |
An unhandled error has occurred.
Reload
🗙
Generated at Saturday, 6 June 2026 01:08:18