White Swan A
Venue: The White Swan
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Darren Roberts | 0 | 1 | 8% | 3 | 8% | 3 | 0 | 100.0% |
| Jimmy Sanderson | 0 | 1 | 8% | 3 | 8% | 3 | 0 | 100.0% |
| Henry Harris | 0 | 4 | 33% | 11 | 31% | 9 | 2 | 81.8% |
| James Goodwin | 0 | 1 | 8% | 3 | 8% | 2 | 1 | 66.7% |
| John Nicholas | 0 | 1 | 8% | 3 | 8% | 2 | 1 | 66.7% |
| Terry Nolly | 0 | 5 | 42% | 14 | 39% | 9 | 5 | 64.3% |
| Chris . | 0 | 1 | 8% | 2 | 6% | 1 | 1 | 50.0% |
| Carl White | 0 | 11 | 92% | 30 | 83% | 15 | 15 | 50.0% |
| Craig Bistow | 0 | 5 | 42% | 14 | 39% | 7 | 7 | 50.0% |
| Nic Waterman | 0 | 5 | 42% | 15 | 42% | 7 | 8 | 46.7% |
| Daniel Roberts | 0 | 11 | 92% | 31 | 86% | 14 | 17 | 45.2% |
| Shane Dimarco | 0 | 3 | 25% | 9 | 25% | 4 | 5 | 44.4% |
| joe deakin | 0 | 6 | 50% | 17 | 47% | 6 | 11 | 35.3% |
| Tom . | 0 | 2 | 17% | 6 | 17% | 2 | 4 | 33.3% |
| Wayne Harris | 0 | 4 | 33% | 9 | 25% | 2 | 7 | 22.2% |
| Ant Cole | 0 | 2 | 17% | 5 | 14% | 1 | 4 | 20.0% |
| Jacob . | 0 | 2 | 17% | 6 | 17% | 1 | 5 | 16.7% |
| ryan white | 0 | 2 | 17% | 6 | 17% | 1 | 5 | 16.7% |
| Sky . | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
| Vic . | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
| Alistair Butcher | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
| louie timson | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
| L James | 0 | 1 | 8% | 2 | 6% | 0 | 2 | 0.0% |
| B Flockton | 0 | 1 | 8% | 1 | 3% | 0 | 1 | 0.0% |
| Ollie . | 0 | 2 | 17% | 5 | 14% | 0 | 5 | 0.0% |
| Morgan Sandever | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
| Reece Jones | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
| jordan lee | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | White Swan A | 0 - 10 | RBL X | |||
| 11/11/25 | League One | White Swan A | 11 - 7 | White Horse B | |||
| 18/11/25 | League One | Purbeck Plaza | 8 - 10 | White Swan A | |||
| 02/12/25 | League One | White Swan A | 9 - 9 | East Bar B | |||
| 16/12/25 | League One | White Swan A | 6 - 12 | The Globe | |||
| 13/01/26 | League One | Antelope B | 16 - 2 | White Swan A | |||
| 27/01/26 | League One | White Swan B | 8 - 10 | White Swan A | |||
| 10/02/26 | Team Knockout Plate | White Swan A | v | Purbeck Plaza | |||
| 03/03/26 | League One | White Horse B | 8 - 10 | White Swan A | |||
| 31/03/26 | League One | White Swan A | 9 - 9 | Antelope B | |||
| 14/04/26 | Team Knockout Plate | White Swan A | v | White Horse B | |||
| 21/04/26 | League One | White Swan A | 3 - 15 | Purbeck Plaza | |||
| 28/04/26 | League One | White Swan A | 7 - 11 | White Swan B | |||
| 05/05/26 | League One | The Globe | 10 - 8 | White Swan A | |||
| 12/05/26 | League One | East Bar B | 14 - 4 | White Swan A |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Antelope B | 12 | 7 | 3 | 2 | 130 |
| Purbeck Plaza | 12 | 7 | 1 | 4 | 120 |
| The Globe | 12 | 7 | 2 | 3 | 118 |
| East Bar B | 12 | 2 | 4 | 6 | 105 |
| White Horse B | 12 | 5 | 1 | 6 | 103 |
| White Swan B | 12 | 3 | 1 | 8 | 91 |
| White Swan A | 12 | 4 | 2 | 6 | 89 |
| Red Lion | 0 | 0 | 0 | 0 | 0 |
| East Bar A | 0 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |