White Swan A
Venue: The White Swan
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Darren Roberts | 0 | 1 | 17% | 3 | 17% | 3 | 0 | 100.0% |
| Henry Harris | 0 | 4 | 67% | 11 | 61% | 9 | 2 | 81.8% |
| John Nicholas | 0 | 1 | 17% | 3 | 17% | 2 | 1 | 66.7% |
| Terry Nolly | 0 | 4 | 67% | 11 | 61% | 7 | 4 | 63.6% |
| Craig Bistow | 0 | 4 | 67% | 11 | 61% | 6 | 5 | 54.5% |
| Daniel Roberts | 0 | 5 | 83% | 13 | 72% | 7 | 6 | 53.8% |
| Carl White | 0 | 5 | 83% | 14 | 78% | 7 | 7 | 50.0% |
| joe deakin | 0 | 2 | 33% | 5 | 28% | 2 | 3 | 40.0% |
| ryan white | 0 | 1 | 17% | 3 | 17% | 1 | 2 | 33.3% |
| Nic Waterman | 0 | 1 | 17% | 3 | 17% | 1 | 2 | 33.3% |
| Wayne Harris | 0 | 4 | 67% | 9 | 50% | 2 | 7 | 22.2% |
| Ant Cole | 0 | 2 | 33% | 5 | 28% | 1 | 4 | 20.0% |
| Ollie . | 0 | 2 | 33% | 5 | 28% | 0 | 5 | 0.0% |
| Morgan Sandever | 0 | 1 | 17% | 3 | 17% | 0 | 3 | 0.0% |
| Reece Jones | 0 | 1 | 17% | 3 | 17% | 0 | 3 | 0.0% |
| jordan lee | 0 | 1 | 17% | 3 | 17% | 0 | 3 | 0.0% |
| louie timson | 0 | 1 | 17% | 3 | 17% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | White Swan A | 0 - 10 | RBL X | |||
| 11/11/25 | League One | White Swan A | 11 - 7 | White Horse B | |||
| 18/11/25 | League One | Purbeck Plaza | 8 - 10 | White Swan A | |||
| 02/12/25 | League One | White Swan A | 9 - 9 | East Bar B | |||
| 16/12/25 | League One | White Swan A | 6 - 12 | The Globe | |||
| 13/01/26 | League One | Antelope B | 16 - 2 | White Swan A | |||
| 20/01/26 | League One | 12 | White Swan A | 0 - 0 | Red Lion | -6 | |
| 27/01/26 | League One | White Swan B | 8 - 10 | White Swan A | |||
| 10/02/26 | Team Knockout Plate | White Swan A | v | Purbeck Plaza | |||
| 03/03/26 | League One | White Horse B | v | White Swan A | |||
| 24/03/26 | League One | Red Lion | v | White Swan A | |||
| 31/03/26 | League One | White Swan A | v | Antelope B | |||
| 21/04/26 | League One | White Swan A | v | Purbeck Plaza | |||
| 28/04/26 | League One | White Swan A | v | White Swan B | |||
| 05/05/26 | League One | The Globe | v | White Swan A | |||
| 12/05/26 | League One | East Bar B | v | White Swan A |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Globe | 7 | 5 | 0 | 2 | 71 |
| Purbeck Plaza | 7 | 2 | 1 | 4 | 64 |
| White Horse B | 7 | 3 | 1 | 3 | 61 |
| Antelope B | 6 | 3 | 1 | 2 | 61 |
| White Swan A | 7 | 3 | 2 | 2 | 60 |
| East Bar B | 7 | 1 | 2 | 4 | 58 |
| White Swan B | 7 | 1 | 0 | 6 | 51 |
| Red Lion | 6 | 5 | 1 | 0 | 48 |
| East Bar A | 0 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |