White Swan
Venue: The White Swan
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
G Stubbs | 0 | 1 | 17% | 3 | 17% | 3 | 0 | 100.0% |
Phil Eades | 0 | 4 | 67% | 12 | 67% | 11 | 1 | 91.7% |
Mark Long | 0 | 2 | 33% | 4 | 22% | 3 | 1 | 75.0% |
Matt Kingdom | 0 | 3 | 50% | 9 | 50% | 6 | 3 | 66.7% |
Phil Apperley | 0 | 5 | 83% | 15 | 83% | 10 | 5 | 66.7% |
Chris Wood | 0 | 3 | 50% | 8 | 44% | 4 | 4 | 50.0% |
Nic Waterman | 0 | 3 | 50% | 8 | 44% | 4 | 4 | 50.0% |
Henry Harris | 0 | 4 | 67% | 10 | 56% | 4 | 6 | 40.0% |
Zoe Malloy | 0 | 1 | 17% | 3 | 17% | 1 | 2 | 33.3% |
Callum Beesley | 0 | 1 | 17% | 3 | 17% | 1 | 2 | 33.3% |
Zoe Wells | 0 | 1 | 17% | 3 | 17% | 1 | 2 | 33.3% |
James Goodwin | 0 | 3 | 50% | 9 | 50% | 2 | 7 | 22.2% |
Wayne Harris | 0 | 1 | 17% | 3 | 17% | 0 | 3 | 0.0% |
Fixtures & Results
22/10/24 | Team Knockout | White Swan | 10 - 9 | White Horse A | |||
29/10/24 | Division One | Purbeck Plaza | 10 - 8 | White Swan | |||
05/11/24 | Division One | White Swan | 13 - 5 | East Bar A | |||
19/11/24 | Division One | White Swan | 12 - 6 | Red Lion | |||
03/12/24 | Division One | White Swan | 12 - 0 | The Globe | -6 | ||
10/12/24 | Division One | White Horse B | 11 - 7 | White Swan | |||
14/01/25 | Division One | RBL O | 8 - 10 | White Swan | |||
21/01/25 | Division One | White Swan | v | East Bar B | |||
11/02/25 | Division One | White Swan | v | Purbeck Plaza | |||
18/02/25 | Team Knockout | White Swan | v | RBL C | |||
04/03/25 | Division One | East Bar A | v | White Swan | |||
11/03/25 | Division One | Red Lion | v | White Swan | |||
25/03/25 | Division One | The Globe | v | White Swan | |||
08/04/25 | Division One | White Swan | v | White Horse B | |||
29/04/25 | Division One | White Swan | v | RBL O | |||
06/05/25 | Division One | East Bar B | v | White Swan |
Seasons
2024 - 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
RBL O | 6 | 5 | 0 | 1 | 73 |
White Swan | 6 | 4 | 0 | 2 | 62 |
White Horse B | 7 | 3 | 2 | 2 | 61 |
East Bar A | 8 | 4 | 2 | 2 | 59 |
Purbeck Plaza | 6 | 2 | 2 | 2 | 54 |
Red Lion | 5 | 2 | 0 | 3 | 40 |
The Globe | 6 | 0 | 2 | 4 | 29 |
East Bar B | 5 | 0 | 1 | 4 | 24 |