White Swan
Venue: The White Swan
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
G Stubbs | 0 | 1 | 7% | 3 | 7% | 3 | 0 | 100.0% |
Phil Eades | 0 | 5 | 36% | 15 | 36% | 14 | 1 | 93.3% |
Nic Waterman | 0 | 7 | 50% | 20 | 48% | 14 | 6 | 70.0% |
Matt Kingdom | 0 | 3 | 21% | 9 | 21% | 6 | 3 | 66.7% |
Phil Apperley | 0 | 12 | 86% | 36 | 86% | 22 | 14 | 61.1% |
Mark Long | 0 | 4 | 29% | 10 | 24% | 6 | 4 | 60.0% |
Chris Wood | 0 | 11 | 79% | 32 | 76% | 16 | 16 | 50.0% |
Mark Austin | 0 | 2 | 14% | 6 | 14% | 3 | 3 | 50.0% |
Henry Harris | 0 | 7 | 50% | 19 | 45% | 8 | 11 | 42.1% |
Carl White | 0 | 2 | 14% | 5 | 12% | 2 | 3 | 40.0% |
Jeff BLANK | 0 | 6 | 43% | 18 | 43% | 7 | 11 | 38.9% |
James Goodwin | 0 | 7 | 50% | 21 | 50% | 8 | 13 | 38.1% |
Zoe Malloy | 0 | 6 | 43% | 16 | 38% | 6 | 10 | 37.5% |
Callum Beesley | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
Zoe Wells | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
Steve Davis | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
Darren Roberts | 0 | 3 | 21% | 9 | 21% | 3 | 6 | 33.3% |
Wayne Harris | 0 | 2 | 14% | 6 | 14% | 0 | 6 | 0.0% |
Fixtures & Results
22/10/24 | Team Knockout | White Swan | 10 - 9 | White Horse A | |||
29/10/24 | Division One | Purbeck Plaza | 10 - 8 | White Swan | |||
05/11/24 | Division One | White Swan | 13 - 5 | East Bar A | |||
19/11/24 | Division One | White Swan | 12 - 6 | Red Lion | |||
03/12/24 | Division One | White Swan | 12 - 0 | The Globe | -6 | ||
10/12/24 | Division One | White Horse B | 11 - 7 | White Swan | |||
14/01/25 | Division One | RBL O | 8 - 10 | White Swan | |||
21/01/25 | Division One | White Swan | 9 - 9 | East Bar B | |||
11/02/25 | Division One | White Swan | 9 - 9 | Purbeck Plaza | |||
18/02/25 | Team Knockout | White Swan | 1 - 10 | RBL C | |||
04/03/25 | Division One | East Bar A | 10 - 8 | White Swan | |||
11/03/25 | Division One | Red Lion | 12 - 6 | White Swan | |||
25/03/25 | Division One | The Globe | 7 - 11 | White Swan | |||
08/04/25 | Division One | White Swan | 10 - 8 | White Horse B | |||
29/04/25 | Division One | White Swan | 7 - 11 | RBL O | |||
06/05/25 | Division One | East Bar B | 7 - 11 | White Swan |
Seasons
2024 - 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
RBL O | 14 | 10 | 2 | 2 | 164 |
Red Lion | 14 | 10 | 0 | 4 | 141 |
White Horse B | 14 | 6 | 4 | 4 | 134 |
White Swan | 14 | 7 | 2 | 5 | 133 |
East Bar A | 14 | 7 | 2 | 5 | 130 |
Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
East Bar B | 14 | 2 | 3 | 9 | 96 |
The Globe | 14 | 0 | 5 | 9 | 73 |