Antelope B
Venue: The Antelope Inn
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Stephen Carr | 0 | 2 | 40% | 5 | 33% | 5 | 0 | 100.0% |
| Ritch Carr | 0 | 5 | 100% | 15 | 100% | 12 | 3 | 80.0% |
| Mark Eames | 0 | 5 | 100% | 13 | 87% | 8 | 5 | 61.5% |
| Chris Dowding | 0 | 2 | 40% | 6 | 40% | 3 | 3 | 50.0% |
| Jack Baggs | 0 | 5 | 100% | 15 | 100% | 7 | 8 | 46.7% |
| Sam Fletcher | 0 | 5 | 100% | 15 | 100% | 7 | 8 | 46.7% |
| Jed Doe | 0 | 3 | 60% | 9 | 60% | 4 | 5 | 44.4% |
| Alex Redl | 0 | 4 | 80% | 12 | 80% | 5 | 7 | 41.7% |
Fixtures & Results
| 04/11/25 | Team Knockout | Antelope B | 7 - 11 | The Globe | |||
| 11/11/25 | League One | Antelope B | 0 - 0 | East Bar A | |||
| 18/11/25 | League One | The Globe | 7 - 11 | Antelope B | |||
| 25/11/25 | League One | Antelope B | 7 - 11 | White Horse B | |||
| 02/12/25 | League One | Purbeck Plaza | 9 - 9 | Antelope B | |||
| 16/12/25 | League One | Antelope B | 8 - 10 | White Swan B | |||
| 13/01/26 | League One | Antelope B | 16 - 2 | White Swan A | |||
| 20/01/26 | League One | East Bar B | v | Antelope B | |||
| 27/01/26 | League One | BYE | v | Antelope B | |||
| 17/02/26 | League One | Red Lion | v | Antelope B | |||
| 24/02/26 | League One | East Bar A | v | Antelope B | |||
| 03/03/26 | League One | White Swan B | v | Antelope B | |||
| 24/03/26 | League One | Antelope B | v | The Globe | |||
| 31/03/26 | League One | White Swan A | v | Antelope B | |||
| 21/04/26 | League One | Antelope B | v | East Bar B | |||
| 28/04/26 | League One | White Horse B | v | Antelope B | |||
| 05/05/26 | League One | Antelope B | v | Red Lion | |||
| 12/05/26 | League One | Antelope B | v | Purbeck Plaza |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| White Horse B | 6 | 3 | 1 | 2 | 55 |
| Red Lion | 5 | 4 | 1 | 0 | 53 |
| Antelope B | 6 | 2 | 2 | 2 | 51 |
| The Globe | 5 | 3 | 0 | 2 | 48 |
| Purbeck Plaza | 5 | 1 | 1 | 3 | 42 |
| White Swan A | 5 | 2 | 1 | 2 | 38 |
| White Swan B | 5 | 1 | 1 | 3 | 33 |
| East Bar B | 4 | 0 | 2 | 2 | 31 |
| East Bar A | 3 | 0 | 3 | 0 | 9 |
An unhandled error has occurred.
Reload
🗙