Antelope B
Venue: The Antelope Inn
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Gary . | 0 | 1 | 8% | 1 | 3% | 1 | 0 | 100.0% |
| Rich Carr | 0 | 12 | 100% | 36 | 100% | 31 | 5 | 86.1% |
| Mark Eames | 0 | 11 | 92% | 30 | 83% | 21 | 9 | 70.0% |
| Stephen Carr | 0 | 7 | 58% | 18 | 50% | 12 | 6 | 66.7% |
| Dave Lye | 0 | 1 | 8% | 3 | 8% | 2 | 1 | 66.7% |
| Jed Doe | 0 | 7 | 58% | 20 | 56% | 13 | 7 | 65.0% |
| Jack Baggs | 0 | 11 | 92% | 32 | 89% | 20 | 12 | 62.5% |
| Alex Redl | 0 | 11 | 92% | 28 | 78% | 14 | 14 | 50.0% |
| Chris Dowding | 0 | 7 | 58% | 18 | 50% | 7 | 11 | 38.9% |
| Sam Fletcher | 0 | 11 | 92% | 30 | 83% | 9 | 21 | 30.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | Antelope B | 7 - 11 | The Globe | |||
| 18/11/25 | League One | The Globe | 7 - 11 | Antelope B | |||
| 25/11/25 | League One | Antelope B | 7 - 11 | White Horse B | |||
| 02/12/25 | League One | Purbeck Plaza | 9 - 9 | Antelope B | |||
| 16/12/25 | League One | Antelope B | 8 - 10 | White Swan B | |||
| 13/01/26 | League One | Antelope B | 16 - 2 | White Swan A | |||
| 20/01/26 | League One | East Bar B | 8 - 10 | Antelope B | |||
| 10/02/26 | Team Knockout Plate | Red Lion | v | Antelope B | |||
| 03/03/26 | League One | White Swan B | 3 - 15 | Antelope B | |||
| 24/03/26 | League One | Antelope B | 9 - 9 | The Globe | |||
| 31/03/26 | League One | White Swan A | 9 - 9 | Antelope B | |||
| 14/04/26 | Team Knockout Plate | Antelope B | v | White Horse A | |||
| 21/04/26 | League One | Antelope B | 10 - 8 | East Bar B | |||
| 28/04/26 | League One | White Horse B | 5 - 13 | Antelope B | |||
| 12/05/26 | League One | Antelope B | 13 - 5 | Purbeck Plaza |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Antelope B | 12 | 7 | 3 | 2 | 130 |
| Purbeck Plaza | 12 | 7 | 1 | 4 | 120 |
| The Globe | 12 | 7 | 2 | 3 | 118 |
| East Bar B | 12 | 2 | 4 | 6 | 105 |
| White Horse B | 12 | 5 | 1 | 6 | 103 |
| White Swan B | 12 | 3 | 1 | 8 | 91 |
| White Swan A | 12 | 4 | 2 | 6 | 89 |
| Red Lion | 0 | 0 | 0 | 0 | 0 |
| East Bar A | 0 | 0 | 0 | 0 | 0 |
An unhandled error has occurred.
Reload
🗙
Generated at Saturday, 6 June 2026 01:09:35