Antelope B
Venue: The Antelope Inn
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Ritch Carr | 0 | 2 | 100% | 6 | 100% | 5 | 1 | 83.3% |
| Mark Eames | 0 | 2 | 100% | 6 | 100% | 4 | 2 | 66.7% |
| Jack Baggs | 0 | 2 | 100% | 6 | 100% | 3 | 3 | 50.0% |
| Chris Dowding | 0 | 1 | 50% | 3 | 50% | 1 | 2 | 33.3% |
| Sam Fletcher | 0 | 2 | 100% | 6 | 100% | 2 | 4 | 33.3% |
| Jed Doe | 0 | 2 | 100% | 6 | 100% | 2 | 4 | 33.3% |
| Alex Redl | 0 | 1 | 50% | 3 | 50% | 1 | 2 | 33.3% |
Fixtures & Results
| 04/11/25 | Team Knockout | Antelope B | 7 - 11 | The Globe | |||
| 11/11/25 | League One | 12 | Antelope B | 0 - 0 | East Bar A | -6 | |
| 18/11/25 | League One | The Globe | 7 - 11 | Antelope B | |||
| 25/11/25 | League One | Antelope B | 7 - 11 | White Horse B | |||
| 02/12/25 | League One | Purbeck Plaza | v | Antelope B | |||
| 16/12/25 | League One | Antelope B | v | White Swan B | |||
| 13/01/26 | League One | Antelope B | v | White Swan A | |||
| 20/01/26 | League One | East Bar B | v | Antelope B | |||
| 27/01/26 | League One | BYE | v | Antelope B | |||
| 17/02/26 | League One | Red Lion | v | Antelope B | |||
| 24/02/26 | League One | East Bar A | v | Antelope B | |||
| 03/03/26 | League One | Antelope B | v | The Globe | |||
| 17/03/26 | League One | White Swan B | v | Antelope B | |||
| 24/03/26 | League One | Antelope B | v | The Globe | |||
| 31/03/26 | League One | Antelope B | v | Purbeck Plaza | |||
| 21/04/26 | League One | White Swan A | v | Antelope B | |||
| 28/04/26 | League One | Antelope B | v | East Bar B | |||
| 05/05/26 | League One | Antelope B | v | BYE | |||
| 12/05/26 | League One | Antelope B | v | Red Lion |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Red Lion | 3 | 2 | 1 | 0 | 32 |
| Antelope B | 3 | 1 | 1 | 1 | 30 |
| White Horse B | 3 | 1 | 1 | 1 | 27 |
| The Globe | 3 | 1 | 0 | 2 | 26 |
| East Bar B | 3 | 0 | 1 | 2 | 22 |
| White Swan A | 2 | 2 | 0 | 0 | 21 |
| White Swan B | 2 | 0 | 1 | 1 | 19 |
| Purbeck Plaza | 2 | 1 | 0 | 1 | 18 |
| East Bar A | 3 | 0 | 3 | 0 | -3 |