Antelope B
Venue: The Antelope Inn
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Ritch Carr | 0 | 10 | 100% | 30 | 100% | 25 | 5 | 83.3% |
| Stephen Carr | 0 | 5 | 50% | 12 | 40% | 9 | 3 | 75.0% |
| Mark Eames | 0 | 10 | 100% | 28 | 93% | 19 | 9 | 67.9% |
| Dave Lye | 0 | 1 | 10% | 3 | 10% | 2 | 1 | 66.7% |
| Jack Baggs | 0 | 9 | 90% | 27 | 90% | 16 | 11 | 59.3% |
| Alex Redl | 0 | 8 | 80% | 23 | 77% | 12 | 11 | 52.2% |
| Chris Dowding | 0 | 5 | 50% | 15 | 50% | 7 | 8 | 46.7% |
| Jed Doe | 0 | 5 | 50% | 15 | 50% | 6 | 9 | 40.0% |
| Sam Fletcher | 0 | 9 | 90% | 27 | 90% | 9 | 18 | 33.3% |
Fixtures & Results
| 04/11/25 | Team Knockout | Antelope B | 7 - 11 | The Globe | |||
| 18/11/25 | League One | The Globe | 7 - 11 | Antelope B | |||
| 25/11/25 | League One | Antelope B | 7 - 11 | White Horse B | |||
| 02/12/25 | League One | Purbeck Plaza | 9 - 9 | Antelope B | |||
| 16/12/25 | League One | Antelope B | 8 - 10 | White Swan B | |||
| 13/01/26 | League One | Antelope B | 16 - 2 | White Swan A | |||
| 20/01/26 | League One | East Bar B | 8 - 10 | Antelope B | |||
| 10/02/26 | Team Knockout Plate | Red Lion | v | Antelope B | |||
| 17/02/26 | League One | Red Lion | 7 - 11 | Antelope B | |||
| 03/03/26 | League One | White Swan B | 3 - 15 | Antelope B | |||
| 24/03/26 | League One | Antelope B | 9 - 9 | The Globe | |||
| 31/03/26 | League One | White Swan A | 9 - 9 | Antelope B | |||
| 14/04/26 | Team Knockout Plate | Antelope B | v | White Horse A | |||
| 21/04/26 | League One | Antelope B | v | East Bar B | |||
| 28/04/26 | League One | White Horse B | v | Antelope B | |||
| 05/05/26 | League One | Antelope B | v | Red Lion | |||
| 12/05/26 | League One | Antelope B | v | Purbeck Plaza |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Antelope B | 10 | 5 | 3 | 2 | 105 |
| Purbeck Plaza | 10 | 5 | 1 | 4 | 98 |
| The Globe | 10 | 5 | 2 | 3 | 97 |
| White Horse B | 10 | 5 | 1 | 4 | 91 |
| White Swan A | 10 | 4 | 4 | 2 | 88 |
| East Bar B | 9 | 1 | 3 | 5 | 75 |
| Red Lion | 9 | 5 | 2 | 2 | 70 |
| White Swan B | 10 | 1 | 0 | 9 | 66 |
| East Bar A | 0 | 0 | 0 | 0 | 0 |
An unhandled error has occurred.
Reload
🗙
Generated at Tuesday, 21 April 2026 12:26:49