White Horse B
Venue: The White Horse
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Jayme Benham | 0 | 3 | 100% | 9 | 100% | 7 | 2 | 77.8% |
| Simon Benham | 0 | 3 | 100% | 9 | 100% | 6 | 3 | 66.7% |
| BJ Allat | 0 | 3 | 100% | 9 | 100% | 6 | 3 | 66.7% |
| Steve Evans | 0 | 3 | 100% | 8 | 89% | 3 | 5 | 37.5% |
| Callum Hall | 0 | 3 | 100% | 9 | 100% | 3 | 6 | 33.3% |
| George Condrea | 0 | 2 | 67% | 6 | 67% | 2 | 4 | 33.3% |
| Dylan Evans | 0 | 1 | 33% | 1 | 11% | 0 | 1 | 0.0% |
| Angie Dyke | 0 | 1 | 33% | 3 | 33% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | The Globe | 10 - 8 | White Horse B | |||
| 11/11/25 | League One | White Swan A | 11 - 7 | White Horse B | |||
| 18/11/25 | League One | White Horse B | 9 - 9 | East Bar B | |||
| 25/11/25 | League One | Antelope B | 7 - 11 | White Horse B | |||
| 02/12/25 | League One | White Horse B | v | Red Lion | |||
| 16/12/25 | League One | Purbeck Plaza | v | White Horse B | |||
| 13/01/26 | League One | White Swan B | v | White Horse B | |||
| 20/01/26 | League One | White Horse B | v | East Bar A | |||
| 27/01/26 | League One | The Globe | v | White Horse B | |||
| 17/02/26 | League One | BYE | v | White Horse B | |||
| 24/02/26 | League One | White Horse B | v | White Swan A | |||
| 03/03/26 | League One | East Bar B | v | White Horse B | |||
| 17/03/26 | League One | White Horse B | v | Purbeck Plaza | |||
| 24/03/26 | League One | East Bar B | v | White Horse B | |||
| 31/03/26 | League One | Red Lion | v | White Horse B | |||
| 21/04/26 | League One | White Horse B | v | White Swan B | |||
| 28/04/26 | League One | East Bar A | v | White Horse B | |||
| 05/05/26 | League One | White Horse B | v | The Globe | |||
| 12/05/26 | League One | White Horse B | v | BYE |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Red Lion | 3 | 2 | 1 | 0 | 32 |
| Antelope B | 3 | 1 | 1 | 1 | 30 |
| White Horse B | 3 | 1 | 1 | 1 | 27 |
| The Globe | 3 | 1 | 0 | 2 | 26 |
| East Bar B | 3 | 0 | 1 | 2 | 22 |
| White Swan A | 2 | 2 | 0 | 0 | 21 |
| White Swan B | 2 | 0 | 1 | 1 | 19 |
| Purbeck Plaza | 2 | 1 | 0 | 1 | 18 |
| East Bar A | 3 | 0 | 3 | 0 | -3 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |