White Horse B
Venue: The White Horse
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Simon Benham | 0 | 3 | 100% | 9 | 100% | 7 | 2 | 77.8% |
| Jayme Benham | 0 | 2 | 67% | 6 | 67% | 4 | 2 | 66.7% |
| Steve Evans | 0 | 3 | 100% | 8 | 89% | 4 | 4 | 50.0% |
| Steve Witherington | 0 | 1 | 33% | 2 | 22% | 1 | 1 | 50.0% |
| George Condrea | 0 | 2 | 67% | 5 | 56% | 2 | 3 | 40.0% |
| BJ Allat | 0 | 2 | 67% | 6 | 67% | 2 | 4 | 33.3% |
| Callum Hall | 0 | 3 | 100% | 9 | 100% | 2 | 7 | 22.2% |
| Mark Grey | 0 | 2 | 67% | 5 | 56% | 1 | 4 | 20.0% |
| Dylan Evans | 0 | 2 | 67% | 4 | 44% | 0 | 4 | 0.0% |
Fixtures & Results
| 06/10/26 | Team Knockout | Purbeck Plaza | 11 - 7 | White Horse B | |||
| 13/10/26 | Division One | White Horse B | 6 - 12 | East Bar B | |||
| 20/10/26 | Division One | Purbeck Plaza | 10 - 8 | White Horse B | |||
| 27/10/26 | Division One | East Bar A | 9 - 9 | White Horse B | |||
| 03/11/26 | Division One | White Horse B | v | White Swan A | |||
| 17/11/26 | Division One | The Globe | v | White Horse B | |||
| 24/11/26 | Division One | White Horse B | v | Purbeck Plaza | |||
| 08/12/26 | Division One | White Swan A | v | White Horse B | |||
| 12/01/27 | Division One | East Bar B | v | White Horse B | |||
| 19/01/27 | Division One | White Horse B | v | The Globe | |||
| 02/02/27 | Division One | White Horse B | v | East Bar A | |||
| 09/02/27 | Division One | East Bar B | v | White Horse B | |||
| 23/02/27 | Division One | White Horse B | v | Purbeck Plaza | |||
| 02/03/27 | Division One | The Globe | v | White Horse B | |||
| 16/03/27 | Division One | White Horse B | v | White Swan A | |||
| 23/03/27 | Division One | White Horse B | v | East Bar A | |||
| 06/04/27 | Division One | Purbeck Plaza | v | White Horse B | |||
| 13/04/27 | Division One | White Swan A | v | White Horse B | |||
| 20/04/27 | Division One | East Bar A | v | White Horse B | |||
| 27/04/27 | Division One | White Horse B | v | East Bar B | |||
| 11/05/27 | Division One | White Horse B | v | The Globe |
Seasons
| 2026 - 2027 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Globe | 3 | 2 | 0 | 1 | 33 |
| Purbeck Plaza | 3 | 2 | 0 | 1 | 27 |
| East Bar B | 3 | 1 | 0 | 2 | 23 |
| White Horse B | 3 | 0 | 1 | 2 | 23 |
| East Bar A | 2 | 1 | 1 | 0 | 19 |
| White Swan A | 2 | 1 | 0 | 1 | 19 |
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Antelope B | 12 | 7 | 3 | 2 | 130 |
| Purbeck Plaza | 12 | 7 | 1 | 4 | 120 |
| The Globe | 12 | 7 | 2 | 3 | 118 |
| East Bar B | 12 | 2 | 4 | 6 | 105 |
| White Horse B | 12 | 5 | 1 | 6 | 103 |
| White Swan B | 12 | 3 | 1 | 8 | 91 |
| White Swan A | 12 | 4 | 2 | 6 | 89 |
| Red Lion | 0 | 0 | 0 | 0 | 0 |
| East Bar A | 0 | 0 | 0 | 0 | 0 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |
An unhandled error has occurred.
Reload
🗙
Generated at Wednesday, 4 November 2026 07:09:05