White Horse B
Venue: The White Horse
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Jayme Benham | 0 | 6 | 100% | 18 | 100% | 14 | 4 | 77.8% |
| Simon Benham | 0 | 5 | 83% | 15 | 83% | 10 | 5 | 66.7% |
| BJ Allat | 0 | 6 | 100% | 18 | 100% | 11 | 7 | 61.1% |
| George Condrea | 0 | 3 | 50% | 9 | 50% | 4 | 5 | 44.4% |
| Steve Evans | 0 | 6 | 100% | 17 | 94% | 7 | 10 | 41.2% |
| Callum Hall | 0 | 6 | 100% | 18 | 100% | 7 | 11 | 38.9% |
| Dylan Evans | 0 | 3 | 50% | 7 | 39% | 2 | 5 | 28.6% |
| Angie Dyke | 0 | 2 | 33% | 6 | 33% | 0 | 6 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | The Globe | 10 - 8 | White Horse B | |||
| 11/11/25 | League One | White Swan A | 11 - 7 | White Horse B | |||
| 18/11/25 | League One | White Horse B | 9 - 9 | East Bar B | |||
| 25/11/25 | League One | Antelope B | 7 - 11 | White Horse B | |||
| 02/12/25 | League One | White Horse B | 8 - 10 | Red Lion | |||
| 16/12/25 | League One | Purbeck Plaza | 8 - 10 | White Horse B | |||
| 13/01/26 | League One | White Swan B | 8 - 10 | White Horse B | |||
| 20/01/26 | League One | White Horse B | v | East Bar A | |||
| 27/01/26 | League One | The Globe | v | White Horse B | |||
| 10/02/26 | Team Knockout Plate | White Horse B | v | RBL E | |||
| 17/02/26 | League One | BYE | v | White Horse B | |||
| 24/02/26 | League One | White Horse B | v | White Swan A | |||
| 03/03/26 | League One | White Horse B | v | White Swan A | |||
| 24/03/26 | League One | East Bar B | v | White Horse B | |||
| 31/03/26 | League One | White Horse B | v | White Swan B | |||
| 07/04/26 | League One | White Horse B | v | Purbeck Plaza | |||
| 21/04/26 | League One | Red Lion | v | White Horse B | |||
| 28/04/26 | League One | White Horse B | v | Antelope B | |||
| 12/05/26 | League One | White Horse B | v | The Globe |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| White Horse B | 6 | 3 | 1 | 2 | 55 |
| Red Lion | 5 | 4 | 1 | 0 | 53 |
| Antelope B | 6 | 2 | 2 | 2 | 51 |
| The Globe | 5 | 3 | 0 | 2 | 48 |
| Purbeck Plaza | 5 | 1 | 1 | 3 | 42 |
| White Swan A | 5 | 2 | 1 | 2 | 38 |
| White Swan B | 5 | 1 | 1 | 3 | 33 |
| East Bar B | 4 | 0 | 2 | 2 | 31 |
| East Bar A | 3 | 0 | 3 | 0 | 9 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |