White Horse B
Venue: The White Horse
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Jayme Benham | 0 | 4 | 100% | 12 | 100% | 9 | 3 | 75.0% |
| Simon Benham | 0 | 4 | 100% | 12 | 100% | 8 | 4 | 66.7% |
| BJ Allat | 0 | 4 | 100% | 12 | 100% | 7 | 5 | 58.3% |
| Callum Hall | 0 | 4 | 100% | 12 | 100% | 5 | 7 | 41.7% |
| Steve Evans | 0 | 4 | 100% | 11 | 92% | 4 | 7 | 36.4% |
| George Condrea | 0 | 2 | 50% | 6 | 50% | 2 | 4 | 33.3% |
| Dylan Evans | 0 | 1 | 25% | 1 | 8% | 0 | 1 | 0.0% |
| Angie Dyke | 0 | 2 | 50% | 6 | 50% | 0 | 6 | 0.0% |
Fixtures & Results
| 04/11/25 | Team Knockout | The Globe | 10 - 8 | White Horse B | |||
| 11/11/25 | League One | White Swan A | 11 - 7 | White Horse B | |||
| 18/11/25 | League One | White Horse B | 9 - 9 | East Bar B | |||
| 25/11/25 | League One | Antelope B | 7 - 11 | White Horse B | |||
| 02/12/25 | League One | White Horse B | 8 - 10 | Red Lion | |||
| 16/12/25 | League One | Purbeck Plaza | v | White Horse B | |||
| 13/01/26 | League One | White Swan B | v | White Horse B | |||
| 20/01/26 | League One | White Horse B | v | East Bar A | |||
| 27/01/26 | League One | The Globe | v | White Horse B | |||
| 17/02/26 | League One | BYE | v | White Horse B | |||
| 24/02/26 | League One | White Horse B | v | White Swan A | |||
| 03/03/26 | League One | East Bar B | v | White Horse B | |||
| 17/03/26 | League One | White Horse B | v | Purbeck Plaza | |||
| 24/03/26 | League One | East Bar B | v | White Horse B | |||
| 31/03/26 | League One | Red Lion | v | White Horse B | |||
| 21/04/26 | League One | White Horse B | v | White Swan B | |||
| 28/04/26 | League One | East Bar A | v | White Horse B | |||
| 05/05/26 | League One | White Horse B | v | The Globe | |||
| 12/05/26 | League One | White Horse B | v | BYE |
Seasons
| 2025 - 2026 | |||||
| League One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Red Lion | 4 | 3 | 1 | 0 | 42 |
| Antelope B | 4 | 1 | 2 | 1 | 39 |
| The Globe | 4 | 2 | 0 | 2 | 36 |
| White Horse B | 4 | 1 | 1 | 2 | 35 |
| East Bar B | 4 | 0 | 2 | 2 | 31 |
| White Swan A | 3 | 2 | 1 | 0 | 30 |
| Purbeck Plaza | 3 | 1 | 1 | 1 | 27 |
| White Swan B | 3 | 0 | 1 | 2 | 27 |
| East Bar A | 3 | 0 | 3 | 0 | -3 |
| 2024 - 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| RBL O | 14 | 10 | 2 | 2 | 164 |
| Red Lion | 14 | 10 | 0 | 4 | 141 |
| White Horse B | 14 | 6 | 4 | 4 | 134 |
| White Swan A | 14 | 7 | 2 | 5 | 133 |
| East Bar A | 14 | 7 | 2 | 5 | 130 |
| Purbeck Plaza | 14 | 3 | 4 | 7 | 113 |
| East Bar B | 14 | 2 | 3 | 9 | 96 |
| The Globe | 14 | 0 | 5 | 9 | 73 |