Fixtures
December 2025
| Tuesday 2nd, 19:30 | Premier League | Antelope A | v | RBL A | |
| Tuesday 2nd, 19:30 | Premier League | RBL O | v | RBL Z | |
| Tuesday 2nd, 19:30 | Premier League | RBL X | v | White Horse A | |
| Tuesday 2nd, 19:30 | Premier League | RBL C | v | RBL E | |
| Tuesday 2nd, 19:30 | League One | White Swan A | v | East Bar B | |
| Tuesday 2nd, 19:30 | League One | White Horse B | v | Red Lion | |
| Tuesday 2nd, 19:30 | League One | Purbeck Plaza | v | Antelope B | |
| Tuesday 2nd, 19:30 | League One | The Globe | v | White Swan B |
Tuesday 9th December 2025
| Tuesday 9th, 19:30 | Singles Knockout | Simon Crabtree | v | Jon Parry | |
| Tuesday 9th, 19:30 | Singles Knockout | BYE | v | Steve Evans | |
| Tuesday 9th, 19:30 | Singles Knockout | Terrence Hardy | v | Jimmer Keddy | |
| Tuesday 9th, 19:30 | Singles Knockout | BYE | v | Simon Guinane | |
| Tuesday 9th, 19:30 | Singles Knockout | Matt Pond | v | Freddy Long | |
| Tuesday 9th, 19:30 | Singles Knockout | BYE | v | Harry Long | |
| Tuesday 9th, 19:30 | Singles Knockout | Callum Hall | v | Mark Grey | |
| Tuesday 9th, 19:30 | Singles Knockout | BYE | v | Chris Wood | |
| Tuesday 9th, 19:30 | Singles Knockout | Harry Sullivan | v | Andy Samways | |
| Tuesday 9th, 19:30 | Singles Knockout | BYE | v | Mike Kelly | |
| Tuesday 9th, 19:30 | Singles Knockout | Olly Lewis | v | Stan Smith | |
| Tuesday 9th, 19:30 | Singles Knockout | BYE | v | Mike Nash | |
| Tuesday 9th, 19:30 | Singles Knockout | Terry Nolly | v | Henry Harris | |
| Tuesday 9th, 19:30 | Singles Knockout | BYE | v | Sam Hussey | |
| Tuesday 9th, 19:30 | Singles Knockout | Dave Lucas | v | Chris Foot | |
| Tuesday 9th, 19:30 | Singles Knockout | BYE | v | Owen Lock | |
| Tuesday 9th, 19:30 | Singles Knockout | Ray Marshall | v | Tommy O'Connell | |
| Tuesday 9th, 19:30 | Singles Knockout | BYE | v | Graham Sprigg | |
| Tuesday 9th, 19:30 | Singles Knockout | Jamie Wood | v | Dan Cooper | |
| Tuesday 9th, 19:30 | Singles Knockout | BYE | v | Steve Arp | |
| Tuesday 9th, 19:30 | Singles Knockout | Aaron Smith | v | Craig Biston | |
| Tuesday 9th, 19:30 | Singles Knockout | BYE | v | Steve Turner | |
| Tuesday 9th, 19:30 | Singles Knockout | James Fish | v | Kevin Hill | |
| Tuesday 9th, 19:30 | Singles Knockout | BYE | v | Brian Olive | |
| Tuesday 9th, 19:30 | Singles Knockout | John Boultwood | v | Sid Nash | |
| Tuesday 9th, 19:30 | Singles Knockout | BYE | v | Mike Samways | |
| Tuesday 9th, 19:30 | Singles Knockout | Mark Long | v | George Condrea | |
| Tuesday 9th, 19:30 | Singles Knockout | BYE | v | Ryan Bacon | |
| Tuesday 9th, 19:30 | Singles Knockout | BJ Allat | v | Joe Hardy | |
| Tuesday 9th, 19:30 | Singles Knockout | Neil Green | v | Neil Stockley | |
| Tuesday 9th, 19:30 | Singles Knockout | Steve Marsh | v | Adam Coggins | |
| Tuesday 9th, 19:30 | Singles Knockout | Eric Jane | v | Angie Dyke | |
| Tuesday 9th, 19:30 | Singles Knockout | Daniel Gifford | v | Oddy | |
| Tuesday 9th, 19:30 | Singles Knockout | Pete Billing | v | Richard Lock | |
| Tuesday 9th, 19:30 | Singles Knockout | Ryan O'Connell | v | Sarah O'Connell | |
| Tuesday 9th, 19:30 | Singles Knockout | JJ Richardson | v | Rob Crabtree | |
| Tuesday 9th, 19:30 | Singles Knockout | Phil Eades | v | Jamie Scott | |
| Tuesday 9th, 19:30 | Singles Knockout | Scott Orchard | v | Jon Wright | |
| Tuesday 9th, 19:30 | Singles Knockout | Nick Marshall | v | Tom O'hara Courtney | |
| Tuesday 9th, 19:30 | Singles Knockout | Jayme Benham | v | Rob Thomas | |
| Tuesday 9th, 19:30 | Singles Knockout | Simon Benham | v | Leon Esera | |
| Tuesday 9th, 19:30 | Singles Knockout | Elliot Haysom | v | Vern Hardy | |
| Tuesday 9th, 19:30 | Singles Knockout | Callum Nattriss | v | Chris Brown | |
| Tuesday 9th, 19:30 | Singles Knockout | Brad Orchard | v | Vinnie Nickless | |
| Tuesday 9th, 19:30 | Singles Knockout | Alfie O'Connell | v | Phil Apperley | |
| Tuesday 9th, 19:30 | Singles Knockout | Kieran Williams | v | Ollie Thake |
Tuesday 16th December 2025
| Tuesday 16th, 19:30 | League One | East Bar A | v | East Bar B | |
| Tuesday 16th, 19:30 | League One | White Swan A | v | The Globe | |
| Tuesday 16th, 19:30 | League One | Purbeck Plaza | v | White Horse B | |
| Tuesday 16th, 19:30 | League One | Antelope B | v | White Swan B | |
| Tuesday 16th, 19:30 | League One | BYE | v | Red Lion |
Tuesday 6th January 2026
| Tuesday 6th, 19:30 | Doubles Knockout | L. Harrison and B. Johnson | v | S. O'Connell and T. O'Connell | |
| Tuesday 6th, 19:30 | Doubles Knockout | BYE | v | O. Oddy and E. Jane | |
| Tuesday 6th, 19:30 | Doubles Knockout | BJ Allet and G. Condrea | v | R. Bacon and J. Scott | |
| Tuesday 6th, 19:30 | Doubles Knockout | BYE | v | B. Orchard and N. Marshall | |
| Tuesday 6th, 19:30 | Doubles Knockout | R. Lock and S. Smith | v | R. Crabtree and S. Crabtree | |
| Tuesday 6th, 19:30 | Doubles Knockout | BYE | v | M. Kelly and T. Courtney | |
| Tuesday 6th, 19:30 | Doubles Knockout | O. Thake and C. Brown | v | K. Williams and J. Fish | |
| Tuesday 6th, 19:30 | Doubles Knockout | BYE | v | O. Lock and N. Stockley | |
| Tuesday 6th, 19:30 | Doubles Knockout | A. Samways and J. Parry | v | R. Marshall and J. Hugill | |
| Tuesday 6th, 19:30 | Doubles Knockout | BYE | v | M. Pond and J. Boultwood | |
| Tuesday 6th, 19:30 | Doubles Knockout | P. Eades and C. Woods | v | A. O'Connell and H. Sullivan | |
| Tuesday 6th, 19:30 | Doubles Knockout | BYE | v | D. Lucas and T. Hardy | |
| Tuesday 6th, 19:30 | Doubles Knockout | P. Apperley and M. Long | v | N. Green and J. Wright | |
| Tuesday 6th, 19:30 | Doubles Knockout | BYE | v | J. Benham and S. Evans | |
| Tuesday 6th, 19:30 | Doubles Knockout | L. Esera and R. O'Connell | v | J. Wood and M. Everill | |
| Tuesday 6th, 19:30 | Doubles Knockout | BYE | v | JJ Richardson and V. Nickless | |
| Tuesday 6th, 19:30 | Doubles Knockout | T. Everill and S. Everill | v | G. Sprigg and B. Olive | |
| Tuesday 6th, 19:30 | Doubles Knockout | J. Keddy and V. Hardy | v | C.Bristow and T. Nolly | |
| Tuesday 6th, 19:30 | Doubles Knockout | C. Foot and S. Turner | v | A. Coggins and M. Grey | |
| Tuesday 6th, 19:30 | Doubles Knockout | M. Samways and R. Thomas | v | K. Hill and S. Arp | |
| Tuesday 6th, 19:30 | Doubles Knockout | F. Long and S. Nash | v | S. Benham and C. Hall | |
| Tuesday 6th, 19:30 | Doubles Knockout | O. Lewis and B. Burgess | v | Z. Molloy and J. Goodwin | |
| Tuesday 6th, 19:30 | Doubles Knockout | M. Wright and S. James | v | W. Harris and Jeff | |
| Tuesday 6th, 19:30 | Doubles Knockout | H. Long and C. Nattriss | v | P. Billing and D. Cooper |
Tuesday 13th January 2026
| Tuesday 13th, 19:30 | Premier League | RBL X | v | Antelope A | |
| Tuesday 13th, 19:30 | Premier League | RBL A | v | RBL O | |
| Tuesday 13th, 19:30 | Premier League | White Horse A | v | RBL C | |
| Tuesday 13th, 19:30 | Premier League | RBL E | v | RBL Z | |
| Tuesday 13th | League One | BYE | v | East Bar B | |
| Tuesday 13th, 19:30 | League One | White Swan B | v | White Horse B | |
| Tuesday 13th, 19:30 | League One | East Bar A | v | The Globe | |
| Tuesday 13th, 19:30 | League One | Red Lion | v | Purbeck Plaza | |
| Tuesday 13th, 19:30 | League One | Antelope B | v | White Swan A |
Tuesday 20th January 2026
| Tuesday 20th, 19:30 | Premier League | RBL Z | v | White Horse A | |
| Tuesday 20th, 19:30 | Premier League | RBL C | v | RBL X | |
| Tuesday 20th, 19:30 | Premier League | Antelope A | v | RBL O | |
| Tuesday 20th, 19:30 | Premier League | RBL E | v | RBL A | |
| Tuesday 20th | League One | BYE | v | The Globe | |
| Tuesday 20th, 19:30 | League One | White Swan A | v | Red Lion | |
| Tuesday 20th, 19:30 | League One | East Bar B | v | Antelope B | |
| Tuesday 20th, 19:30 | League One | White Horse B | v | East Bar A | |
| Tuesday 20th, 19:30 | League One | Purbeck Plaza | v | White Swan B |
Tuesday 27th January 2026
| Tuesday 27th, 19:30 | Premier League | Antelope A | v | RBL E | |
| Tuesday 27th, 19:30 | Premier League | White Horse A | v | RBL A | |
| Tuesday 27th, 19:30 | Premier League | RBL X | v | RBL O | |
| Tuesday 27th, 19:30 | Premier League | RBL C | v | RBL Z | |
| Tuesday 27th | League One | BYE | v | Antelope B | |
| Tuesday 27th, 19:30 | League One | East Bar A | v | Purbeck Plaza | |
| Tuesday 27th, 19:30 | League One | White Swan B | v | White Swan A | |
| Tuesday 27th, 19:30 | League One | Red Lion | v | East Bar B | |
| Tuesday 27th, 19:30 | League One | The Globe | v | White Horse B |
Tuesday 17th February 2026
| Tuesday 17th, 19:30 | Premier League | RBL E | v | RBL O | |
| Tuesday 17th, 19:30 | Premier League | RBL A | v | RBL C | |
| Tuesday 17th, 19:30 | Premier League | RBL Z | v | RBL X | |
| Tuesday 17th, 19:30 | Premier League | Antelope A | v | White Horse A | |
| Tuesday 17th | League One | BYE | v | White Horse B | |
| Tuesday 17th, 19:30 | League One | White Swan A | v | East Bar A | |
| Tuesday 17th, 19:30 | League One | East Bar B | v | White Swan B | |
| Tuesday 17th, 19:30 | League One | Purbeck Plaza | v | The Globe | |
| Tuesday 17th, 19:30 | League One | Red Lion | v | Antelope B |
Tuesday 24th February 2026
| Tuesday 24th | League One | BYE | v | Purbeck Plaza | |
| Tuesday 24th, 19:30 | League One | The Globe | v | East Bar B | |
| Tuesday 24th, 19:30 | League One | White Horse B | v | White Swan A | |
| Tuesday 24th, 19:30 | League One | East Bar A | v | Antelope B | |
| Tuesday 24th, 19:30 | League One | White Swan B | v | Red Lion |
Tuesday 3rd March 2026
| Tuesday 3rd, 19:30 | Premier League | RBL X | v | RBL E | |
| Tuesday 3rd, 19:30 | Premier League | RBL Z | v | RBL A | |
| Tuesday 3rd, 19:30 | Premier League | White Horse A | v | RBL O | |
| Tuesday 3rd, 19:30 | Premier League | RBL C | v | Antelope A | |
| Tuesday 3rd | League One | BYE | v | White Swan B | |
| Tuesday 3rd, 19:30 | League One | White Swan A | v | Purbeck Plaza | |
| Tuesday 3rd, 19:30 | League One | Red Lion | v | East Bar A | |
| Tuesday 3rd, 19:30 | League One | East Bar B | v | White Horse B | |
| Tuesday 3rd, 19:30 | League One | Antelope B | v | The Globe |
Tuesday 17th March 2026
| Tuesday 17th | League One | Red Lion | v | BYE | |
| Tuesday 17th, 19:30 | League One | East Bar B | v | East Bar A | |
| Tuesday 17th, 19:30 | League One | The Globe | v | White Swan A | |
| Tuesday 17th, 19:30 | League One | White Horse B | v | Purbeck Plaza | |
| Tuesday 17th, 19:30 | League One | White Swan B | v | Antelope B |
Tuesday 24th March 2026
| Tuesday 24th, 19:30 | Premier League | RBL A | v | RBL X | |
| Tuesday 24th, 19:30 | Premier League | Antelope A | v | RBL Z | |
| Tuesday 24th, 19:30 | Premier League | RBL E | v | White Horse A | |
| Tuesday 24th, 19:30 | Premier League | RBL C | v | RBL O | |
| Tuesday 24th | League One | BYE | v | White Swan B | |
| Tuesday 24th, 19:30 | League One | East Bar A | v | White Swan B | |
| Tuesday 24th, 19:30 | League One | East Bar B | v | White Horse B | |
| Tuesday 24th, 19:30 | League One | Antelope B | v | The Globe | |
| Tuesday 24th, 19:30 | League One | Red Lion | v | East Bar A |
Tuesday 31st March 2026
| Tuesday 31st, 19:30 | Premier League | RBL E | v | RBL C | |
| Tuesday 31st, 19:30 | Premier League | White Horse A | v | RBL X | |
| Tuesday 31st, 19:30 | Premier League | RBL Z | v | RBL O | |
| Tuesday 31st, 19:30 | Premier League | RBL A | v | Antelope A | |
| Tuesday 31st | League One | BYE | v | East Bar A | |
| Tuesday 31st, 19:30 | League One | East Bar B | v | White Swan A | |
| Tuesday 31st, 19:30 | League One | Red Lion | v | White Horse B | |
| Tuesday 31st, 19:30 | League One | White Swan B | v | The Globe | |
| Tuesday 31st, 19:30 | League One | Antelope B | v | Purbeck Plaza |
Tuesday 21st April 2026
| Tuesday 21st, 19:30 | Premier League | RBL Z | v | RBL E | |
| Tuesday 21st, 19:30 | Premier League | Antelope A | v | RBL X | |
| Tuesday 21st, 19:30 | Premier League | RBL O | v | RBL A | |
| Tuesday 21st, 19:30 | Premier League | RBL C | v | White Horse A | |
| Tuesday 21st | League One | East Bar B | v | BYE | |
| Tuesday 21st, 19:30 | League One | White Swan A | v | Antelope B | |
| Tuesday 21st, 19:30 | League One | White Horse B | v | White Swan B | |
| Tuesday 21st, 19:30 | League One | The Globe | v | East Bar A | |
| Tuesday 21st, 19:30 | League One | Purbeck Plaza | v | Red Lion |
Tuesday 28th April 2026
| Tuesday 28th, 19:30 | Premier League | White Horse A | v | RBL Z | |
| Tuesday 28th, 19:30 | Premier League | RBL X | v | RBL C | |
| Tuesday 28th, 19:30 | Premier League | RBL A | v | RBL E | |
| Tuesday 28th, 19:30 | Premier League | RBL O | v | Antelope A | |
| Tuesday 28th | League One | The Globe | v | BYE | |
| Tuesday 28th, 19:30 | League One | East Bar A | v | White Horse B | |
| Tuesday 28th, 19:30 | League One | Red Lion | v | White Swan A | |
| Tuesday 28th, 19:30 | League One | White Swan B | v | Purbeck Plaza | |
| Tuesday 28th, 19:30 | League One | Antelope B | v | East Bar B |
Tuesday 5th May 2026
| Tuesday 5th, 19:30 | Premier League | RBL A | v | White Horse A | |
| Tuesday 5th, 19:30 | Premier League | RBL E | v | Antelope A | |
| Tuesday 5th, 19:30 | Premier League | RBL Z | v | RBL C | |
| Tuesday 5th, 19:30 | Premier League | RBL O | v | RBL X | |
| Tuesday 5th | League One | Antelope B | v | BYE | |
| Tuesday 5th, 19:30 | League One | White Horse B | v | The Globe | |
| Tuesday 5th, 19:30 | League One | Purbeck Plaza | v | East Bar A | |
| Tuesday 5th, 19:30 | League One | White Swan A | v | White Swan B | |
| Tuesday 5th, 19:30 | League One | East Bar B | v | Red Lion |
Tuesday 12th May 2026
| Tuesday 12th | League One | White Horse B | v | BYE | |
| Tuesday 12th, 19:30 | League One | The Globe | v | Purbeck Plaza | |
| Tuesday 12th, 19:30 | League One | White Swan B | v | East Bar B | |
| Tuesday 12th, 19:30 | League One | Antelope B | v | Red Lion | |
| Tuesday 12th, 19:30 | League One | East Bar A | v | White Swan A |