Fixtures
Tuesday 13th October 2026
| Tuesday 13th, 19:30 | Premier League | RBL A | v | White Horse A | |
| Tuesday 13th, 19:30 | Premier League | RBL X | v | Antelope B | |
| Tuesday 13th, 19:30 | Premier League | Antelope A | v | RBL C | |
| Tuesday 13th, 19:30 | Premier League | RBL E | v | RBL Z | |
| Tuesday 13th, 19:30 | Division One | White Horse B | v | East Bar B | |
| Tuesday 13th, 19:30 | Division One | East Bar A | v | White Swan A | |
| Tuesday 13th, 19:30 | Division One | The Globe | v | Purbeck Plaza |
Tuesday 20th October 2026
| Tuesday 20th, 19:30 | Premier League | RBL C | v | Antelope B | |
| Tuesday 20th, 19:30 | Premier League | RBL A | v | RBL X | |
| Tuesday 20th, 19:30 | Premier League | White Horse A | v | RBL E | |
| Tuesday 20th, 19:30 | Premier League | RBL Z | v | Antelope A | |
| Tuesday 20th, 19:30 | Division One | White Swan A | v | The Globe | |
| Tuesday 20th, 19:30 | Division One | Purbeck Plaza | v | White Horse B | |
| Tuesday 20th, 19:30 | Division One | East Bar B | v | East Bar A |
Tuesday 27th October 2026
| Tuesday 27th, 19:30 | Premier League | RBL A | v | RBL C | |
| Tuesday 27th, 19:30 | Premier League | RBL Z | v | Antelope A | |
| Tuesday 27th, 19:30 | Premier League | Antelope B | v | RBL E | |
| Tuesday 27th, 19:30 | Premier League | White Horse A | v | RBL X | |
| Tuesday 27th, 19:30 | Division One | East Bar A | v | White Horse B | |
| Tuesday 27th, 19:30 | Division One | The Globe | v | East Bar B | |
| Tuesday 27th, 19:30 | Division One | White Swan A | v | Purbeck Plaza |
Tuesday 3rd November 2026
| Tuesday 3rd, 19:30 | Premier League | RBL C | v | White Horse A | |
| Tuesday 3rd, 19:30 | Premier League | RBL E | v | Antelope A | |
| Tuesday 3rd, 19:30 | Premier League | RBL X | v | RBL A | |
| Tuesday 3rd, 19:30 | Premier League | Antelope B | v | RBL Z | |
| Tuesday 3rd, 19:30 | Division One | The Globe | v | East Bar A | |
| Tuesday 3rd, 19:30 | Division One | White Horse B | v | White Swan A | |
| Tuesday 3rd, 19:30 | Division One | East Bar B | v | Purbeck Plaza |
Tuesday 17th November 2026
| Tuesday 17th, 19:30 | Premier League | RBL E | v | RBL A | |
| Tuesday 17th, 19:30 | Premier League | Antelope A | v | Antelope B | |
| Tuesday 17th, 19:30 | Premier League | White Horse A | v | RBL Z | |
| Tuesday 17th, 19:30 | Premier League | RBL X | v | RBL C | |
| Tuesday 17th, 19:30 | Division One | The Globe | v | White Horse B | |
| Tuesday 17th, 19:30 | Division One | East Bar A | v | Purbeck Plaza | |
| Tuesday 17th, 19:30 | Division One | White Swan A | v | East Bar B |
Tuesday 24th November 2026
| Tuesday 24th, 19:30 | Premier League | RBL C | v | RBL Z | |
| Tuesday 24th, 19:30 | Premier League | RBL A | v | Antelope A | |
| Tuesday 24th, 19:30 | Premier League | Antelope B | v | White Horse A | |
| Tuesday 24th, 19:30 | Premier League | RBL X | v | RBL E | |
| Tuesday 24th, 19:30 | Division One | White Swan A | v | East Bar A | |
| Tuesday 24th, 19:30 | Division One | East Bar B | v | The Globe | |
| Tuesday 24th, 19:30 | Division One | White Horse B | v | Purbeck Plaza |
Tuesday 8th December 2026
| Tuesday 8th, 19:30 | Premier League | White Horse A | v | Antelope A | |
| Tuesday 8th, 19:30 | Premier League | RBL Z | v | RBL X | |
| Tuesday 8th, 19:30 | Premier League | RBL E | v | RBL C | |
| Tuesday 8th, 19:30 | Premier League | Antelope B | v | RBL A | |
| Tuesday 8th, 19:30 | Division One | Purbeck Plaza | v | East Bar B | |
| Tuesday 8th, 19:30 | Division One | East Bar A | v | The Globe | |
| Tuesday 8th, 19:30 | Division One | White Swan A | v | White Horse B |
Tuesday 12th January 2027
| Tuesday 12th, 19:30 | Premier League | RBL C | v | Antelope A | |
| Tuesday 12th, 19:30 | Premier League | Antelope B | v | RBL X | |
| Tuesday 12th, 19:30 | Premier League | RBL Z | v | RBL E | |
| Tuesday 12th, 19:30 | Premier League | White Horse A | v | RBL A | |
| Tuesday 12th, 19:30 | Division One | The Globe | v | White Swan A | |
| Tuesday 12th, 19:30 | Division One | East Bar B | v | White Horse B | |
| Tuesday 12th, 19:30 | Division One | Purbeck Plaza | v | East Bar A |
Tuesday 19th January 2027
| Tuesday 19th, 19:30 | Premier League | Antelope B | v | RBL C | |
| Tuesday 19th, 19:30 | Premier League | RBL X | v | Antelope A | |
| Tuesday 19th, 19:30 | Premier League | RBL E | v | White Horse A | |
| Tuesday 19th, 19:30 | Premier League | RBL A | v | RBL Z | |
| Tuesday 19th, 19:30 | Division One | Purbeck Plaza | v | White Swan A | |
| Tuesday 19th, 19:30 | Division One | East Bar A | v | East Bar B | |
| Tuesday 19th, 19:30 | Division One | White Horse B | v | The Globe |
Tuesday 2nd February 2027
| Tuesday 2nd, 19:30 | Premier League | RBL X | v | White Horse A | |
| Tuesday 2nd, 19:30 | Premier League | RBL C | v | RBL A | |
| Tuesday 2nd, 19:30 | Premier League | RBL E | v | Antelope B | |
| Tuesday 2nd, 19:30 | Premier League | Antelope A | v | RBL Z | |
| Tuesday 2nd, 19:30 | Division One | Purbeck Plaza | v | The Globe | |
| Tuesday 2nd, 19:30 | Division One | East Bar B | v | White Swan A | |
| Tuesday 2nd, 19:30 | Division One | White Horse B | v | East Bar A |
Tuesday 9th February 2027
| Tuesday 9th, 19:30 | Premier League | White Horse A | v | RBL C | |
| Tuesday 9th, 19:30 | Premier League | Antelope A | v | RBL C | |
| Tuesday 9th, 19:30 | Premier League | RBL Z | v | Antelope B | |
| Tuesday 9th, 19:30 | Premier League | RBL A | v | RBL X | |
| Tuesday 9th, 19:30 | Division One | East Bar B | v | White Horse B | |
| Tuesday 9th, 19:30 | Division One | Purbeck Plaza | v | East Bar A | |
| Tuesday 9th, 19:30 | Division One | The Globe | v | White Swan A |
Tuesday 23rd February 2027
| Tuesday 23rd, 19:30 | Premier League | RBL C | v | RBL X | |
| Tuesday 23rd, 19:30 | Premier League | Antelope B | v | Antelope A | |
| Tuesday 23rd, 19:30 | Premier League | RBL A | v | RBL E | |
| Tuesday 23rd, 19:30 | Premier League | RBL Z | v | White Horse A | |
| Tuesday 23rd, 19:30 | Division One | White Swan A | v | East Bar A | |
| Tuesday 23rd, 19:30 | Division One | East Bar B | v | The Globe | |
| Tuesday 23rd, 19:30 | Division One | White Horse B | v | Purbeck Plaza |
Tuesday 2nd March 2027
| Tuesday 2nd, 19:30 | Premier League | RBL Z | v | RBL C | |
| Tuesday 2nd, 19:30 | Premier League | RBL E | v | RBL X | |
| Tuesday 2nd, 19:30 | Premier League | White Horse A | v | Antelope B | |
| Tuesday 2nd, 19:30 | Premier League | Antelope A | v | RBL A | |
| Tuesday 2nd, 19:30 | Division One | The Globe | v | White Horse B | |
| Tuesday 2nd, 19:30 | Division One | East Bar A | v | Purbeck Plaza | |
| Tuesday 2nd, 19:30 | Division One | White Swan A | v | East Bar B |
Tuesday 16th March 2027
| Tuesday 16th, 19:30 | Premier League | Antelope A | v | White Horse A | |
| Tuesday 16th, 19:30 | Premier League | RBL X | v | RBL Z | |
| Tuesday 16th, 19:30 | Premier League | RBL C | v | RBL E | |
| Tuesday 16th, 19:30 | Premier League | RBL A | v | Antelope B | |
| Tuesday 16th, 19:30 | Division One | White Horse B | v | White Swan A | |
| Tuesday 16th, 19:30 | Division One | East Bar B | v | Purbeck Plaza | |
| Tuesday 16th, 19:30 | Division One | The Globe | v | East Bar A |
Tuesday 23rd March 2027
| Tuesday 23rd, 19:30 | Premier League | Antelope A | v | RBL C | |
| Tuesday 23rd, 19:30 | Premier League | RBL E | v | RBL Z | |
| Tuesday 23rd, 19:30 | Premier League | RBL X | v | Antelope B | |
| Tuesday 23rd, 19:30 | Premier League | RBL A | v | White Horse A | |
| Tuesday 23rd, 19:30 | Division One | White Horse B | v | East Bar A | |
| Tuesday 23rd, 19:30 | Division One | East Bar B | v | White Swan A | |
| Tuesday 23rd, 19:30 | Division One | Purbeck Plaza | v | The Globe |
Tuesday 6th April 2027
| Tuesday 6th, 19:30 | Premier League | RBL Z | v | RBL A | |
| Tuesday 6th, 19:30 | Premier League | White Horse A | v | RBL E | |
| Tuesday 6th, 19:30 | Premier League | RBL X | v | Antelope A | |
| Tuesday 6th, 19:30 | Premier League | Antelope B | v | RBL C | |
| Tuesday 6th, 19:30 | Division One | Purbeck Plaza | v | White Horse B | |
| Tuesday 6th, 19:30 | Division One | East Bar B | v | East Bar A | |
| Tuesday 6th, 19:30 | Division One | White Swan A | v | The Globe |
Tuesday 13th April 2027
| Tuesday 13th, 19:30 | Premier League | White Horse A | v | RBL X | |
| Tuesday 13th, 19:30 | Premier League | RBL Z | v | Antelope A | |
| Tuesday 13th, 19:30 | Premier League | RBL C | v | RBL A | |
| Tuesday 13th, 19:30 | Premier League | Antelope B | v | RBL E | |
| Tuesday 13th, 19:30 | Division One | White Swan A | v | White Horse B | |
| Tuesday 13th, 19:30 | Division One | East Bar A | v | The Globe | |
| Tuesday 13th, 19:30 | Division One | Purbeck Plaza | v | East Bar B |
Tuesday 20th April 2027
| Tuesday 20th, 19:30 | Premier League | RBL A | v | RBL X | |
| Tuesday 20th, 19:30 | Premier League | RBL Z | v | Antelope B | |
| Tuesday 20th, 19:30 | Premier League | Antelope A | v | RBL E | |
| Tuesday 20th, 19:30 | Premier League | White Horse A | v | RBL C | |
| Tuesday 20th, 19:30 | Division One | East Bar A | v | White Horse B | |
| Tuesday 20th, 19:30 | Division One | The Globe | v | East Bar B | |
| Tuesday 20th, 19:30 | Division One | White Swan A | v | Purbeck Plaza |
Tuesday 27th April 2027
| Tuesday 27th, 19:30 | Premier League | RBL X | v | RBL C | |
| Tuesday 27th, 19:30 | Premier League | RBL A | v | RBL E | |
| Tuesday 27th, 19:30 | Premier League | Antelope A | v | Antelope B | |
| Tuesday 27th, 19:30 | Premier League | RBL Z | v | White Horse A | |
| Tuesday 27th, 19:30 | Division One | White Horse B | v | East Bar B | |
| Tuesday 27th, 19:30 | Division One | East Bar A | v | White Swan A | |
| Tuesday 27th, 19:30 | Division One | The Globe | v | Purbeck Plaza |
Tuesday 11th May 2027
| Tuesday 11th, 19:30 | Premier League | RBL A | v | Antelope A | |
| Tuesday 11th, 19:30 | Premier League | RBL E | v | RBL X | |
| Tuesday 11th, 19:30 | Premier League | Antelope B | v | White Horse A | |
| Tuesday 11th, 19:30 | Premier League | RBL Z | v | RBL C | |
| Tuesday 11th, 19:30 | Division One | White Horse B | v | The Globe | |
| Tuesday 11th, 19:30 | Division One | East Bar A | v | East Bar B | |
| Tuesday 11th, 19:30 | Division One | Purbeck Plaza | v | White Swan A |
Tuesday 18th May 2027
| Tuesday 18th, 19:30 | Premier League | White Horse A | v | Antelope A | |
| Tuesday 18th, 19:30 | Premier League | Antelope B | v | RBL A | |
| Tuesday 18th, 19:30 | Premier League | RBL E | v | RBL C | |
| Tuesday 18th, 19:30 | Premier League | RBL X | v | RBL Z |