Fixtures
December 2025
| Tuesday 9th, 19:30 | Singles Knockout | Aaron Smith | v | Craig Bistow |
| Tuesday 9th, 19:30 | Singles Knockout | JJ Richardson | v | Rob Crabtree |
| Tuesday 16th, 19:30 | League One | East Bar A | v | East Bar B |
January 2026
| Tuesday 6th, 19:30 | Doubles Knockout | J. Keddy and V. Hardy | v | C.Bristow and T. Nolly |
| Tuesday 6th, 19:30 | Doubles Knockout | F. Long and S. Nash | v | S. Benham and C. Hall |
| Tuesday 6th, 19:30 | Doubles Knockout | O. Lewis and B. Burgess | v | Z. Molloy and J. Goodwin |
| Tuesday 13th, 19:30 | League One | East Bar A | v | The Globe |
Tuesday 20th January 2026
| Tuesday 20th, 19:30 | Premier League | RBL Z | v | White Horse A | |
| Tuesday 20th, 19:30 | Premier League | RBL C | v | RBL X | |
| Tuesday 20th, 19:30 | Premier League | Antelope A | v | RBL O | |
| Tuesday 20th, 19:30 | Premier League | RBL E | v | RBL A | |
| Tuesday 20th | League One | BYE | v | The Globe | |
| Tuesday 20th, 19:30 | League One | White Swan A | v | Red Lion | |
| Tuesday 20th, 19:30 | League One | East Bar B | v | Antelope B | |
| Tuesday 20th, 19:30 | League One | White Horse B | v | East Bar A | |
| Tuesday 20th, 19:30 | League One | Purbeck Plaza | v | White Swan B |
Tuesday 27th January 2026
| Tuesday 27th, 19:30 | Premier League | Antelope A | v | RBL E | |
| Tuesday 27th, 19:30 | Premier League | White Horse A | v | RBL A | |
| Tuesday 27th, 19:30 | Premier League | RBL X | v | RBL O | |
| Tuesday 27th, 19:30 | Premier League | RBL C | v | RBL Z | |
| Tuesday 27th | League One | BYE | v | Antelope B | |
| Tuesday 27th, 19:30 | League One | East Bar A | v | Purbeck Plaza | |
| Tuesday 27th, 19:30 | League One | White Swan B | v | White Swan A | |
| Tuesday 27th, 19:30 | League One | Red Lion | v | East Bar B | |
| Tuesday 27th, 19:30 | League One | The Globe | v | White Horse B |
Tuesday 10th February 2026
| Tuesday 10th, 19:30 | Team Knockout | RBL Z | v | Antelope A | |
| Tuesday 10th, 19:30 | Team Knockout | RBL A | v | East Bar B | |
| Tuesday 10th, 19:30 | Team Knockout | RBL C | v | The Globe | |
| Tuesday 10th, 19:30 | Team Knockout | White Swan B | v | RBL X |
Tuesday 17th February 2026
| Tuesday 17th | League One | BYE | v | White Horse B | |
| Tuesday 17th, 19:30 | League One | White Swan A | v | East Bar A | |
| Tuesday 17th, 19:30 | League One | East Bar B | v | White Swan B | |
| Tuesday 17th, 19:30 | League One | Purbeck Plaza | v | The Globe | |
| Tuesday 17th, 19:30 | League One | Red Lion | v | Antelope B |
Tuesday 24th February 2026
| Tuesday 24th | League One | BYE | v | Purbeck Plaza | |
| Tuesday 24th, 19:30 | League One | The Globe | v | East Bar B | |
| Tuesday 24th, 19:30 | League One | White Horse B | v | White Swan A | |
| Tuesday 24th, 19:30 | League One | East Bar A | v | Antelope B | |
| Tuesday 24th, 19:30 | League One | White Swan B | v | Red Lion |
Tuesday 3rd March 2026
| Tuesday 3rd, 19:30 | Premier League | RBL E | v | RBL O | |
| Tuesday 3rd, 19:30 | Premier League | RBL A | v | RBL C | |
| Tuesday 3rd, 19:30 | Premier League | RBL Z | v | RBL X | |
| Tuesday 3rd, 19:30 | Premier League | Antelope A | v | White Horse A | |
| Tuesday 3rd, 19:30 | League One | Purbeck Plaza | v | Red Lion | |
| Tuesday 3rd, 19:30 | League One | White Swan B | v | Antelope B | |
| Tuesday 3rd, 19:30 | League One | The Globe | v | East Bar B | |
| Tuesday 3rd, 19:30 | League One | White Horse B | v | White Swan A |
Tuesday 24th March 2026
| Tuesday 24th, 19:30 | Premier League | RBL X | v | RBL E | |
| Tuesday 24th, 19:30 | Premier League | RBL Z | v | RBL A | |
| Tuesday 24th, 19:30 | Premier League | White Horse A | v | RBL O | |
| Tuesday 24th, 19:30 | Premier League | RBL C | v | Antelope A | |
| Tuesday 24th, 19:30 | League One | White Swan B | v | Purbeck Plaza | |
| Tuesday 24th, 19:30 | League One | Antelope B | v | The Globe | |
| Tuesday 24th, 19:30 | League One | East Bar B | v | White Horse B | |
| Tuesday 24th, 19:30 | League One | Red Lion | v | White Swan A |
Tuesday 31st March 2026
| Tuesday 31st, 19:30 | Premier League | RBL A | v | RBL X | |
| Tuesday 31st, 19:30 | Premier League | Antelope A | v | RBL Z | |
| Tuesday 31st, 19:30 | Premier League | RBL E | v | White Horse A | |
| Tuesday 31st, 19:30 | Premier League | RBL C | v | RBL O | |
| Tuesday 31st, 19:30 | League One | White Swan A | v | Antelope B | |
| Tuesday 31st, 19:30 | League One | East Bar B | v | Red Lion | |
| Tuesday 31st, 19:30 | League One | The Globe | v | Purbeck Plaza | |
| Tuesday 31st, 19:30 | League One | White Horse B | v | White Swan B |
Tuesday 7th April 2026
| Tuesday 7th, 19:30 | League One | White Swan B | v | The Globe | |
| Tuesday 7th, 19:30 | League One | White Horse B | v | Purbeck Plaza |
Tuesday 21st April 2026
| Tuesday 21st, 19:30 | Premier League | RBL E | v | RBL C | |
| Tuesday 21st, 19:30 | Premier League | White Horse A | v | RBL X | |
| Tuesday 21st, 19:30 | Premier League | RBL Z | v | RBL O | |
| Tuesday 21st, 19:30 | Premier League | RBL A | v | Antelope A | |
| Tuesday 21st, 19:30 | League One | White Swan A | v | Purbeck Plaza | |
| Tuesday 21st, 19:30 | League One | Antelope B | v | East Bar B | |
| Tuesday 21st, 19:30 | League One | Red Lion | v | White Horse B |
Tuesday 28th April 2026
| Tuesday 28th, 19:30 | Premier League | RBL Z | v | RBL E | |
| Tuesday 28th, 19:30 | Premier League | Antelope A | v | RBL X | |
| Tuesday 28th, 19:30 | Premier League | RBL O | v | RBL A | |
| Tuesday 28th, 19:30 | Premier League | RBL C | v | White Horse A | |
| Tuesday 28th, 19:30 | League One | The Globe | v | Red Lion | |
| Tuesday 28th, 19:30 | League One | Purbeck Plaza | v | East Bar B | |
| Tuesday 28th, 19:30 | League One | White Horse B | v | Antelope B | |
| Tuesday 28th, 19:30 | League One | White Swan A | v | White Swan B |
Tuesday 5th May 2026
| Tuesday 5th, 19:30 | Premier League | White Horse A | v | RBL Z | |
| Tuesday 5th, 19:30 | Premier League | RBL X | v | RBL C | |
| Tuesday 5th, 19:30 | Premier League | RBL A | v | RBL E | |
| Tuesday 5th, 19:30 | Premier League | RBL O | v | Antelope A | |
| Tuesday 5th, 19:30 | League One | White Swan B | v | East Bar B | |
| Tuesday 5th, 19:30 | League One | Antelope B | v | Red Lion | |
| Tuesday 5th, 19:30 | League One | The Globe | v | White Swan A |
Tuesday 12th May 2026
| Tuesday 12th, 19:30 | Premier League | RBL A | v | White Horse A | |
| Tuesday 12th, 19:30 | Premier League | RBL E | v | Antelope A | |
| Tuesday 12th, 19:30 | Premier League | RBL Z | v | RBL C | |
| Tuesday 12th, 19:30 | Premier League | RBL O | v | RBL X | |
| Tuesday 12th, 19:30 | League One | White Swan B | v | Red Lion | |
| Tuesday 12th, 19:30 | League One | East Bar B | v | White Swan A | |
| Tuesday 12th, 19:30 | League One | Antelope B | v | Purbeck Plaza | |
| Tuesday 12th, 19:30 | League One | White Horse B | v | The Globe |