Fixtures
December 2025
| Tuesday 9th, 19:30 | Singles Knockout | JJ Richardson | v | Rob Crabtree |
February 2026
| Tuesday 3rd, 19:30 | Singles Knockout | Joe Hardy | v | Chris Brown |
| Tuesday 3rd, 19:30 | Singles Knockout Plate | Mark Grey | v | Jamie Wood |
| Tuesday 10th, 19:30 | Team Knockout Plate | White Swan A | v | Purbeck Plaza |
| Tuesday 10th, 19:30 | Team Knockout Plate | Red Lion | v | Antelope B |
| Tuesday 24th, 19:30 | Doubles Knockout | C. Foot and S. Turner | v | O. Lewis and B. Burgess |
| Tuesday 24th, 19:30 | Doubles Knockout | P. Billing and D. Cooper | v | J. Parry and A. Samways |
March 2026
| Tuesday 3rd, 19:30 | Premier League | RBL Z | v | RBL X |
Tuesday 10th March 2026
| Tuesday 10th | Singles Knockout | Steve Turner | v | Steve Arp | |
| Tuesday 10th | Singles Knockout | Jamie Scott | v | Tommy O'Connell | |
| Tuesday 10th | Singles Knockout | Ollie Thake | v | Chris Brown | |
| Tuesday 10th | Singles Knockout | Mike Kelly | v | Eric Jane | |
| Tuesday 10th | Singles Knockout | Sarah O'Connell | v | Richard Lock | |
| Tuesday 10th | Singles Knockout | Tom O'hara Courtney | v | Jon Wright | |
| Tuesday 10th | Singles Knockout | Jon Parry | v | Elliot Haysom | |
| Tuesday 10th | Singles Knockout | Neil Stockley | v | Brad Orchard | |
| Tuesday 10th, 19:30 | Singles Knockout Plate | Olly Lewis | v | Mike Samways | |
| Tuesday 10th, 19:30 | Singles Knockout Plate | Andy Samways | v | Simon Benham | |
| Tuesday 10th, 19:30 | Singles Knockout Plate | Dan Cooper | v | Brian Olive | |
| Tuesday 10th, 19:30 | Singles Knockout Plate | Mark Grey | v | Jamie Wood | |
| Tuesday 10th, 19:30 | Singles Knockout Plate | BYE | v | James Fish | |
| Tuesday 10th, 19:30 | Singles Knockout Plate | Chris Foot | v | Callum Hall | |
| Tuesday 10th, 19:30 | Singles Knockout Plate | BYE | v | Jimmer Keddy | |
| Tuesday 10th, 19:30 | Singles Knockout Plate | Jayme Benham | v | Callum Nattriss | |
| Tuesday 10th, 19:30 | Singles Knockout Plate | Dave Lucas | v | Neil Green | |
| Tuesday 10th, 19:30 | Singles Knockout Plate | Harry Long | v | Pete Billing |
Tuesday 24th March 2026
| Tuesday 24th, 19:30 | Premier League | RBL X | v | RBL E | |
| Tuesday 24th, 19:30 | Premier League | RBL Z | v | RBL A | |
| Tuesday 24th, 19:30 | Premier League | White Horse A | v | RBL O | |
| Tuesday 24th, 19:30 | Premier League | RBL C | v | Antelope A | |
| Tuesday 24th, 19:30 | League One | White Swan B | v | Purbeck Plaza | |
| Tuesday 24th, 19:30 | League One | Antelope B | v | The Globe | |
| Tuesday 24th, 19:30 | League One | East Bar B | v | White Horse B | |
| Tuesday 24th, 19:30 | League One | Red Lion | v | White Swan A |
Tuesday 31st March 2026
| Tuesday 31st, 19:30 | Premier League | RBL A | v | RBL X | |
| Tuesday 31st, 19:30 | Premier League | Antelope A | v | RBL Z | |
| Tuesday 31st, 19:30 | Premier League | RBL E | v | White Horse A | |
| Tuesday 31st, 19:30 | Premier League | RBL C | v | RBL O | |
| Tuesday 31st, 19:30 | League One | White Swan A | v | Antelope B | |
| Tuesday 31st, 19:30 | League One | East Bar B | v | Red Lion | |
| Tuesday 31st, 19:30 | League One | The Globe | v | Purbeck Plaza | |
| Tuesday 31st, 19:30 | League One | White Horse B | v | White Swan B |
Tuesday 7th April 2026
| Tuesday 7th, 19:30 | League One | White Swan B | v | The Globe | |
| Tuesday 7th, 19:30 | League One | White Horse B | v | Purbeck Plaza |
Tuesday 21st April 2026
| Tuesday 21st, 19:30 | Premier League | RBL E | v | RBL C | |
| Tuesday 21st, 19:30 | Premier League | White Horse A | v | RBL X | |
| Tuesday 21st, 19:30 | Premier League | RBL Z | v | RBL O | |
| Tuesday 21st, 19:30 | Premier League | RBL A | v | Antelope A | |
| Tuesday 21st, 19:30 | League One | White Swan A | v | Purbeck Plaza | |
| Tuesday 21st, 19:30 | League One | Antelope B | v | East Bar B | |
| Tuesday 21st, 19:30 | League One | Red Lion | v | White Horse B |
Tuesday 28th April 2026
| Tuesday 28th, 19:30 | Premier League | RBL Z | v | RBL E | |
| Tuesday 28th, 19:30 | Premier League | Antelope A | v | RBL X | |
| Tuesday 28th, 19:30 | Premier League | RBL O | v | RBL A | |
| Tuesday 28th, 19:30 | Premier League | RBL C | v | White Horse A | |
| Tuesday 28th, 19:30 | League One | The Globe | v | Red Lion | |
| Tuesday 28th, 19:30 | League One | Purbeck Plaza | v | East Bar B | |
| Tuesday 28th, 19:30 | League One | White Horse B | v | Antelope B | |
| Tuesday 28th, 19:30 | League One | White Swan A | v | White Swan B |
Tuesday 5th May 2026
| Tuesday 5th, 19:30 | Premier League | White Horse A | v | RBL Z | |
| Tuesday 5th, 19:30 | Premier League | RBL X | v | RBL C | |
| Tuesday 5th, 19:30 | Premier League | RBL A | v | RBL E | |
| Tuesday 5th, 19:30 | Premier League | RBL O | v | Antelope A | |
| Tuesday 5th, 19:30 | League One | White Swan B | v | East Bar B | |
| Tuesday 5th, 19:30 | League One | Antelope B | v | Red Lion | |
| Tuesday 5th, 19:30 | League One | The Globe | v | White Swan A |
Tuesday 12th May 2026
| Tuesday 12th, 19:30 | Premier League | RBL A | v | White Horse A | |
| Tuesday 12th, 19:30 | Premier League | RBL E | v | Antelope A | |
| Tuesday 12th, 19:30 | Premier League | RBL Z | v | RBL C | |
| Tuesday 12th, 19:30 | Premier League | RBL O | v | RBL X | |
| Tuesday 12th, 19:30 | League One | White Swan B | v | Red Lion | |
| Tuesday 12th, 19:30 | League One | East Bar B | v | White Swan A | |
| Tuesday 12th, 19:30 | League One | Antelope B | v | Purbeck Plaza | |
| Tuesday 12th, 19:30 | League One | White Horse B | v | The Globe |